The 2019 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.
Program | 2017 | 2018 | 2019 |
---|---|---|---|
Total | 461,540 | 572,566 | 1,013,539 |
CBP Border Patrol | 310,531 | 404,142 | 859,501 |
ICE Homeland Security Investigations | 7,539 | 9,843 | 10,939 |
ICE Enforcement and Removal Operations2,3 | 143,470 | 158,581 | 143,099 |
Sector | 2017 | 2018 | 2019 |
---|---|---|---|
Total apprehensions | 310,531 | 404,142 | 859,501 |
Southwest sectors | 303,916 | 396,579 | 851,508 |
Big Bend, TX4 | 6,002 | 8,045 | 9,637 |
Del Rio, TX | 13,476 | 15,833 | 57,269 |
El Centro, CA | 18,633 | 29,230 | 35,138 |
El Paso, TX | 25,193 | 31,561 | 182,143 |
Laredo, TX | 25,460 | 32,641 | 38,378 |
Rio Grande Valley, TX | 137,562 | 162,262 | 339,135 |
San Diego, CA | 26,086 | 38,591 | 58,049 |
Tucson, AZ | 38,657 | 52,172 | 63,490 |
Yuma, AZ | 12,847 | 26,244 | 68,269 |
Other sectors | 6,615 | 7,563 | 7,993 |
Blaine, WA | 288 | 359 | 524 |
Buffalo, NY | 447 | 384 | 537 |
Detroit, MI | 1,070 | 1,930 | 1,322 |
Grand Forks, ND | 496 | 461 | 412 |
Havre, MT | 39 | 47 | 77 |
Houlton, ME | 30 | 52 | 52 |
Miami, FL | 2,280 | 2,169 | 1,891 |
New Orleans, LA | 920 | 798 | 1,132 |
Ramey, PR | 388 | 280 | 562 |
Spokane, WA | 208 | 347 | 428 |
Swanton, VT | 449 | 736 | 1,056 |
Jurisdiction | 2017 | 2018 | 2019 |
---|---|---|---|
Total administrative arrests | 7,539 | 9,843 | 10,939 |
Atlanta, GA | 226 | 284 | 232 |
Baltimore, MD | 132 | 155 | 91 |
Boston, MA | 137 | 166 | 171 |
Buffalo, NY | 126 | 121 | 68 |
Charlotte, NC | X | X | 86 |
Chicago, IL | 848 | 776 | 581 |
Dallas, TX | 224 | 637 | 647 |
Denver, CO | 129 | 258 | 265 |
Detroit, MI | 173 | 232 | 192 |
El Paso, TX | 723 | 996 | 1,499 |
Honolulu, HI | 260 | 174 | 147 |
Houston, TX | 399 | 451 | 496 |
Kansas City, MO | X | X | 227 |
Las Vegas, NV | X | X | 79 |
Los Angeles, CA | 229 | 545 | 313 |
Miami, FL | 310 | 381 | 473 |
Nashville, TN | X | X | 258 |
New Orleans, LA | 751 | 1,005 | 281 |
New York, NY | 345 | 309 | 223 |
Newark, NJ | 308 | 360 | 396 |
Philadelphia, PA | 182 | 254 | 256 |
Phoenix, AZ | 348 | 394 | 728 |
Saint Paul, MN | 110 | 317 | 97 |
San Antonio, TX | 693 | 955 | 2,154 |
San Diego, CA | 86 | 56 | 95 |
San Francisco, CA | 203 | 230 | 210 |
San Juan, PR | 90 | 108 | 95 |
Seattle, WA | 161 | 109 | 138 |
Tampa, FL | 167 | 328 | 224 |
Washington, DC | 143 | 93 | 113 |
Other SAC jurisdictions abroad | 36 | 149 | 104 |
Area | 2017 | 2018 | 2019 |
---|---|---|---|
Total administrative arrests | 143,470 | 158,581 | 143,099 |
Atlanta, GA | 13,551 | 15,189 | 13,247 |
Baltimore, MD | 1,666 | 1,703 | 1,450 |
Boston, MA | 2,834 | 2,908 | 2,469 |
Buffalo, NY | 1,494 | 1,582 | 1,287 |
Chicago, IL | 8,604 | 9,241 | 8,427 |
Dallas, TX | 16,520 | 17,644 | 16,900 |
Denver, CO | 2,746 | 2,755 | 2,408 |
Detroit, MI | 3,409 | 3,604 | 3,318 |
El Paso, TX | 1,892 | 2,159 | 2,270 |
Houston, TX | 13,565 | 14,333 | 11,584 |
Los Angeles, CA | 8,419 | 7,854 | 6,657 |
Miami, FL | 6,192 | 8,474 | 9,512 |
New Orleans, LA | 7,968 | 10,270 | 9,831 |
New York, NY | 2,576 | 3,476 | 2,477 |
Newark, NJ | 3,189 | 3,409 | 2,903 |
Philadelphia, PA | 4,938 | 5,143 | 4,096 |
Phoenix, AZ | 6,457 | 7,162 | 5,904 |
Saint Paul, MN | 4,175 | 4,658 | 4,340 |
Salt Lake City, UT | 5,177 | 5,754 | 5,382 |
San Antonio, TX | 8,510 | 10,749 | 11,780 |
San Diego, CA | 4,551 | 6,000 | 2,280 |
San Francisco, CA | 7,231 | 6,210 | 5,098 |
Seattle, WA | 3,376 | 3,067 | 2,550 |
Washington, DC | 4,163 | 4,359 | 4,276 |
Headquarters | 20 | 5 | 4 |
Unknown | 247 | 873 | 2,649 |
X Not applicable.
1 The counting methodology for administrative arrests by ICE ERO was revised to align with ICE ERO reporting for 2016; for earlier years only one administrative arrest could be counted for the same person on the same day.
2 Beginning in 2009, data include arrests conducted by ICE ERO and arrests conducted under the 287(g) program.
3 Historical figures for ICE ERO administrative arrests may differ from those published by ICE due to updates to previously published numbers.
4 Formerly known as Marfa, TX.
Notes: CBP USBP data are current as of October 2019. ICE ERO data are current as of October 2019. ICE HSI data are current as of October 2019.
Source: U.S. Department of Homeland Security.