The 2018 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.
Field office | 2016 | 2017 | 2018 |
---|---|---|---|
Total | 274,617 | 216,257 | 281,928 |
Atlanta, GA | 6,714 | 6,158 | 8,210 |
Baltimore, MD | 1,096 | 1,312 | 3,352 |
Boston, MA | 3,593 | 4,789 | 10,839 |
Buffalo, NY | 11,993 | 11,276 | 11,903 |
Chicago, IL | 3,044 | 5,442 | 4,866 |
Detroit, MI | 5,098 | 5,520 | 5,380 |
El Paso, TX | 23,552 | 17,738 | 23,612 |
Houston, TX | 9,820 | 8,931 | 22,628 |
Laredo, TX | 68,014 | 49,596 | 49,160 |
Los Angeles, CA | 5,472 | 6,358 | 8,533 |
Miami, FL | 18,755 | 10,760 | 11,958 |
New Orleans, LA | 14,600 | 3,521 | 17,669 |
New York, NY | 4,474 | 4,334 | 9,065 |
Portland, OR | 1,548 | 1,020 | 4,754 |
Pre-clearance 1 | 8,065 | 8,372 | 10,258 |
San Diego, CA | 48,161 | 31,720 | 35,931 |
San Francisco, CA | 15,538 | 13,821 | 9,092 |
San Juan, PR | 2,663 | 2,864 | 4,738 |
Seattle, WA | 7,101 | 6,937 | 9,985 |
Tampa, FL | 3,173 | 2,038 | 2,615 |
Tucson, AZ | 11,835 | 13,675 | 17,344 |
Unknown office | 308 | 75 | 36 |
1 Refers to field offices abroad.
Note: Data are current as of April 2019.
Source: U.S. Department of Homeland Security.