The 2018 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.
Region of Birth | Total | Sex | Age | |||
---|---|---|---|---|---|---|
Female | Male | Under 1 year | 1 to 4 years | 5 years and over | ||
Total | 4,033 | 2,102 | 1,931 | 107 | 2,106 | 1,820 |
Africa | 584 | 306 | 278 | 13 | 267 | 304 |
Asia | 2,325 | 1,214 | 1,111 | 62 | 1,589 | 674 |
Europe | 515 | 255 | 260 | 7 | 105 | 403 |
North America | 334 | 176 | 158 | 3 | 91 | 240 |
Oceania | 12 | 4 | 8 | 8 | D | D |
South America | 261 | 145 | 116 | 14 | D | D |
Unknown | 2 | 2 | - | - | - | 2 |
Country of Birth | Total | Sex | Age | |||
---|---|---|---|---|---|---|
Female | Male | Under 1 year | 1 to 4 years | 5 years and over | ||
Total | 4,033 | 2,102 | 1,931 | 107 | 2,106 | 1,820 |
Armenia | 11 | 6 | 5 | - | 6 | 5 |
Bangladesh | 18 | 8 | 10 | 8 | 3 | 7 |
Belize | 11 | 6 | 5 | - | 4 | 7 |
Bulgaria | 132 | 70 | 62 | - | 55 | 77 |
Burundi | 17 | 7 | 10 | - | 10 | 7 |
China, People's Republic | 1,484 | 749 | 735 | 5 | 1,039 | 440 |
Colombia | 226 | 128 | 98 | 14 | 44 | 168 |
Costa Rica | 14 | 10 | 4 | - | D | D |
Cote d'Ivoire | 10 | 6 | 4 | - | - | 10 |
Ethiopia | 172 | 83 | 89 | - | 112 | 60 |
Ghana | 14 | 9 | 5 | - | D | D |
Guyana | 10 | 6 | 4 | - | 3 | 7 |
Haiti | 201 | 94 | 107 | - | 70 | 131 |
Honduras | 14 | 10 | 4 | D | D | 9 |
Hungary | 13 | 7 | 6 | - | 10 | 3 |
India | 303 | 220 | 83 | 18 | 215 | 70 |
Jamaica | 37 | 19 | 18 | - | 4 | 33 |
Japan | 14 | 5 | 9 | D | 7 | D |
Korea, South | 209 | 70 | 139 | - | D | D |
Kyrgyzstan | 17 | 13 | 4 | - | 5 | 12 |
Latvia | 77 | 40 | 37 | - | D | D |
Liberia | 30 | 20 | 10 | D | D | 21 |
Mexico | 26 | 15 | 11 | - | D | D |
Morocco | 19 | 9 | 10 | 5 | 8 | 6 |
Nigeria | 160 | 88 | 72 | 4 | 77 | 79 |
Pakistan | 38 | 22 | 16 | 23 | 6 | 9 |
Philippines | 108 | 56 | 52 | - | 28 | 80 |
Poland | 34 | 16 | 18 | - | 5 | 29 |
Sierra Leone | 61 | 33 | 28 | D | D | 53 |
South Africa | 28 | 12 | 16 | - | 13 | 15 |
Taiwan | 32 | 15 | 17 | - | 19 | 13 |
Thailand | 42 | 19 | 23 | - | 33 | 9 |
Uganda | 28 | 14 | 14 | - | 15 | 13 |
Ukraine | 234 | 106 | 128 | 7 | 25 | 202 |
Vietnam | 27 | 18 | 9 | - | 8 | 19 |
All other countries1 | 160 | 91 | 69 | 14 | 49 | 97 |
Unknown | 2 | 2 | - | - | - | 2 |
D Data withheld to limit disclosure.
- Represents zero.
1 Includes countries with fewer than 10 lawful permanent residents.
Source: U.S. Department of Homeland Security.