The 2016 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.
Sex | Age | |||||
---|---|---|---|---|---|---|
Region of Birth | Total | Female | Male | Under 1 year | 1 to 4 years | 5 years and over |
Total | 5,378 | 2,623 | 2,755 | 142 | 2,885 | 2,351 |
Africa | 1,018 | 460 | 558 | 35 | 490 | 493 |
Asia | 3,076 | 1,527 | 1,549 | 77 | 2,055 | 944 |
Europe | 734 | 351 | 383 | 8 | 191 | 535 |
North America | 349 | 180 | 169 | 5 | 103 | 241 |
Oceania | 19 | 8 | 11 | D | 8 | D |
South America | 181 | 97 | 84 | D | 37 | D |
Unknown | 1 | - | 1 | - | 1 | - |
Sex | Age | |||||
---|---|---|---|---|---|---|
Region of Birth | Total | Female | Male | Under 1 year | 1 to 4 years | 5 years and over |
Total | 5,378 | 2,623 | 2,755 | 142 | 2,885 | 2,351 |
Armenia | 15 | 11 | 4 | D | 10 | D |
Bangladesh | 15 | 9 | 6 | 8 | D | D |
Bulgaria | 202 | 97 | 105 | - | 81 | 121 |
China, People's Republic | 2,209 | 1,101 | 1,108 | 24 | 1,525 | 660 |
Colombia | 131 | 73 | 58 | 7 | 33 | 91 |
Congo, Democratic Republic | 365 | 156 | 209 | - | 187 | 178 |
Costa Rica | 18 | 11 | 7 | - | D | D |
Ethiopia | 180 | 79 | 101 | D | D | 93 |
Ghana | 30 | 13 | 17 | - | 12 | 18 |
Guyana | 22 | 10 | 12 | - | D | D |
Haiti | 185 | 90 | 95 | - | 72 | 113 |
Honduras | 21 | 12 | 9 | - | 8 | 13 |
Hungary | 17 | 8 | 9 | - | 12 | 5 |
India | 191 | 131 | 60 | 5 | 122 | 64 |
Jamaica | 58 | 31 | 27 | - | 8 | 50 |
Japan | 22 | 12 | 10 | 16 | 6 | - |
Korea, South | 257 | 60 | 197 | - | 253 | 4 |
Kyrgyzstan | 22 | 12 | 10 | - | 9 | 13 |
Latvia | 80 | 37 | 43 | - | 9 | 71 |
Marshall Islands | 10 | D | D | 10 | - | - |
Mexico | 22 | 9 | 13 | - | D | D |
Morocco | 21 | 4 | 17 | 16 | D | D |
Nicaragua | 14 | 8 | 6 | 3 | 4 | 7 |
Nigeria | 120 | 63 | 57 | 8 | 61 | 51 |
Pakistan | 42 | 25 | 17 | 21 | 7 | 14 |
Peru | 14 | 6 | 8 | - | D | D |
Philippines | 162 | 89 | 73 | - | 40 | 122 |
Poland | 100 | 52 | 48 | - | 39 | 61 |
Sierra Leone | 22 | 12 | 10 | - | 6 | 16 |
South Africa | 25 | 9 | 16 | D | 14 | D |
Taiwan | 60 | 29 | 31 | D | 31 | D |
Thailand | 44 | 24 | 20 | - | 31 | 13 |
Uganda | 181 | 86 | 95 | 6 | 95 | 80 |
Ukraine | 299 | 134 | 165 | 8 | 39 | 252 |
Vietnam | 13 | D | D | - | 5 | 8 |
All other countries 1 | 188 | 104 | 84 | 4 | 71 | 113 |
Unknown | 1 | - | 1 | - | 1 | - |
D Data withheld to limit disclosure.
- Represents zero.
1 Includes countries with less than 10 lawful permanent residents.
Source: U.S. Department of Homeland Security.