The 2015 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.
Sex | |||
---|---|---|---|
Region of Birth | Total | Female | Male |
Total | 5,462 | 2,756 | 2,706 |
Africa | 1,018 | 453 | 565 |
Asia | 3,171 | 1,637 | 1,534 |
Europe | 714 | 377 | 337 |
North America | 333 | 170 | 163 |
Oceania | 32 | 12 | 20 |
South America | 194 | 107 | 87 |
Age | |||
Region of Birth | Under 1 year | 1 to 4 years | 5 years and over |
Total | 148 | 3,091 | 2,223 |
Africa | 45 | 501 | 472 |
Asia | 64 | 2,264 | 843 |
Europe | D | D | 529 |
North America | D | D | 236 |
Oceania | 20 | 9 | 3 |
South America | 10 | 44 | 140 |
Sex | |||
---|---|---|---|
Country of Birth | Total | Female | Male |
Total | 5,462 | 2,756 | 2,706 |
Armenia | 18 | 10 | 8 |
Bangladesh | 11 | D | D |
Bulgaria | 184 | 101 | 83 |
Burundi | 10 | D | D |
Cameroon | 12 | 7 | 5 |
China, People's Republic | 2,343 | 1,268 | 1,075 |
Colombia | 144 | 80 | 64 |
Congo, Democratic Republic | 129 | 72 | 57 |
Costa Rica | 15 | 12 | 3 |
Dominican Republic | 10 | 5 | 5 |
Ethiopia | 322 | 109 | 213 |
Ghana | 78 | 39 | 39 |
Guatemala | 13 | 8 | 5 |
Guyana | 27 | 15 | 12 |
Haiti | 137 | 71 | 66 |
Honduras | 24 | 9 | 15 |
Hong Kong | 17 | 4 | 13 |
Hungary | 18 | 7 | 11 |
India | 136 | 101 | 35 |
Jamaica | 43 | 19 | 24 |
Japan | 17 | 8 | 9 |
Korea, South | 320 | 84 | 236 |
Kyrgyzstan | 25 | 12 | 13 |
Latvia | 156 | 93 | 63 |
Lithuania | 11 | 6 | 5 |
Marshall Islands | 21 | 8 | 13 |
Mexico | 25 | 11 | 14 |
Morocco | 20 | 8 | 12 |
Nicaragua | 26 | 16 | 10 |
Nigeria | 151 | 82 | 69 |
Pakistan | 25 | 15 | 10 |
Philippines | 141 | 79 | 62 |
Poland | 58 | 36 | 22 |
Saint Vincent and the Grenadines | 11 | 8 | 3 |
Samoa | 11 | 4 | 7 |
Sierra Leone | 24 | 13 | 11 |
South Africa | 32 | 10 | 22 |
Taiwan | 55 | 25 | 30 |
Thailand | 45 | 21 | 24 |
Uganda | 190 | 84 | 106 |
Ukraine | 265 | 123 | 142 |
All other countries1 | 142 | 67 | 75 |
Age | |||
Country of Birth | Under 1 year | 1 to 4 years | 5 years and over |
Total | 148 | 3,091 | 2,223 |
Armenia | 4 | 9 | 5 |
Bangladesh | 6 | 5 | - |
Bulgaria | - | 75 | 109 |
Burundi | - | D | D |
Cameroon | - | - | 12 |
China, People's Republic | 28 | 1,705 | 610 |
Colombia | 10 | 34 | 100 |
Congo, Democratic Republic | D | 76 | D |
Costa Rica | - | D | D |
Dominican Republic | - | D | D |
Ethiopia | 18 | 188 | 116 |
Ghana | D | D | 62 |
Guatemala | - | - | 13 |
Guyana | - | 6 | 21 |
Haiti | - | 52 | 85 |
Honduras | - | 9 | 15 |
Hong Kong | - | 10 | 7 |
Hungary | - | 10 | 8 |
India | - | 91 | 45 |
Jamaica | - | 3 | 40 |
Japan | 10 | 7 | - |
Korea, South | - | 320 | - |
Kyrgyzstan | - | 9 | 16 |
Latvia | - | 15 | 141 |
Lithuania | - | D | D |
Marshall Islands | D | D | D |
Mexico | - | - | 25 |
Morocco | 10 | 6 | 4 |
Nicaragua | - | 10 | 16 |
Nigeria | 9 | 69 | 73 |
Pakistan | 13 | 5 | 7 |
Philippines | - | 31 | 110 |
Poland | - | 29 | 29 |
Saint Vincent and the Grenadines | - | 7 | 4 |
Samoa | D | 8 | D |
Sierra Leone | - | 12 | 12 |
South Africa | - | 14 | 18 |
Taiwan | D | D | 26 |
Thailand | - | 34 | 11 |
Uganda | 3 | 100 | 87 |
Ukraine | 8 | 35 | 222 |
All other countries1 | 4 | 51 | 87 |
D Data withheld to limit disclosure.
- Represents zero.
1 Includes countries with less than 10 lawful permanent residents.
Source: U.S. Department of Homeland Security.