The 2014 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.
Region of Nationality | 2012 | 2013 | 2014 |
---|---|---|---|
Total | 193,609 | 203,962 | 223,253 |
Africa | 3,523 | 3,948 | 4,706 |
Asia | 55,578 | 61,233 | 60,252 |
Europe | 17,998 | 17,877 | 17,746 |
North America | 111,730 | 115,397 | 134,843 |
Oceania | 836 | 903 | 910 |
South America | 3,712 | 4,440 | 4,613 |
Unknown | 232 | 164 | 183 |
Country of Nationality | 2012 | 2013 | 2014 |
---|---|---|---|
Total | 193,609 | 203,962 | 223,253 |
Afghanistan | 93 | 71 | 77 |
Albania | 66 | 84 | 81 |
Algeria | 73 | 43 | 43 |
Angola | 27 | 54 | 49 |
Anguilla | D | D | D |
Antigua-Barbuda | 41 | 25 | 27 |
Argentina | 129 | 177 | 168 |
Armenia | 66 | 56 | 109 |
Australia | 444 | 567 | 545 |
Austria | 77 | 71 | 78 |
Azerbaijan | 31 | 37 | 42 |
Bahamas | 458 | 516 | 593 |
Bahrain | 13 | 6 | 12 |
Bangladesh | 316 | 292 | 640 |
Barbados | 63 | 48 | 46 |
Belarus | 61 | 48 | 52 |
Belgium | 123 | 134 | 140 |
Belize | 127 | 112 | 104 |
Benin | 19 | 27 | 30 |
Bermuda | 97 | 105 | 94 |
Bolivia | 78 | 67 | 82 |
Bosnia-Herzegovina | 51 | 60 | 54 |
Botswana | 13 | 5 | 4 |
Brazil | 731 | 809 | 873 |
British Virgin Islands | 19 | 26 | 12 |
Bulgaria | 278 | 228 | 146 |
Burkina Faso | 22 | 23 | 39 |
Burma | 2,410 | 1,984 | 1,981 |
Burundi | 23 | 31 | 16 |
Cambodia | 30 | 24 | 17 |
Cameroon | 152 | 334 | 315 |
Canada | 30,731 | 29,354 | 28,059 |
Cape Verde | 48 | 22 | 29 |
Cayman Islands | 20 | 12 | 16 |
Chad | 4 | 5 | 25 |
Chile | 111 | 183 | 257 |
China, People's Republic | 12,888 | 13,550 | 14,212 |
Colombia | 1,113 | 1,265 | 1,321 |
Congo, Democratic Republic | 64 | 58 | 70 |
Congo, Republic | 18 | 27 | 27 |
Costa Rica | 229 | 215 | 211 |
Cote d'Ivoire | 27 | 33 | 48 |
Croatia | 194 | 177 | 203 |
Cuba | 12,253 | 17,679 | 24,285 |
Cyprus | 11 | 9 | 15 |
Czech Republic | 211 | 183 | 160 |
Czechoslovakia (former) | - | - | - |
Denmark | 100 | 82 | 86 |
Djibouti | 7 | D | 5 |
Dominica | 46 | 50 | 31 |
Dominican Republic | 1,605 | 1,471 | 1,244 |
Ecuador | 369 | 407 | 451 |
Egypt | 418 | 329 | 349 |
El Salvador | 1,028 | 2,193 | 3,147 |
Eritrea | 188 | 139 | 187 |
Estonia | 38 | 48 | 44 |
Ethiopia | 134 | 253 | 311 |
Fiji | 64 | 71 | 61 |
Finland | 56 | 48 | 53 |
France | 872 | 858 | 966 |
French Polynesia | D | D | D |
Gabon | 5 | 8 | 8 |
Gambia | 30 | 33 | 24 |
Georgia | 116 | 95 | 101 |
Germany | 770 | 735 | 710 |
Ghana | 267 | 349 | 392 |
Greece | 367 | 477 | 561 |
Grenada | 47 | 47 | 48 |
Guatemala | 1,757 | 1,919 | 4,614 |
Guinea | 40 | 40 | 59 |
Guyana | 183 | 163 | 122 |
Haiti | 1,425 | 1,550 | 1,091 |
Honduras | 1,445 | 2,187 | 5,906 |
Hong Kong | 104 | 94 | 112 |
Hungary | 265 | 247 | 251 |
Iceland | 28 | 16 | 20 |
India | 6,907 | 11,814 | 8,545 |
Indonesia | 1,401 | 1,020 | 849 |
Iran | 474 | 532 | 757 |
Iraq | 198 | 296 | 307 |
Ireland | 255 | 282 | 222 |
Israel | 460 | 397 | 352 |
Italy | 1,043 | 1,029 | 1,104 |
Jamaica | 834 | 769 | 960 |
Japan | 538 | 619 | 595 |
Jordan | 198 | 204 | 241 |
Kazakhstan | 43 | 30 | 40 |
Kenya | 92 | 86 | 74 |
Kiribati | 41 | 33 | 29 |
Korea, South | 1,512 | 1,706 | 1,646 |
Kosovo | 18 | 17 | 26 |
Kuwait | 29 | 53 | 50 |
Kyrgyzstan | 6 | 9 | 27 |
Laos | 34 | 15 | 10 |
Latvia | 139 | 144 | 157 |
Lebanon | 141 | 185 | 186 |
Liberia | 58 | 29 | 70 |
Libya | 33 | 18 | 43 |
Lithuania | 397 | 179 | 154 |
Luxembourg | 4 | D | D |
Macau | D | 5 | D |
Macedonia | 53 | 56 | 68 |
Madagascar | 9 | 5 | 10 |
Malawi | 7 | D | 8 |
Malaysia | 402 | 315 | 313 |
Maldives | 92 | 12 | 54 |
Mali | 32 | 26 | 35 |
Malta | 9 | 7 | 6 |
Marshall Islands | 15 | 7 | 9 |
Mauritania | 22 | 14 | 20 |
Mauritius | 65 | 40 | 56 |
Mexico | 58,659 | 56,187 | 63,396 |
Micronesia, Federated States | 26 | 12 | 15 |
Moldova | 64 | 51 | 57 |
Mongolia | 53 | 44 | 55 |
Montenegro | 36 | 32 | 32 |
Morocco | 123 | 133 | 130 |
Nepal | 67 | 77 | 51 |
Netherlands | 372 | 384 | 419 |
Netherlands Antilles (former) | - | - | - |
New Zealand | 126 | 152 | 160 |
Nicaragua | 323 | 379 | 418 |
Niger | 9 | 4 | 16 |
Nigeria | 668 | 827 | 1,147 |
Norway | 122 | 122 | 96 |
Oman | 5 | 5 | 8 |
Pakistan | 595 | 460 | 570 |
Palau | 12 | 7 | 6 |
Panama | 130 | 146 | 131 |
Papua New Guinea | 6 | 7 | 21 |
Paraguay | 24 | 27 | 31 |
Peru | 565 | 880 | 769 |
Philippines | 22,486 | 23,387 | 23,978 |
Poland | 763 | 761 | 674 |
Portugal | 475 | 368 | 397 |
Qatar | 7 | 18 | 14 |
Romania | 719 | 580 | 677 |
Russia | 2,848 | 2,431 | 2,299 |
Rwanda | 56 | 81 | 50 |
Saint Kitts-Nevis | 23 | 41 | 27 |
Saint Lucia | 63 | 94 | 94 |
Saint Vincent and the Grenadines | 64 | 64 | 82 |
Samoa | 25 | 21 | 20 |
Saudi Arabia | 311 | 369 | 471 |
Senegal | 61 | 111 | 106 |
Serbia | 98 | 186 | 96 |
Serbia and Montenegro | 4 | D | - |
Seychelles | 4 | - | 11 |
Sierra Leone | 32 | 26 | 37 |
Singapore | 141 | 130 | 106 |
Slovakia | 103 | 119 | 93 |
Slovenia | 32 | 28 | 44 |
Solomon Islands | D | 7 | D |
Somalia | 180 | 267 | 332 |
South Africa | 240 | 209 | 249 |
Soviet Union (former) | 5 | 4 | - |
Spain | 1,717 | 2,423 | 2,069 |
Sri Lanka | 190 | 182 | 210 |
Sudan | 55 | 42 | 57 |
Suriname | D | 3 | 10 |
Swaziland | D | D | 5 |
Sweden | 168 | 220 | 179 |
Switzerland | 143 | 122 | 121 |
Syria | 168 | 416 | 292 |
Taiwan | 466 | 650 | 664 |
Tajikistan | 15 | 3 | 4 |
Tanzania | 40 | 47 | 32 |
Thailand | 318 | 280 | 392 |
Togo | 16 | 22 | 29 |
Tonga | 33 | 14 | 35 |
Trinidad and Tobago | 221 | 186 | 192 |
Tunisia | 36 | 43 | 44 |
Turkey | 1,335 | 1,137 | 1,226 |
Turkmenistan | 6 | 30 | 52 |
Turks and Caicos Islands | 19 | 18 | 13 |
Tuvalu | 24 | - | D |
Uganda | 42 | 33 | 38 |
Ukraine | 2,928 | 2,882 | 3,398 |
United Arab Emirates | 18 | 22 | 37 |
United Kingdom | 1,925 | 1,947 | 1,748 |
Uruguay | 43 | 54 | 36 |
Uzbekistan | 22 | 29 | 59 |
Vanuatu | - | D | - |
Venezuela | 363 | 405 | 493 |
Vietnam | 796 | 503 | 714 |
Yemen | 54 | 48 | 49 |
Zambia | 12 | 12 | 18 |
Zimbabwe | 39 | 37 | 36 |
All other countries | 42 | 37 | 40 |
Unknown | 232 | 164 | 183 |
X Not applicable.
D Data withheld to limit disclosure.
- Represents zero.
Note: Before April 2008, did not include all crew members detained onboard vessels.
Source: U.S. Department of Homeland Security, Customs and Border Protection (CBP), Office of Field Operations (OFO), Enforcement Integrated Database (EID), October 2014.