The 2014 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.
Characteristic | Total | Other |
---|---|---|
Total | 1,016,518 | 31,630 |
Male | 468,653 | 14,670 |
Female | 547,361 | 16,956 |
Unknown | 504 | 4 |
Characteristic | Family-Sponsored Preferences | Employment-Based Preferences |
Total | 229,104 | 151,596 |
Male | 108,365 | 77,966 |
Female | 120,589 | 73,619 |
Unknown | 150 | 11 |
Characteristic | Immediate Relatives of U.S. Citizens | Diversity |
Total | 416,456 | 53,490 |
Male | 168,577 | 29,566 |
Female | 247,567 | 23,897 |
Unknown | 312 | 27 |
Characteristic | Refugees and Asylees | |
Total | 134,242 | |
Male | 69,509 | |
Female | 64,733 | |
Unknown | - |
Characteristic | Total | Other |
---|---|---|
Total | 1,016,518 | 31,630 |
Under 1 year | 4,170 | 1,135 |
1 to 4 years | 33,408 | 2,185 |
5 to 9 years | 48,935 | 1,550 |
10 to 14 years | 57,245 | 1,497 |
15 to 19 years | 76,376 | 2,434 |
20 to 24 years | 93,468 | 3,587 |
25 to 29 years | 122,327 | 4,056 |
30 to 34 years | 132,821 | 4,069 |
35 to 39 years | 110,482 | 3,908 |
40 to 44 years | 86,227 | 3,352 |
45 to 49 years | 67,919 | 2,025 |
50 to 54 years | 53,828 | 1,028 |
55 to 59 years | 42,640 | 473 |
60 to 64 years | 33,190 | 194 |
65 to 74 years | 39,084 | 117 |
75 years and over | 13,996 | 19 |
Unknown | 402 | 1 |
Characteristic | Family-Sponsored Preferences | Employment-Based Preferences |
Total | 229,104 | 151,596 |
Under 1 year | 1,443 | 154 |
1 to 4 years | 11,384 | 3,430 |
5 to 9 years | 15,914 | 8,408 |
10 to 14 years | 20,031 | 9,367 |
15 to 19 years | 28,485 | 10,598 |
20 to 24 years | 26,474 | 4,849 |
25 to 29 years | 18,473 | 8,189 |
30 to 34 years | 19,151 | 31,930 |
35 to 39 years | 19,943 | 33,269 |
40 to 44 years | 19,028 | 20,190 |
45 to 49 years | 17,014 | 11,488 |
50 to 54 years | 13,866 | 5,893 |
55 to 59 years | 9,578 | 2,335 |
60 to 64 years | 4,984 | 993 |
65 to 74 years | 2,923 | 443 |
75 years and over | 262 | 48 |
Unknown | 151 | 12 |
Characteristic | Immediate Relatives of U.S. Citizens | Diversity |
Total | 416,456 | 53,490 |
Under 1 year | 536 | 902 |
1 to 4 years | 7,862 | 3,807 |
5 to 9 years | 10,252 | 3,617 |
10 to 14 years | 14,326 | 2,517 |
15 to 19 years | 21,927 | 2,451 |
20 to 24 years | 36,991 | 7,649 |
25 to 29 years | 63,149 | 10,688 |
30 to 34 years | 53,476 | 8,528 |
35 to 39 years | 35,678 | 5,193 |
40 to 44 years | 28,575 | 3,433 |
45 to 49 years | 26,138 | 2,034 |
50 to 54 years | 25,005 | 1,266 |
55 to 59 years | 25,321 | 776 |
60 to 64 years | 23,610 | 381 |
65 to 74 years | 31,364 | 206 |
75 years and over | 12,036 | 14 |
Unknown | 210 | 28 |
Characteristic | Refugees and Asylees | |
Total | 134,242 | |
Under 1 year | - | |
1 to 4 years | 4,740 | |
5 to 9 years | 9,194 | |
10 to 14 years | 9,507 | |
15 to 19 years | 10,481 | |
20 to 24 years | 13,918 | |
25 to 29 years | 17,772 | |
30 to 34 years | 15,667 | |
35 to 39 years | 12,491 | |
40 to 44 years | 11,649 | |
45 to 49 years | 9,220 | |
50 to 54 years | 6,770 | |
55 to 59 years | 4,157 | |
60 to 64 years | 3,028 | |
65 to 74 years | 4,031 | |
75 years and over | 1,617 | |
Unknown | - |
Characteristic | Total | Other |
---|---|---|
Total | 1,016,518 | 31,630 |
Under 16 years | 156,946 | 6,762 |
16 to 20 years | 81,718 | 2,678 |
21 years and over | 777,452 | 22,189 |
Unknown | 402 | 1 |
Characteristic | Family-Sponsored Preferences | Employment-Based Preferences |
Total | 229,104 | 151,596 |
Under 16 years | 53,715 | 23,278 |
16 to 20 years | 30,880 | 10,390 |
21 years and over | 144,358 | 117,916 |
Unknown | 151 | 12 |
Characteristic | Immediate Relatives of U.S. Citizens | Diversity |
Total | 416,456 | 53,490 |
Under 16 years | 36,549 | 11,242 |
16 to 20 years | 23,860 | 3,146 |
21 years and over | 355,837 | 39,074 |
Unknown | 210 | 28 |
Characteristic | Refugees and Asylees | |
Total | 134,242 | |
Under 16 years | 25,400 | |
16 to 20 years | 10,764 | |
21 years and over | 98,078 | |
Unknown | - |
Characteristic | Total | Other |
---|---|---|
Total | 1,016,518 | 31,630 |
Single | 365,309 | 15,920 |
Married | 594,216 | 13,091 |
Widowed | 24,585 | 187 |
Divorced/separated | 28,721 | 1,628 |
Unknown | 3,687 | 804 |
Characteristic | Family-Sponsored Preferences | Employment-Based Preferences |
Total | 229,104 | 151,596 |
Single | 132,362 | 50,670 |
Married | 90,326 | 98,326 |
Widowed | 1,430 | 201 |
Divorced/separated | 4,781 | 1,909 |
Unknown | 205 | 490 |
Characteristic | Immediate Relatives of U.S. Citizens | Diversity |
Total | 416,456 | 53,490 |
Single | 72,012 | 27,627 |
Married | 310,618 | 25,075 |
Widowed | 19,706 | 167 |
Divorced/separated | 12,800 | 608 |
Unknown | 1,320 | 13 |
Characteristic | Refugees and Asylees | |
Total | 134,242 | |
Single | 66,718 | |
Married | 56,780 | |
Widowed | 2,894 | |
Divorced/separated | 6,995 | |
Unknown | 855 |
Characteristic | Total | Other |
---|---|---|
Total | 1,016,518 | 31,630 |
Management, professional, and related occupations | 118,630 | 707 |
Service occupations | 50,142 | 311 |
Sales and office occupations | 28,185 | 285 |
Farming, fishing, and forestry occupations | 12,335 | 83 |
Construction, extraction, maintenance, and repair occupations | 7,337 | 90 |
Production, transportation, and material moving occupations | 39,231 | 264 |
Military | 47 | - |
No occupation/not working outside home | 478,498 | 10,000 |
Homemakers | 132,864 | 2,269 |
Students or children | 253,467 | 7,480 |
Retirees | 11,086 | 24 |
Unemployed | 81,081 | 227 |
Unknown | 282,113 | 19,890 |
Characteristic | Family-Sponsored Preferences | Employment-Based Preferences |
Total | 229,104 | 151,596 |
Management, professional, and related occupations | 17,200 | 57,655 |
Service occupations | 14,633 | 2,671 |
Sales and office occupations | 9,860 | 2,766 |
Farming, fishing, and forestry occupations | 5,864 | 173 |
Construction, extraction, maintenance, and repair occupations | 1,214 | 517 |
Production, transportation, and material moving occupations | 10,040 | 2,379 |
Military | 6 | 3 |
No occupation/not working outside home | 138,242 | 54,749 |
Homemakers | 33,707 | 15,091 |
Students or children | 93,315 | 34,339 |
Retirees | 147 | 168 |
Unemployed | 11,073 | 5,151 |
Unknown | 32,045 | 30,683 |
Characteristic | Immediate Relatives of U.S. Citizens | Diversity |
Total | 416,456 | 53,490 |
Management, professional, and related occupations | 26,569 | 12,207 |
Service occupations | 18,714 | 5,044 |
Sales and office occupations | 9,952 | 3,180 |
Farming, fishing, and forestry occupations | 5,850 | 161 |
Construction, extraction, maintenance, and repair occupations | 4,451 | 43 |
Production, transportation, and material moving occupations | 15,420 | 950 |
Military | 29 | 4 |
No occupation/not working outside home | 196,949 | 23,571 |
Homemakers | 73,280 | 2,110 |
Students or children | 64,959 | 19,032 |
Retirees | 9,723 | 16 |
Unemployed | 48,987 | 2,413 |
Unknown | 138,522 | 8,330 |
Characteristic | Refugees and Asylees | |
Total | 134,242 | |
Management, professional, and related occupations | 4,292 | |
Service occupations | 8,769 | |
Sales and office occupations | 2,142 | |
Farming, fishing, and forestry occupations | 204 | |
Construction, extraction, maintenance, and repair occupations | 1,022 | |
Production, transportation, and material moving occupations | 10,178 | |
Military | 5 | |
No occupation/not working outside home | 54,987 | |
Homemakers | 6,407 | |
Students or children | 34,342 | |
Retirees | 1,008 | |
Unemployed | 13,230 | |
Unknown | 52,643 | |
- Represents zero. | ||
Source: U.S. Department of Homeland Security. |
- Represents zero.
Source: U.S. Department of Homeland Security.