| State or Territory of Residence | 2014 | 2015 | 2016 |
|---|---|---|---|
| Total | 653,416 | 730,259 | 753,060 |
| Alabama | 1,266 | 2,834 | 2,331 |
| Alaska | 1,076 | 964 | 972 |
| Arizona | 11,268 | 13,748 | 11,374 |
| Arkansas | 1,671 | 1,576 | 1,809 |
| California | 140,234 | 155,979 | 151,830 |
| Colorado | 5,965 | 9,423 | 8,679 |
| Connecticut | 8,336 | 9,838 | 9,317 |
| Delaware | 1,175 | 1,633 | 1,386 |
| District of Columbia | 1,626 | 1,684 | 1,736 |
| Florida | 79,637 | 81,960 | 88,764 |
| Georgia | 15,242 | 20,794 | 18,866 |
| Guam | 709 | 712 | 711 |
| Hawaii | 2,931 | 3,698 | 3,673 |
| Idaho | 1,560 | 1,427 | 1,533 |
| Illinois | 26,224 | 25,722 | 26,003 |
| Indiana | 4,274 | 4,686 | 5,113 |
| Iowa | 2,000 | 2,574 | 2,805 |
| Kansas | 2,743 | 2,830 | 3,050 |
| Kentucky | 2,663 | 2,846 | 3,054 |
| Louisiana | 2,616 | 2,956 | 2,846 |
| Maine | 909 | 1,102 | 983 |
| Maryland | 13,707 | 18,390 | 19,775 |
| Massachusetts | 21,608 | 23,554 | 24,577 |
| Michigan | 11,809 | 12,473 | 13,576 |
| Minnesota | 9,176 | 7,533 | 8,573 |
| Mississippi | 931 | 946 | 990 |
| Missouri | 4,250 | 4,318 | 4,657 |
| Montana | 304 | 249 | 314 |
| Nebraska | 2,348 | 2,221 | 2,405 |
| Nevada | 7,891 | 7,900 | 8,923 |
| New Hampshire | 1,413 | 1,570 | 1,501 |
| New Jersey | 32,939 | 34,857 | 40,344 |
| New Mexico | 2,426 | 2,452 | 2,524 |
| New York | 77,717 | 90,368 | 93,376 |
| North Carolina | 11,160 | 11,569 | 12,492 |
| North Dakota | 525 | 561 | 1,046 |
| Ohio | 9,032 | 9,580 | 10,029 |
| Oklahoma | 2,472 | 3,858 | 3,953 |
| Oregon | 4,363 | 6,130 | 7,173 |
| Pennsylvania | 14,500 | 16,554 | 17,239 |
| Puerto Rico | 2,439 | 2,826 | 2,514 |
| Rhode Island | 2,479 | 2,728 | 2,736 |
| South Carolina | 4,486 | 4,611 | 4,159 |
| South Dakota | 676 | 542 | 647 |
| Tennessee | 4,613 | 5,381 | 5,371 |
| Texas | 52,879 | 65,467 | 63,945 |
| Utah | 4,314 | 4,838 | 3,775 |
| Vermont | 552 | 570 | 589 |
| Virginia | 19,646 | 18,391 | 20,437 |
| Washington | 12,246 | 14,341 | 21,655 |
| West Virginia | 415 | 501 | 495 |
| Wisconsin | 3,770 | 3,738 | 3,825 |
| Wyoming | 217 | 257 | 233 |
| Other 1 | 838 | 895 | 1,024 |
| Unknown | 1,150 | 1,104 | 1,353 |
1 Includes American Samoa, Northern Mariana Islands, U.S. Virgin Islands, and U.S. Armed Forces posts.
Note: Based on N-400 data for persons aged 18 and over.
Source: U.S. Department of Homeland Security.