The 2018 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.
Month of Arrival | Total | Tourists and Business Travelers | Students and Exchange Visitors3 | Temp-orary Workers and Families4 | Diplomats and Other Represen-tatives5 | All Other Classes | Unknown | |
---|---|---|---|---|---|---|---|---|
Visa Waiver1 | Other2 | |||||||
Total | 81,279,692 | 24,007,315 | 49,779,763 | 2,569,225 | 3,919,567 | 457,599 | 502,298 | 43,925 |
October 2017 | 6,614,883 | 2,239,200 | 3,893,427 | 105,349 | 292,691 | 39,987 | 40,698 | 3,531 |
November 2017 | 6,099,985 | 1,717,064 | 3,887,778 | 117,318 | 296,846 | 34,043 | 43,471 | 3,465 |
December 2017 | 7,352,544 | 1,929,127 | 4,897,759 | 144,769 | 306,600 | 30,055 | 40,135 | 4,099 |
January 2018 | 6,090,412 | 1,504,422 | 3,594,303 | 502,430 | 398,334 | 37,427 | 50,158 | 3,338 |
February 2018 | 5,602,440 | 1,602,422 | 3,539,057 | 104,101 | 281,495 | 28,151 | 44,285 | 2,929 |
March 2018 | 7,003,929 | 1,962,736 | 4,447,009 | 178,290 | 325,118 | 37,767 | 48,955 | 4,054 |
April 2018 | 6,681,299 | 2,026,869 | 4,092,380 | 118,071 | 354,324 | 42,733 | 43,507 | 3,415 |
May 2018 | 6,837,690 | 2,023,215 | 4,264,174 | 155,952 | 313,811 | 37,348 | 39,569 | 3,621 |
June 2018 | 6,703,634 | 1,981,281 | 4,135,379 | 201,328 | 307,233 | 39,138 | 35,746 | 3,529 |
July 2018 | 7,797,274 | 2,409,369 | 4,752,402 | 187,052 | 364,027 | 42,874 | 37,469 | 4,081 |
August 2018 | 7,778,154 | 2,428,729 | 4,357,617 | 548,299 | 358,519 | 41,839 | 38,780 | 4,371 |
September 2018 | 6,717,448 | 2,182,881 | 3,918,478 | 206,266 | 320,569 | 46,237 | 39,525 | 3,492 |
1 Includes GB, GMB, GT, GMT, WB, and WT admissions.
2 Includes B1, B2, and a limited number of Border Crossing Card (BCC) admissions.
3 Includes principals, spouses, and children (F1, F2, J1, J2, M1, and M2 admissions).
4 Includes principals, spouses, and children (CW1, CW2, E1 to E3, H1B, H1B1, H1C, H2A, H2B, H2R, H3, H4, I1, L1, L2, O1 to O3, P1 to P4, Q1, R1, R2, TD, and TN admissions).
5 Includes principals, spouses, and children (A1 to A3, G1 to G5, and N1 to N7 admissions).
Notes: Admissions represent counts of events (i.e., arrivals) not unique individuals. Multiple entries of an individual on the same day are counted as one admission.
The majority of short-term admissions from Canada and Mexico are excluded.
Source: U.S. Department of Homeland Security.