The 2019 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.
Year | Number |
---|---|
2019 | 1,013,539 |
2018 | 572,566 |
2017 | 461,540 |
20164 | 530,250 |
2015 | 462,388 |
2014 | 679,996 |
2013 | 662,483 |
2012 | 671,327 |
2011 | 678,606 |
2010 | 796,587 |
20093 | 889,212 |
20082 | 1,043,759 |
2007 | 960,673 |
2006 | 1,206,408 |
2005 | 1,291,065 |
2004 | 1,264,232 |
2003 | 1,046,422 |
2002 | 1,062,270 |
2001 | 1,387,486 |
2000 | 1,814,729 |
1999 | 1,714,035 |
1998 | 1,679,439 |
1997 | 1,536,520 |
1996 | 1,649,986 |
1995 | 1,394,554 |
1994 | 1,094,719 |
1993 | 1,327,261 |
1992 | 1,258,481 |
1991 | 1,197,875 |
1990 | 1,169,939 |
1989 | 954,243 |
1988 | 1,008,145 |
1987 | 1,190,488 |
1986 | 1,767,400 |
1985 | 1,348,749 |
1984 | 1,246,981 |
1983 | 1,251,357 |
1982 | 970,246 |
1981 | 975,780 |
1980 | 910,361 |
1979 | 1,076,418 |
1978 | 1,057,977 |
1977 | 1,042,215 |
19761 | 1,097,739 |
1975 | 766,600 |
1974 | 788,145 |
1973 | 655,968 |
1972 | 505,949 |
1971 | 420,126 |
1970 | 345,353 |
1969 | 283,557 |
1968 | 212,057 |
1967 | 161,608 |
1966 | 138,520 |
1965 | 110,371 |
1964 | 86,597 |
1963 | 88,712 |
1962 | 92,758 |
1961 | 88,823 |
1960 | 70,684 |
1959 | 45,336 |
1958 | 53,474 |
1957 | 59,918 |
1956 | 87,696 |
1955 | 254,096 |
1954 | 1,089,583 |
1953 | 885,587 |
1952 | 543,535 |
1951 | 509,040 |
1950 | 468,339 |
1949 | 288,253 |
1948 | 192,779 |
1947 | 193,657 |
1946 | 99,591 |
1945 | 69,164 |
1944 | 31,174 |
1943 | 11,175 |
1942 | 11,784 |
1941 | 11,294 |
1940 | 10,492 |
1939 | 12,037 |
1938 | 12,851 |
1937 | 13,054 |
1936 | 11,728 |
1935 | 11,016 |
1934 | 10,319 |
1933 | 20,949 |
1932 | 22,735 |
1931 | 22,276 |
1930 | 20,880 |
1929 | 32,711 |
1928 | 23,566 |
1927 | 16,393 |
1926 | 12,735 |
1925 | 22,199 |
1 Includes the 15 months from July 1, 1975 to September 30, 1976 because the end date of fiscal years was changed from June 30 to September 30.
2 Beginning in 2008, includes all administrative arrests conducted by ICE ERO.
3 Beginning in 2009, data include administrative arrests conducted by ICE ERO and administrative arrests conducted under the 287(g) program.
4 The counting methodology for administrative arrests by ICE ERO was revised to align with ICE ERO reporting for 2016; for earlier years only one administrative arrest could be counted for the same person on the same day.
Notes: Data refer to USBP apprehensions and ICE administrative arrests. Prior to 1952, data refer to USBP apprehensions.
Source: U.S. Department of Homeland Security.