The OHSS Report Catalog provides a comprehensive list of our statistical reports, with report descriptions, and each report’s data fields, the time period covered and temporal granularity, and the underlying source system(s) from which the data fields are generated.
Report Catalog
View Catalog
| Report Title | Domain | Data Dictionary | First Available | Last Updated | Temporal Coverage | Additional Notes |
|---|---|---|---|---|---|---|
| Asylees Annual Flow Report | Immigration | Annual Flow Report: Asylees | 01/01/2004 | 11/08/2024 | 1990-2023 | |
| USCG Search and Rescue Responses | Key Homeland Security Metrics | Key Homeland Security Metrics - USCG Search and Rescue Responses | 12/19/2024 | 02/13/2026 | 2024 | |
| FEMA Deployments | Key Homeland Security Metrics | Key Homeland Security Metrics - FEMA Deployments | 04/14/2025 | 01/27/2026 | 2024 | |
| DHS Fentanyl Disruption Seizures | Key Homeland Security Metrics | Key Homeland Security Metrics - DHS Fentanyl Disruption Seizures | 04/14/2025 | 04/14/2025 | 2024 | |
| DHS Repatriations | Key Homeland Security Metrics | Key Homeland Security Metrics - DHS Repatriations | 12/19/2024 | 02/11/2025 | 2024 | |
| ICE Detentions | Key Homeland Security Metrics | Key Homeland Security Metrics - ICE Detentions | 12/19/2024 | 02/11/2025 | 2024 | |
| CBP Encounters | Key Homeland Security Metrics | Key Homeland Security Metrics - CBP Encounters | 02/03/2026 | 02/11/2025 | 2020-2026 | |
| United States Coast Guard Maritime Response Activities | Maritime | USCG Maritime Response Activities | 01/01/2020 | 10/11/2024 | 2020-2023 | |
| Emergency and Disaster Deployments | Emergency Management | Emergency and Disaster Deployments | 07/26/2024 | 08/30/2024 | 2016-2023 | |
| Immigration Enforcement and Legal Processes Monthly Tables | Immigration | Immigration Enforcement and Legal Processes Monthly Tables | 01/01/2014 | 01/16/2025 | CBP: 2014-2025, ICE: 2014-2025, USCIS: 2014-2025 | OHSS produced this report independently in support of its mission to maximize DHS data quality and transparency. OHSS works with DHS Component Statistical Officials and subject matter experts to standardize the reporting methodologies supporting this report. All data in this report are based on validated reporting standards, and Component statistical officials have further reviewed data tables for accuracy. Records may not match Component reporting due to differences in reporting methodologies or as-of dates. |
| Use of Force Incidents | Law Enforcement | Use of Force Incidents | 01/01/2022 | 03/19/2025 | 2022-2023 | |
| Lawful Permanent Residents Population Estimates | Immigration | Estimates of the Lawful Permanent Resident Population Residing in the United States and the Subpopulation Eligible to Naturalize | 01/01/1997 | 11/08/2024 | 2002-2024 | |
| Intellectual Property Rights Seizures | International Trade | Intellectual Property Rights Seizures | 03/13/2024 | 03/20/2025 | 2019-2022 | |
| Legal Immigration and Adjustment of Status Report | Immigration | Legal Immigration and Adjustment of Status Report | 01/01/2016 | 07/25/2025 | 2016- Present | |
| Enforcement Lifecycle Reports | Immigration | Enforcement Lifecycle Report | 01/01/2019 | 01/17/2025 | 2019-2024 | |
| Immigration Enforcement Actions Annual Flow Report | Immigration | Annual Flow Report: Enforcement Actions | 10/01/2003 | 02/11/2025 | 1925-2023 | |
| Estimates of the Illegal Alien Population Residing in the United States | Immigration | Estimates of the Unauthorized Immigrant Population Residing in the United States | 01/01/1996 | 08/08/2025 | 1996-2022 | |
| Nonimmigrants Population Estimates | Immigration | Estimates of the Nonimmigrant Population Residing in the United States | 01/01/2004 | 08/21/2025 | 2004-2024 | |
| Refugees Annual Flow Reports | Immigration | Annual Flow Report: Refugee | 01/01/1997 | 08/20/2025 | 1980-2023 | |
| Nonimmigrant Admissions Annual Flow Report | Immigration | Annual Flow Report: Nonimmigrant | 01/01/2004 | 08/07/2025 | 1981-2023 | |
| Naturalizations Annual Flow Report | Immigration | Annual Flow Report: Naturalizations | 01/01/2004 | 08/07/2025 | 1907-2023 | |
| Lawful Permanent Residents Annual Flow Reports | Immigration | Annual Flow Report: Lawful Permanent Residents | 10/01/1996 | 01/08/2026 | 1901-2023 | |
| Yearbook of Immigration Statistics | Immigration | Yearbook of Immigration Statistics | 01/01/1996 | 08/20/2025 | LPR: 1820-2023, Refugees: 1980-2023, Asylees: 1990-2023, Naturalizations: 1907-2023, Nonimmigrant Admissions: 1981-2023, Enforcement Actions: 1925-2023 |
Last updated: December 10, 2025