Download report pdfs and spreadsheets for FY 2004 to FY 2023.
Historical Lawful Permanent Residents Annual Flow Reports
View Data Dictionary
View more for information about the use of data on this report and how it's structured.
Download Data
As some terminology in reports do change, we maintain previously posted reports and datasets as originally approved and published.
If you don't see the report for which you are looking, check the current reports page.
| Data File | File Extension | File size | Date Posted | Report Year | Data Category | categories |
|---|---|---|---|---|---|---|
| Lawful Permanent Residents: 2023 | 1.44 MB | 09/16/2024 | 2023 | Historical Annual Flow Report | 84 | |
| Lawful Permanent Residents: 2022 | 1.11 MB | 11/17/2023 | 2022 | Historical Annual Flow Report | 84 | |
| Lawful Permanent Residents: 2020 | 1.17 MB | 08/26/2022 | 2020 | Historical Annual Flow Report | 84 | |
| Lawful Permanent Residents: 2021 | 1.17 MB | 07/08/2022 | 2021 | Historical Annual Flow Report | 84 | |
| U.S. Legal Permanent Residents: 2008 | 369.55 KB | 03/31/2009 | 2008 | Historical Annual Flow Report | 84 | |
| U.S. Lawful Permanent Residents: 2019 | 1.59 MB | 09/30/2020 | 2019 | Historical Annual Flow Report | 84 | |
| Annual Report: Legal Immigration, FY 1997 (INS) | 555.13 KB | 01/31/1999 | 1997 | Historical Annual Flow Report | 84 | |
| Annual Report: Legal Immigration, FY 1998 (INS) | 401.81 KB | 07/31/1999 | 1998 | Historical Annual Flow Report | 84 | |
| Annual Report: Legal Immigration, FY 1999 (INS) | 526.8 KB | 01/31/2002 | 1999 | Historical Annual Flow Report | 84 | |
| Annual Report: Legal Immigration, FY 2000 (INS) | 250.17 KB | 01/31/2002 | 2000 | Historical Annual Flow Report | 84 | |
| Annual Report: Legal Immigration, FY 2001 (INS) | 210.9 KB | 08/31/2002 | 2001 | Historical Annual Flow Report | 84 | |
| U.S. Legal Permanent Residents: 2004 | 351.92 KB | 06/30/2005 | 2004 | Historical Annual Flow Report | 84 | |
| U.S. Legal Permanent Residents: 2005 | 212.26 KB | 04/30/2006 | 2005 | Historical Annual Flow Report | 84 | |
| U.S. Legal Permanent Residents: 2006 | 521.47 KB | 03/31/2007 | 2006 | Historical Annual Flow Report | 84 | |
| U.S. Legal Permanent Residents: 2007 | 1.37 MB | 03/31/2008 | 2007 | Historical Annual Flow Report | 84 | |
| U.S. Lawful Permanent Residents: 2018 | 938.99 KB | 10/31/2019 | 2018 | Historical Annual Flow Report | 84 | |
| U.S. Legal Permanent Residents: 2009 | 1.8 MB | 04/30/2010 | 2009 | Historical Annual Flow Report | 84 | |
| U.S. Legal Permanent Residents: 2010 | 446.49 KB | 03/31/2011 | 2010 | Historical Annual Flow Report | 84 | |
| U.S. Legal Permanent Residents: 2011 | 476.94 KB | 04/30/2012 | 2011 | Historical Annual Flow Report | 84 | |
| U.S. Legal Permanent Residents: 2012 | 679.34 KB | 03/31/2013 | 2012 | Historical Annual Flow Report | 84 | |
| U.S. Lawful Permanent Residents: 2013 | 266.62 KB | 05/31/2014 | 2013 | Historical Annual Flow Report | 84 | |
| U.S. Lawful Permanent Residents: 2014 | 247.82 KB | 04/30/2016 | 2014 | Historical Annual Flow Report | 84 | |
| U.S. Lawful Permanent Residents: 2015 | 474.42 KB | 03/31/2017 | 2015 | Historical Annual Flow Report | 84 | |
| U.S. Lawful Permanent Residents: 2016 | 210.5 KB | 12/31/2017 | 2016 | Historical Annual Flow Report | 84 | |
| U.S. Lawful Permanent Residents: 2017 | 299.01 KB | 08/31/2018 | 2017 | Historical Annual Flow Report | 84 |
Last updated: August 7, 2024