Download report pdfs and spreadsheets for FY 2004 to FY 2022.
Historical Naturalizations Annual Flow Report
View Data Dictionary
View more for information about the use of data on this report and how it's structured.
Download Data
As some terminology in reports do change, we maintain previously posted reports and datasets as originally approved and published.
If you don't see the report for which you are looking, check the current reports page.
| Data File | File Extension | File size | Date Posted | Report Year | Data Category | categories |
|---|---|---|---|---|---|---|
| U.S. Naturalizations: 2022 | 268.25 KB | 11/14/2023 | 2022 | Historical Annual Flow Report | 85 | |
| U.S. Naturalizations: 2020 | 3.11 MB | 08/26/2022 | 2020 | Historical Annual Flow Report | 85 | |
| U.S. Naturalizations: 2021 | 320.47 KB | 07/13/2022 | 2021 | Historical Annual Flow Report | 85 | |
| Naturalizations in the United States: 2004 | 272.76 KB | 06/30/2005 | 2004 | Historical Annual Flow Report | 85 | |
| Naturalizations in the United States: 2005 | 250.51 KB | 05/31/2006 | 2005 | Historical Annual Flow Report | 85 | |
| Naturalizations in the United States: 2006 | 488.24 KB | 05/31/2007 | 2006 | Historical Annual Flow Report | 85 | |
| Naturalizations in the United States: 2007 | 339.14 KB | 07/31/2008 | 2007 | Historical Annual Flow Report | 85 | |
| Naturalizations in the United States: 2008 | 396.99 KB | 03/31/2009 | 2008 | Historical Annual Flow Report | 85 | |
| Naturalizations in the United States: 2009 | 324.11 KB | 04/30/2010 | 2009 | Historical Annual Flow Report | 85 | |
| U.S. Naturalizations: 2010 | 378.02 KB | 04/30/2011 | 2010 | Historical Annual Flow Report | 85 | |
| U.S. Naturalizations: 2011 | 397.51 KB | 04/30/2012 | 2011 | Historical Annual Flow Report | 85 | |
| U.S. Naturalizations: 2012 | 573.76 KB | 03/31/2013 | 2012 | Historical Annual Flow Report | 85 | |
| U.S. Naturalizations: 2013 | 597.21 KB | 05/31/2014 | 2013 | Historical Annual Flow Report | 85 | |
| U.S. Naturalizations: 2014 | 188.92 KB | 04/30/2016 | 2014 | Historical Annual Flow Report | 85 | |
| U.S. Naturalizations: 2015 | 961.5 KB | 11/30/2016 | 2015 | Historical Annual Flow Report | 85 | |
| U.S. Naturalizations: 2016 | 2.77 MB | 11/30/2017 | 2016 | Historical Annual Flow Report | 85 | |
| U.S. Naturalizations: 2017 | 3.61 MB | 08/31/2018 | 2017 | Historical Annual Flow Report | 85 | |
| U.S. Naturalizations: 2018 | 2.84 MB | 08/31/2019 | 2018 | Historical Annual Flow Report | 85 | |
| U.S. Naturalizations: 2019 | 2.71 MB | 08/31/2020 | 2019 | Historical Annual Flow Report | 85 |
Last updated: August 7, 2025