By Region of Birth and Sex
| Region of Birth | Total | Female | Male |
|---|---|---|---|
| Total | 4,701 | 2,343 | 2,358 |
| Africa | 764 | 368 | 396 |
| Asia | 2,783 | 1,383 | 1,400 |
| Europe | 530 | 276 | 254 |
| North America | 371 | 199 | 172 |
| Oceania | 21 | 10 | 11 |
| South America | 232 | 107 | 125 |
By Region of Birth and Age
| Region of Birth | Under 1 year | 1 to 4 years | 5 years and over |
|---|---|---|---|
| Total | 135 | 2,538 | 2,028 |
| Africa | 35 | 380 | 349 |
| Asia | 70 | 1,873 | 840 |
| Europe | 4 | 133 | 393 |
| North America | 5 | 100 | 266 |
| Oceania | 9 | 8 | 4 |
| South America | 12 | 44 | 176 |
By Country of Birth and Sex
| Country of Birth | Total | Female | Male |
|---|---|---|---|
| Total | 4,701 | 2,343 | 2,358 |
| Armenia | 13 | 8 | 5 |
| Brazil | 19 | 8 | 11 |
| Bulgaria | 140 | 73 | 67 |
| Burundi | 21 | 9 | 12 |
| Cameroon | 22 | 12 | 10 |
| China, People's Republic | 1,934 | 970 | 964 |
| Colombia | 180 | 82 | 98 |
| Congo, Democratic Republic | 31 | 15 | 16 |
| Costa Rica | 16 | 12 | 4 |
| Dominican Republic | 11 | 7 | 4 |
| El Salvador | 12 | 5 | 7 |
| Ethiopia | 295 | 130 | 165 |
| Ghana | 22 | 14 | 8 |
| Guyana | 21 | 11 | 10 |
| Haiti | 212 | 111 | 101 |
| Honduras | 15 | 6 | 9 |
| Hungary | 21 | 11 | 10 |
| India | 222 | 176 | 46 |
| Jamaica | 49 | 25 | 24 |
| Japan | 22 | 12 | 10 |
| Korea, South | 278 | 64 | 214 |
| Kyrgyzstan | 15 | 6 | 9 |
| Latvia | 67 | 36 | 31 |
| Liberia | 20 | 12 | 8 |
| Marshall Islands | 10 | 5 | 5 |
| Mexico | 22 | 13 | 9 |
| Morocco | 30 | 5 | 25 |
| Nicaragua | 12 | 8 | 4 |
| Nigeria | 169 | 88 | 81 |
| Pakistan | 26 | 17 | 9 |
| Philippines | 119 | 48 | 71 |
| Poland | 64 | 32 | 32 |
| Sierra Leone | 45 | 29 | 16 |
| South Africa | 20 | 9 | 11 |
| Taiwan | 46 | 19 | 27 |
| Thailand | 36 | 17 | 19 |
| Uganda | 51 | 21 | 30 |
| Ukraine | 204 | 104 | 100 |
| United Kingdom | 17 | 10 | 7 |
| Vietnam | 29 | 19 | 10 |
| All other countries 1 | 143 | 84 | 59 |
By Country of Birth and Age
| Country of Birth | Total | Under 1 year | 1 to 4 years | 5 years and over |
|---|---|---|---|---|
| Total | 4,701 | 135 | 2,538 | 2,028 |
| Armenia | 13 | D | D | 6 |
| Brazil | 19 | - | 3 | 16 |
| Bulgaria | 140 | D | D | 84 |
| Burundi | 21 | - | 12 | 9 |
| Cameroon | 22 | - | 3 | 19 |
| China, People's Republic | 1,934 | 19 | 1,287 | 628 |
| Colombia | 180 | 11 | 36 | 133 |
| Congo, Democratic Republic | 31 | - | 10 | 21 |
| Costa Rica | 16 | - | 3 | 13 |
| Dominican Republic | 11 | - | D | D |
| El Salvador | 12 | - | - | 12 |
| Ethiopia | 295 | D | 187 | D |
| Ghana | 22 | - | 4 | 18 |
| Guyana | 21 | D | D | 17 |
| Haiti | 212 | - | 76 | 136 |
| Honduras | 15 | D | D | 12 |
| Hungary | 21 | - | 15 | 6 |
| India | 222 | 8 | 170 | 44 |
| Jamaica | 49 | - | 3 | 46 |
| Japan | 22 | 19 | D | D |
| Korea, South | 278 | - | 278 | - |
| Kyrgyzstan | 15 | - | 3 | 12 |
| Latvia | 67 | - | 3 | 64 |
| Liberia | 20 | D | D | 13 |
| Marshall Islands | 10 | D | D | D |
| Mexico | 22 | - | D | D |
| Morocco | 30 | 19 | D | D |
| Nicaragua | 12 | 3 | 6 | 3 |
| Nigeria | 169 | 9 | 91 | 69 |
| Pakistan | 26 | 18 | D | D |
| Philippines | 119 | - | 36 | 83 |
| Poland | 64 | D | D | 46 |
| Sierra Leone | 45 | - | 4 | 41 |
| South Africa | 20 | - | 11 | 9 |
| Taiwan | 46 | - | 28 | 18 |
| Thailand | 36 | - | 24 | 12 |
| Uganda | 51 | D | 26 | D |
| Ukraine | 204 | D | D | 177 |
| United Kingdom | 17 | - | 10 | 7 |
| Vietnam | 29 | - | 18 | 11 |
| All other countries 1 | 143 | 10 | 56 | 77 |
Footnotes
D Data withheld to limit disclosure.
- Represents zero.
1 Includes countries with fewer than 10 lawful permanent residents.
Source: U.S. Department of Homeland Security.