Program Totals
| Program | 2015 | 20165 | 2017 |
|---|---|---|---|
| Total | 462,388 | 530,250 | 461,540 |
| CBP Border Patrol | 337,117 | 415,816 | 310,531 |
| ICE Homeland Security Investigations1 | 7,288 | 4,330 | 7,539 |
| ICE Enforcement and Removal Operations2,3 | 117,983 | 110,104 | 143,470 |
CBP Border Patrol
| Sector | 2015 | 20165 | 2017 |
|---|---|---|---|
| Total apprehensions | 337,117 | 415,816 | 310,531 |
| Southwest sectors | 331,333 | 408,870 | 303,916 |
| Other sectors | 5,784 | 6,946 | 6,615 |
Southwest Sectors
| Sector | 2015 | 20165 | 2017 |
|---|---|---|---|
| Total | 331,333 | 408,870 | 303,916 |
| Big Bend, TX4 | 5,031 | 6,366 | 6,002 |
| Del Rio, TX | 19,013 | 23,078 | 13,476 |
| El Centro, CA | 12,820 | 19,448 | 18,633 |
| El Paso, TX | 14,495 | 25,634 | 25,193 |
| Laredo, TX | 35,888 | 36,562 | 25,460 |
| Rio Grande Valley, TX | 147,257 | 186,830 | 137,562 |
| San Diego, CA | 26,290 | 31,891 | 26,086 |
| Tucson, AZ | 63,397 | 64,891 | 38,657 |
| Yuma, AZ | 7,142 | 14,170 | 12,847 |
Other Sectors
| Sector | 2015 | 20165 | 2017 |
|---|---|---|---|
| Total | 5,784 | 6,946 | 6,615 |
| Blaine, WA | 282 | 271 | 288 |
| Buffalo, NY | 291 | 226 | 447 |
| Detroit, MI | 637 | 716 | 1,070 |
| Grand Forks, ND | 789 | 505 | 496 |
| Havre, MT | 64 | 43 | 39 |
| Houlton, ME | 32 | 25 | 30 |
| Miami, FL | 1,752 | 3,205 | 2,280 |
| New Orleans, LA | 849 | 764 | 920 |
| Ramey, PR | 557 | 694 | 388 |
| Spokane, WA | 190 | 206 | 208 |
| Swanton, VT | 341 | 291 | 449 |
ICE Homeland Security Investigations
| Jurisdiction | 2015 | 20165 | 2017 |
|---|---|---|---|
| Total administrative arrests | 7,288 | 4,330 | 7,539 |
| Atlanta, GA | 166 | 75 | 226 |
| Baltimore, MD | 130 | 34 | 132 |
| Boston, MA | 157 | 91 | 137 |
| Buffalo, NY | 87 | 42 | 126 |
| Chicago, IL | 750 | 379 | 848 |
| Dallas, TX | 215 | 131 | 224 |
| Denver, CO | 74 | 90 | 129 |
| Detroit, MI | 231 | 98 | 173 |
| El Paso, TX | 394 | 343 | 723 |
| Honolulu, HI | 75 | 60 | 260 |
| Houston, TX | 355 | 251 | 399 |
| Los Angeles, CA | 493 | 210 | 229 |
| Miami, FL | 794 | 397 | 310 |
| New Orleans, LA | 293 | 224 | 751 |
| New York, NY | 171 | 155 | 345 |
| Newark, NJ | 157 | 108 | 308 |
| Philadelphia, PA | 158 | 87 | 182 |
| Phoenix, AZ | 207 | 337 | 348 |
| Saint Paul, MN | 94 | 50 | 110 |
| San Antonio, TX | 1,438 | 662 | 693 |
| San Diego, CA | 211 | 145 | 86 |
| San Francisco, CA | 96 | 61 | 203 |
| San Juan, PR | 41 | 15 | 90 |
| Seattle, WA | 209 | 117 | 161 |
| Tampa, FL | 138 | 45 | 167 |
| Washington, DC | 136 | 73 | 143 |
| Other SAC jurisdictions abroad | 18 | 50 | 36 |
ICE Enforcement and Removal Operations
| Area3 | 2015 | 20165 | 2017 |
|---|---|---|---|
| Total administrative arrests | 117,983 | 110,104 | 143,470 |
| Atlanta, GA | 10,042 | 8,866 | 13,551 |
| Baltimore, MD | 1,100 | 1,239 | 1,666 |
| Boston, MA | 1,749 | 1,858 | 2,834 |
| Buffalo, NY | 1,171 | 1,173 | 1,494 |
| Chicago, IL | 6,899 | 7,055 | 8,604 |
| Dallas, TX | 8,177 | 9,634 | 16,520 |
| Denver, CO | 2,336 | 2,284 | 2,746 |
| Detroit, MI | 2,546 | 2,241 | 3,409 |
| El Paso, TX | 1,830 | 1,611 | 1,892 |
| Houston, TX | 13,886 | 12,896 | 13,565 |
| Los Angeles, CA | 8,365 | 7,651 | 8,419 |
| Miami, FL | 4,764 | 3,524 | 6,192 |
| New Orleans, LA | 5,187 | 5,174 | 7,968 |
| New York, NY | 2,275 | 1,847 | 2,576 |
| Newark, NJ | 2,478 | 2,247 | 3,189 |
| Philadelphia, PA | 3,995 | 3,672 | 4,938 |
| Phoenix, AZ | 7,118 | 5,370 | 6,457 |
| Saint Paul, MN | 2,362 | 2,500 | 4,175 |
| Salt Lake City, UT | 4,384 | 4,638 | 5,177 |
| San Antonio, TX | 11,268 | 8,425 | 8,510 |
| San Diego, CA | 3,717 | 3,683 | 4,551 |
| San Francisco, CA | 6,009 | 6,651 | 7,231 |
| Seattle, WA | 2,960 | 2,698 | 3,376 |
| Washington, DC | 3,089 | 2,883 | 4,163 |
| Headquarters | 4 | 12 | 20 |
| Unknown | 272 | 272 | 247 |
Footnotes
- Represents zero.
1 By 2008, no longer includes arrests under the 287(g) program.
2 Data in 2008 include administrative arrests conducted by ICE ERO; beginning in 2009, data include arrests conducted by ICE ERO and arrests conducted under the 287(g) program.
3 Historical figures for ICE ERO administrative arrests may differ from those published by ICE due to updates to previously published numbers.
4 Formerly known as Marfa, TX.
5 The counting methodology for administrative arrests by ICE ERO was revised to align with ICE ERO reporting for 2016; prior to 2016, only one administrative arrest could be counted for the same person on the same day.
Note: CBP Border Patrol data are current as of October 2017. ICE ERO data are current as of October 2017. ICE HSI data are current as of October 2017.
Source: U.S. Department of Homeland Security.