By Region of Nationality
| Region of Nationality | 2016 | 2017 | 2018 |
|---|---|---|---|
| Total | 8,728 | 10,663 | 13,248 |
| Africa | 1,297 | 1,537 | 1,618 |
| Asia | 4,265 | 4,336 | 5,685 |
| Europe | 488 | 532 | 704 |
| North America | 2,549 | 4,026 | 4,892 |
| Oceania | - | D | D |
| South America | 116 | D | D |
| Unknown | 13 | 19 | 11 |
By Country of Nationality
| Country of Nationality | 2016 | 2017 | 2018 |
|---|---|---|---|
| Total | 8,728 | 10,663 | 13,248 |
| Afghanistan | 23 | 28 | 28 |
| Albania | 85 | 115 | 167 |
| Angola | 7 | 11 | 19 |
| Argentina | D | - | D |
| Armenia | 17 | 37 | 60 |
| Azerbaijan | D | 14 | 21 |
| Bangladesh | 91 | 119 | 289 |
| Belarus | 25 | 27 | 39 |
| Benin | D | D | - |
| Bosnia and Herzegovina | D | D | D |
| Brazil | 5 | 9 | 22 |
| Bulgaria | 6 | D | 4 |
| Burkina Faso | 71 | 78 | 63 |
| Burma | 15 | 9 | 14 |
| Burundi | 28 | 20 | 22 |
| Cambodia | - | - | D |
| Cameroon | 114 | 221 | 316 |
| Canada | 5 | D | D |
| Central African Republic | D | 7 | 11 |
| Chad | 4 | 10 | 8 |
| China, People's Republic | 3,108 | 2,795 | 3,061 |
| Colombia | 24 | 37 | 39 |
| Congo, Democratic Republic | 8 | 31 | 50 |
| Congo, Republic | 32 | 23 | 39 |
| Cote d'Ivoire | 16 | 19 | 22 |
| Cuba | 7 | 62 | 161 |
| Djibouti | D | 11 | 6 |
| Dominican Republic | 8 | 7 | 8 |
| Ecuador | 41 | 77 | 119 |
| Egypt | 148 | 141 | 164 |
| El Salvador | 764 | 1,355 | 1,786 |
| Eritrea | 149 | 239 | 272 |
| Ethiopia | 181 | 154 | 123 |
| Fiji | - | D | D |
| Gambia | 44 | 31 | 33 |
| Georgia | 9 | 11 | 10 |
| Ghana | 65 | 74 | 35 |
| Guatemala | 636 | 953 | 1,021 |
| Guinea | 49 | 79 | 88 |
| Haiti | 27 | 93 | 51 |
| Honduras | 618 | 956 | 1,188 |
| India | 315 | 470 | 956 |
| Indonesia | 9 | 12 | 19 |
| Iran | 57 | 51 | 53 |
| Iraq | 26 | 45 | 74 |
| Israel | - | D | D |
| Jamaica | 7 | 8 | 10 |
| Jordan | D | D | 7 |
| Kazakhstan | 18 | 30 | 25 |
| Kenya | 10 | 14 | 23 |
| Kosovo | 19 | 30 | 31 |
| Kyrgyzstan | 50 | 37 | 64 |
| Laos | - | - | D |
| Lebanon | 6 | 4 | 8 |
| Liberia | 9 | 8 | 11 |
| Macedonia | D | 5 | 6 |
| Mali | 25 | 31 | 33 |
| Mauritania | 12 | 20 | 13 |
| Mexico | 455 | 557 | 629 |
| Moldova | 32 | 30 | 40 |
| Mongolia | 8 | 9 | 17 |
| Nepal | 262 | 292 | 468 |
| Nicaragua | 19 | 28 | 35 |
| Niger | D | 4 | D |
| Nigeria | 66 | 70 | 53 |
| Pakistan | 71 | 94 | 132 |
| Peru | 17 | 19 | 26 |
| Philippines | D | D | 11 |
| Romania | 37 | 38 | 43 |
| Russia | 80 | 58 | 119 |
| Rwanda | 19 | 22 | 38 |
| Saudi Arabia | 7 | 10 | 9 |
| Senegal | 7 | 23 | 12 |
| Serbia and Montenegro (former) | 17 | 28 | 18 |
| Sierra Leone | 5 | 11 | 21 |
| Somalia | 152 | 89 | 42 |
| South Africa | - | D | D |
| Soviet Union (former) | 130 | 117 | 107 |
| Sri Lanka | 33 | 42 | 58 |
| Sudan | 24 | 26 | 25 |
| Syria | 78 | 144 | 156 |
| Tajikistan | 10 | 6 | 15 |
| Togo | D | 13 | 11 |
| Turkey | 4 | 12 | 26 |
| Turkmenistan | D | 4 | 9 |
| Uganda | 15 | 20 | 29 |
| Ukraine | 48 | 68 | 106 |
| Uzbekistan | 15 | 32 | 50 |
| Venezuela | 27 | 67 | 121 |
| Vietnam | D | D | 6 |
| Yemen | 9 | 4 | 22 |
| Zimbabwe | D | 13 | 13 |
| All other countries 1 | 43 | 54 | 63 |
| Unknown 2 | 13 | 19 | 11 |
Footnotes
D Data withheld to limit disclosure.
- Represents zero.
1 Includes countries with fewer than 10 individuals granted asylum defensively per year.
2 Includes admissions from Palestinian Territory.
Note: In this table, data are withheld for any cell with a count of 1, 2, or 3, and for any associated cell that could be used to reveal such a count through calculation.
Source: U.S. Department of Justice.