By Sex
By Region of Birth
| Region and country of birth | Total | Female | Male |
|---|---|---|---|
| Total | 1,648 | 838 | 810 |
| Africa | 236 | 126 | 110 |
| Asia | 685 | 335 | 350 |
| Europe | 368 | 184 | 184 |
| North America | 181 | 89 | 92 |
| Oceania | 8 | 5 | 3 |
| South America | 170 | 99 | 71 |
By Country of Birth
| Country of birth | Total | Female | Male |
|---|---|---|---|
| Total | 1,648 | 838 | 810 |
| Bangladesh | 12 | 6 | 6 |
| Brazil | 21 | 7 | 14 |
| Bulgaria | 97 | 53 | 44 |
| Burundi | 17 | 8 | 9 |
| China, People's Republic | 203 | 107 | 96 |
| Colombia | 134 | 84 | 50 |
| Costa Rica | 11 | 5 | 6 |
| Haiti | 99 | 43 | 56 |
| Hungary | 18 | 9 | 9 |
| India | 106 | 79 | 27 |
| Jamaica | 33 | 19 | 14 |
| Korea, South | 183 | 47 | 136 |
| Latvia | 21 | 9 | 12 |
| Liberia | 30 | 20 | 10 |
| Malawi | 10 | D | D |
| Mexico | 14 | D | D |
| Morocco | 15 | 4 | 11 |
| Nigeria | 84 | 42 | 42 |
| Pakistan | 26 | 12 | 14 |
| Philippines | 45 | 29 | 16 |
| Sierra Leone | 12 | 7 | 5 |
| Taiwan | 40 | 20 | 20 |
| Thailand | 26 | 15 | 11 |
| Uganda | 16 | 12 | 4 |
| Ukraine | 209 | 103 | 106 |
| Vietnam | 16 | 8 | 8 |
| All other countries [1] | 150 | 70 | 80 |
By Age
By Region of Birth
| Region and country of birth | Total | Under 1 year | 1 to 4 years | 5 years and over |
|---|---|---|---|---|
| Total | 1,648 | 40 | 706 | 902 |
| Africa | 236 | 7 | 91 | 138 |
| Asia | 685 | 21 | 452 | 212 |
| Europe | 368 | - | 82 | 286 |
| North America | 181 | D | 42 | D |
| Oceania | 8 | D | 3 | D |
| South America | 170 | 8 | 36 | 126 |
By Country of Birth
| Country of birth | Total | Under 1 year | 1 to 4 years | 5 years and over |
|---|---|---|---|---|
| Total | 1,648 | 40 | 706 | 902 |
| Bangladesh | 12 | 4 | 4 | 4 |
| Brazil | 21 | - | 3 | 18 |
| Bulgaria | 97 | - | 37 | 60 |
| Burundi | 17 | - | 6 | 11 |
| China, People's Republic | 203 | D | 128 | D |
| Colombia | 134 | 8 | 33 | 93 |
| Costa Rica | 11 | - | - | 11 |
| Haiti | 99 | - | 32 | 67 |
| Hungary | 18 | - | 7 | 11 |
| India | 106 | D | 83 | D |
| Jamaica | 33 | - | 5 | 28 |
| Korea, South | 183 | - | 183 | - |
| Latvia | 21 | - | - | 21 |
| Liberia | 30 | - | 15 | 15 |
| Malawi | 10 | - | D | D |
| Mexico | 14 | - | D | D |
| Morocco | 15 | 7 | D | D |
| Nigeria | 84 | - | 42 | 42 |
| Pakistan | 26 | 13 | 6 | 7 |
| Philippines | 45 | - | 6 | 39 |
| Sierra Leone | 12 | - | 3 | 9 |
| Taiwan | 40 | - | 6 | 34 |
| Thailand | 26 | - | 12 | 14 |
| Uganda | 16 | - | 7 | 9 |
| Ukraine | 209 | - | 31 | 178 |
| Vietnam | 16 | - | 9 | 7 |
| All other countries [2] | 150 | 5 | 42 | 103 |