By Sex
By Region of Birth
| Region of birth | Total | Female | Male |
|---|---|---|---|
| Total | 1,788 | 927 | 861 |
| Africa | 275 | 144 | 131 |
| Asia | 612 | 325 | 287 |
| Europe | 411 | 186 | 225 |
| North America | 160 | 91 | 69 |
| Oceania | D | D | D |
| South America | 321 | 175 | 146 |
| Unknown | D | D | D |
By Country of Birth
| Country of birth | Total | Female | Male |
|---|---|---|---|
| Total | 1,788 | 927 | 861 |
| Brazil | 13 | 9 | 4 |
| Bulgaria | 108 | 47 | 61 |
| Burundi | 14 | 6 | 8 |
| Colombia | 299 | 162 | 137 |
| Dominican Republic | 15 | 9 | 6 |
| Haiti | 46 | 23 | 23 |
| Hungary | 16 | 6 | 10 |
| India | 241 | 156 | 85 |
| Jamaica | 23 | 14 | 9 |
| Korea, South | 162 | 38 | 124 |
| Kyrgyzstan | 11 | 6 | 5 |
| Latvia | 28 | 11 | 17 |
| Liberia | 24 | 13 | 11 |
| Malawi | D | D | D |
| Mexico | 30 | 20 | 10 |
| Morocco | 30 | 8 | 22 |
| Nigeria | 107 | 58 | 49 |
| Philippines | 65 | 45 | 20 |
| Sierra Leone | 17 | 12 | 5 |
| South Africa | 11 | D | D |
| Taiwan | 49 | 28 | 21 |
| Thailand | 38 | 23 | 15 |
| Ukraine | 234 | 108 | 126 |
| Vietnam | 13 | 4 | 9 |
| All other countries [1] | 182 | 109 | 73 |
| Unknown | D | D | D |
By Age
By Region of Birth
| Region of birth | Total | Under 1 year | 1 to 4 years | 5 years and over |
|---|---|---|---|---|
| Total | 1,788 | 35 | 729 | 1,024 |
| Africa | 275 | 15 | 95 | 165 |
| Asia | 612 | D | 428 | D |
| Europe | 411 | D | D | 303 |
| North America | 160 | - | 18 | 142 |
| Oceania | D | - | D | D |
| South America | 321 | 12 | 78 | 231 |
| Unknown | D | - | D | D |
By Country of Birth
| Country of birth | Total | Under 1 year | 1 to 4 years | 5 years and over |
|---|---|---|---|---|
| Total | 1,788 | 35 | 729 | 1,024 |
| Brazil | 13 | - | 3 | 10 |
| Bulgaria | 108 | - | 51 | 57 |
| Burundi | 14 | - | 9 | 5 |
| Colombia | 299 | 12 | 74 | 213 |
| Dominican Republic | 15 | - | 3 | 12 |
| Haiti | 46 | - | 8 | 38 |
| Hungary | 16 | - | 7 | 9 |
| India | 241 | D | 190 | D |
| Jamaica | 23 | - | 4 | 19 |
| Korea, South | 162 | - | D | D |
| Kyrgyzstan | 11 | - | 5 | 6 |
| Latvia | 28 | - | - | 28 |
| Liberia | 24 | - | 9 | 15 |
| Malawi | D | - | D | D |
| Mexico | 30 | - | D | D |
| Morocco | 30 | 15 | D | D |
| Nigeria | 107 | - | 34 | 73 |
| Philippines | 65 | - | 9 | 56 |
| Sierra Leone | 17 | - | D | D |
| South Africa | 11 | - | 5 | 6 |
| Taiwan | 49 | - | 20 | 29 |
| Thailand | 38 | - | 23 | 15 |
| Ukraine | 234 | D | D | 193 |
| Vietnam | 13 | - | 7 | 6 |
| All other countries [2] | 182 | D | D | 126 |
| Unknown | D | - | D | D |