By Region of Nationality
| Region of Nationality | 2013 | 2014 | 2015 |
|---|---|---|---|
| Total | 9,946 | 8,791 | 8,246 |
| Africa | 1,976 | 1,697 | 1,380 |
| Asia | 6,137 | 5,445 | 4,803 |
| Europe | 872 | 654 | 538 |
| North America | 681 | 745 | 1,299 |
| Oceania | 9 | 7 | 8 |
| South America | 216 | 203 | 170 |
| Unknown | 55 | 40 | 48 |
By Country of Nationality
| Country of Nationality | 2013 | 2014 | 2015 |
|---|---|---|---|
| Total | 9,946 | 8,791 | 8,246 |
| Afghanistan | 16 | 18 | 13 |
| Albania | 71 | 66 | 75 |
| Algeria | D | D | D |
| Angola | D | D | D |
| Argentina | D | - | D |
| Armenia | 54 | 48 | 20 |
| Azerbaijan | 5 | 10 | 11 |
| Bangladesh | 63 | 52 | 91 |
| Belarus | 62 | 47 | 31 |
| Benin | 8 | 4 | 10 |
| Bosnia-Herzegovina | D | 4 | D |
| Brazil | 14 | 6 | 4 |
| Bulgaria | 6 | 11 | D |
| Burkina Faso | 59 | 61 | 52 |
| Burma | 33 | 30 | 20 |
| Burundi | 13 | 31 | 18 |
| Cambodia | 7 | D | D |
| Cameroon | 138 | 112 | 91 |
| Canada | D | 4 | D |
| Central African Republic | 8 | D | D |
| Chad | 4 | 7 | 4 |
| China, People's Republic | 4,535 | 3,980 | 3,610 |
| Colombia | 72 | 64 | 60 |
| Congo, Democratic Republic | 19 | 22 | 20 |
| Congo, Republic | 46 | 24 | 14 |
| Cote d'Ivoire | 55 | 47 | 37 |
| Cuba | 6 | 10 | 11 |
| Djibouti | 9 | D | 11 |
| Dominican Republic | 4 | 12 | 6 |
| Ecuador | 25 | 18 | 44 |
| Egypt | 306 | 263 | 149 |
| El Salvador | 181 | 184 | 303 |
| Eritrea | 241 | 165 | 140 |
| Estonia | D | - | D |
| Ethiopia | 401 | 325 | 255 |
| Fiji | D | 4 | - |
| Gambia | 75 | 75 | 57 |
| Georgia | 10 | 13 | 7 |
| Ghana | 10 | 16 | 36 |
| Greece | D | 8 | D |
| Guatemala | 152 | 176 | 369 |
| Guinea | 101 | 63 | 43 |
| Guyana | 7 | D | D |
| Haiti | 53 | 51 | 64 |
| Honduras | 92 | 153 | 307 |
| India | 322 | 372 | 303 |
| Indonesia | 76 | 47 | 22 |
| Iran | 63 | 59 | 34 |
| Iraq | 54 | 79 | 55 |
| Israel | D | D | D |
| Jamaica | 6 | 5 | 8 |
| Jordan | 13 | 7 | D |
| Kazakhstan | 24 | 28 | 17 |
| Kenya | 40 | 48 | 21 |
| Kosovo | 31 | 24 | 18 |
| Kyrgyzstan | 35 | 33 | 46 |
| Laos | D | D | D |
| Latvia | 6 | - | - |
| Lebanon | 16 | 4 | 6 |
| Liberia | 12 | 13 | 7 |
| Lithuania | D | D | - |
| Macedonia | 5 | 4 | D |
| Mali | 76 | 59 | 35 |
| Mauritania | 39 | 21 | 25 |
| Mexico | 155 | 124 | 203 |
| Moldova | 69 | 62 | 38 |
| Mongolia | 39 | 22 | 8 |
| Morocco | 4 | 7 | 9 |
| Nepal | 380 | 298 | 253 |
| Nicaragua | 17 | 16 | 19 |
| Niger | 5 | 5 | 7 |
| Nigeria | 31 | 57 | 66 |
| Niue | 5 | D | 5 |
| Pakistan | 127 | 97 | 56 |
| Peru | 8 | 17 | 20 |
| Philippines | 5 | D | D |
| Romania | 39 | 20 | 26 |
| Russia | 187 | 116 | 92 |
| Rwanda | 27 | 44 | 16 |
| Saudi Arabia | 7 | 8 | 4 |
| Senegal | 21 | 16 | 20 |
| Serbia and Montenegro (former) | 53 | 37 | 18 |
| Sierra Leone | 11 | 11 | 9 |
| Somalia | 86 | 122 | 166 |
| South Africa | D | D | D |
| Soviet Union (former) | 252 | 185 | 176 |
| Sri Lanka | 96 | 76 | 47 |
| Sudan | 35 | 15 | 19 |
| Syria | 48 | 64 | 101 |
| Tajikistan | 13 | 11 | 6 |
| Tanzania | 5 | D | D |
| Togo | 14 | 11 | 10 |
| Turkey | 4 | D | 13 |
| Turkmenistan | D | D | 4 |
| Uganda | 30 | 21 | 10 |
| Ukraine | 43 | 47 | 39 |
| Uzbekistan | 55 | 40 | 23 |
| Venezuela | 79 | 92 | 34 |
| Vietnam | 4 | D | D |
| Yemen | 9 | 16 | 8 |
| Zimbabwe | 24 | 8 | D |
| All other countries | 99 | 69 | 55 |
| Unknown1 | 55 | 40 | 48 |
Footnotes
X Not applicable.
D Data withheld to limit disclosure.
- Represents zero.
1 Includes admissions from Palestinian Territory.
Note: In this table, data are withheld for any cell with a count of 1, 2, or 3, and for any associated cell that could be used to reveal such a count through calculation.
Source: U.S. Department of Justice.