| State or Territory of Residence | 2013 | 2014 | 2015 |
|---|---|---|---|
| Total | 779,929 | 653,416 | 730,259 |
| Alabama | 1,811 | 1,266 | 2,834 |
| Alaska | 1,083 | 1,076 | 964 |
| Arizona | 13,165 | 11,268 | 13,748 |
| Arkansas | 1,567 | 1,671 | 1,576 |
| California | 164,792 | 140,234 | 155,979 |
| Colorado | 6,263 | 5,965 | 9,423 |
| Connecticut | 9,253 | 8,336 | 9,838 |
| Delaware | 1,460 | 1,175 | 1,633 |
| District of Columbia | 1,854 | 1,626 | 1,684 |
| Florida | 101,773 | 79,637 | 81,960 |
| Georgia | 19,534 | 15,242 | 20,794 |
| Guam | 691 | 709 | 712 |
| Hawaii | 3,494 | 2,931 | 3,698 |
| Idaho | 1,305 | 1,560 | 1,427 |
| Illinois | 27,706 | 26,224 | 25,722 |
| Indiana | 4,369 | 4,274 | 4,686 |
| Iowa | 2,503 | 2,000 | 2,574 |
| Kansas | 2,761 | 2,743 | 2,830 |
| Kentucky | 3,341 | 2,663 | 2,846 |
| Louisiana | 2,543 | 2,616 | 2,956 |
| Maine | 988 | 909 | 1,102 |
| Maryland | 17,752 | 13,707 | 18,390 |
| Massachusetts | 21,404 | 21,608 | 23,554 |
| Michigan | 12,950 | 11,809 | 12,473 |
| Minnesota | 10,526 | 9,176 | 7,533 |
| Mississippi | 973 | 931 | 946 |
| Missouri | 4,817 | 4,250 | 4,318 |
| Montana | 294 | 304 | 249 |
| Nebraska | 2,418 | 2,348 | 2,221 |
| Nevada | 8,507 | 7,891 | 7,900 |
| New Hampshire | 1,589 | 1,413 | 1,570 |
| New Jersey | 41,173 | 32,939 | 34,857 |
| New Mexico | 2,371 | 2,426 | 2,452 |
| New York | 107,330 | 77,717 | 90,368 |
| North Carolina | 12,150 | 11,160 | 11,569 |
| North Dakota | 532 | 525 | 561 |
| Ohio | 10,664 | 9,032 | 9,580 |
| Oklahoma | 3,487 | 2,472 | 3,858 |
| Oregon | 5,784 | 4,363 | 6,130 |
| Pennsylvania | 17,813 | 14,500 | 16,554 |
| Puerto Rico | 2,447 | 2,439 | 2,826 |
| Rhode Island | 2,816 | 2,479 | 2,728 |
| South Carolina | 4,770 | 4,486 | 4,611 |
| South Dakota | 464 | 676 | 542 |
| Tennessee | 5,004 | 4,613 | 5,381 |
| Texas | 57,947 | 52,879 | 65,467 |
| Utah | 3,026 | 4,314 | 4,838 |
| Vermont | 496 | 552 | 570 |
| Virginia | 22,279 | 19,646 | 18,391 |
| Washington | 17,589 | 12,246 | 14,341 |
| West Virginia | 443 | 415 | 501 |
| Wisconsin | 4,532 | 3,770 | 3,738 |
| Wyoming | 242 | 217 | 257 |
| Other1 | 983 | 838 | 895 |
| Unknown | 2,101 | 1,150 | 1,104 |
1 Includes American Samoa, Northern Mariana Islands, U.S. Virgin Islands, and U.S. Armed Forces posts.
Note: Based on N-400 data for persons aged 18 and over.
Source: U.S. Department of Homeland Security.