By Region of Residence
| Region of Residence | 20131 | 2014 | 2015 |
|---|---|---|---|
| Total | 61,052,260 | 74,930,606 | 76,638,236 |
| Africa | 574,756 | 694,587 | 732,388 |
| Asia | 11,601,237 | 12,769,145 | 13,282,782 |
| Europe | 15,191,408 | 15,977,022 | 14,776,496 |
| North America | 25,886,751 | 32,582,044 | 32,569,052 |
| Oceania | 1,755,197 | 1,783,958 | 1,675,390 |
| South America | 5,585,093 | 6,176,047 | 6,351,299 |
| Unknown | 457,818 | 4,947,803 | 7,250,829 |
By Country of Residence
| Country of Residence2 | 20131 | 2014 | 2015 |
|---|---|---|---|
| Total | 61,052,260 | 74,930,606 | 76,638,236 |
| Afghanistan | 2,770 | 4,143 | 4,283 |
| Albania | 6,328 | 7,623 | 10,615 |
| Algeria | 7,569 | 10,804 | 11,766 |
| American Samoa | 818 | 527 | 938 |
| Andorra | 1,554 | 1,848 | 1,593 |
| Angola | 12,810 | 14,715 | 13,213 |
| Anguilla | 1,839 | 1,280 | 893 |
| Antigua and Barbuda | 16,502 | 15,994 | 15,773 |
| Argentina | 777,054 | 807,515 | 844,518 |
| Armenia | 6,517 | 7,447 | 8,004 |
| Aruba | 18,256 | 19,927 | 14,300 |
| Australia | 1,437,767 | 1,444,405 | 1,344,247 |
| Austria | 223,610 | 227,191 | 199,500 |
| Azerbaijan | 6,545 | 7,426 | 7,862 |
| Bahamas | 260,573 | 252,578 | 260,134 |
| Bahrain | 9,343 | 10,010 | 10,714 |
| Bangladesh | 25,200 | 38,314 | 38,807 |
| Barbados | 61,495 | 63,706 | 63,630 |
| Belarus | 11,877 | 14,075 | 15,945 |
| Belgium | 318,855 | 329,268 | 296,438 |
| Belize | 25,536 | 26,767 | 28,082 |
| Benin | 2,148 | 2,749 | 3,006 |
| Bermuda | 52,935 | 88,880 | 92,243 |
| Bhutan | 568 | 937 | 1,068 |
| Bolivia | 48,676 | 54,389 | 64,647 |
| Bonaire | NA | 358 | 301 |
| Bosnia and Herzegovina | 6,221 | 8,103 | 8,445 |
| Botswana | 2,483 | 2,516 | 2,920 |
| Brazil | 2,203,777 | 2,462,622 | 2,569,484 |
| Brunei | 2,261 | 2,148 | 1,951 |
| Bulgaria | 34,762 | 37,994 | 39,199 |
| Burkina Faso | 3,345 | 4,826 | 5,934 |
| Burma | 4,274 | 6,168 | 7,058 |
| Burundi | 1,604 | 1,927 | 2,015 |
| Cambodia | 4,808 | 4,734 | 3,819 |
| Cameroon | 6,799 | 9,006 | 10,678 |
| Canada3 | 4,697,606 | 9,305,182 | 8,828,585 |
| Cape Verde | 3,527 | 5,076 | 4,740 |
| Cayman Islands | 56,007 | 53,498 | 46,068 |
| Central African Republic | 340 | 573 | 767 |
| Chad | 514 | 1,112 | 1,139 |
| Chile | 256,171 | 289,163 | 358,800 |
| China | 1,858,989 | 2,311,007 | 2,688,752 |
| Christmas Island | 17 | 42 | 41 |
| Cocos (Keeling) Island | 19 | 56 | 35 |
| Colombia | 794,972 | 960,672 | 972,478 |
| Comoros | 125 | 237 | 204 |
| Congo (Brazzaville)4 | 2,428 | 2,181 | 1,992 |
| Congo (Kinshasa)5 | 3,709 | 6,440 | 6,668 |
| Cook Islands | 76 | 114 | 77 |
| Costa Rica | 215,633 | 237,759 | 248,299 |
| Cote d'Ivoire | 4,780 | 6,928 | 7,878 |
| Croatia | 22,225 | 25,523 | 27,792 |
| Cuba | 41,406 | 54,286 | 60,117 |
| Curacao | NA | 6,784 | 6,367 |
| Cyprus | 8,672 | 9,945 | 9,748 |
| Czech Republic | 95,636 | 107,278 | 99,602 |
| Denmark | 308,960 | 332,376 | 322,711 |
| Djibouti | 339 | 567 | 536 |
| Dominica | 8,241 | 7,631 | 7,599 |
| Dominican Republic | 276,142 | 298,698 | 332,404 |
| East Timor | 14 | 274 | 270 |
| Ecuador | 270,299 | 339,959 | 387,146 |
| Egypt | 75,169 | 86,758 | 89,137 |
| El Salvador | 117,335 | 136,963 | 170,913 |
| Equatorial Guinea | 1,056 | 1,840 | 1,521 |
| Eritrea | 873 | 1,868 | 2,391 |
| Estonia | 19,350 | 23,065 | 21,151 |
| Ethiopia | 14,724 | 16,304 | 16,745 |
| Falkland Islands | 111 | 92 | 76 |
| Faroe Islands | NA | 283 | 327 |
| Fiji | 11,848 | 12,963 | 11,605 |
| Finland | 152,127 | 162,433 | 149,605 |
| France | 1,832,703 | 1,961,928 | 1,755,139 |
| French Guiana | 1,132 | 1,512 | 1,483 |
| French Polynesia | 7,005 | 6,275 | 5,743 |
| Gabon | 2,697 | 3,122 | 3,241 |
| Gambia | 2,261 | 2,412 | 2,036 |
| Georgia | 6,475 | 9,181 | 11,020 |
| Germany | 2,256,662 | 2,273,054 | 2,010,524 |
| Ghana | 24,442 | 26,657 | 25,408 |
| Gibraltar | 1,429 | 1,472 | 1,454 |
| Greece | 70,176 | 77,719 | 72,911 |
| Greenland | 207 | 201 | 174 |
| Grenada | 9,623 | 10,290 | 11,824 |
| Guadeloupe | 7,461 | 3,897 | 5,954 |
| Guam | 3,972 | 2,923 | 2,634 |
| Guatemala | 226,114 | 253,527 | 256,829 |
| Guernsey | NA | 7 | 56 |
| Guinea | 2,092 | 2,671 | 2,612 |
| Guinea-Bissau | 130 | 270 | 306 |
| Guyana | 33,407 | 40,085 | 53,012 |
| Haiti | 99,385 | 117,387 | 130,071 |
| Holy See | 163 | 252 | 264 |
| Honduras | 155,310 | 173,601 | 181,185 |
| Hong Kong | 139,517 | 134,863 | 137,834 |
| Hungary | 73,351 | 80,696 | 77,184 |
| Iceland | 53,174 | 54,708 | 50,441 |
| India | 1,248,218 | 1,551,246 | 1,721,136 |
| Indonesia | 113,197 | 125,291 | 131,267 |
| Iran | 19,391 | 27,121 | 28,750 |
| Iraq | 14,256 | 20,207 | 17,649 |
| Ireland | 434,252 | 456,504 | 435,243 |
| Isle of Man | NA | 64 | 113 |
| Israel | 371,861 | 398,749 | 456,280 |
| Italy | 1,022,589 | 1,141,375 | 1,004,639 |
| Jamaica | 221,675 | 254,424 | 292,531 |
| Japan | 4,195,305 | 4,079,845 | 3,745,480 |
| Jersey | NA | 9 | 75 |
| Jordan | 30,099 | 37,518 | 45,298 |
| Kazakhstan | 21,241 | 24,658 | 27,806 |
| Kenya | 20,159 | 25,879 | 27,541 |
| Kiribati | 876 | 790 | 963 |
| Korea, North6 | 331 | 396 | 457 |
| Korea, South7 | 1,560,177 | 1,705,540 | 1,831,790 |
| Kosovo | NA | 4,393 | 4,707 |
| Kuwait | 52,637 | 66,622 | 76,456 |
| Kyrgyzstan | 4,219 | 3,808 | 3,292 |
| Laos | 2,619 | 2,594 | 2,355 |
| Latvia | 20,032 | 21,211 | 20,950 |
| Lebanon | 33,558 | 41,600 | 43,531 |
| Lesotho | 498 | 565 | 560 |
| Liberia | 3,868 | 4,962 | 5,245 |
| Libya | 3,653 | 3,733 | 2,499 |
| Liechtenstein | 2,483 | 2,606 | 2,268 |
| Lithuania | 23,297 | 25,897 | 25,725 |
| Luxembourg | 20,810 | 21,293 | 20,080 |
| Macau | 3,524 | 3,446 | 4,102 |
| Macedonia | 8,285 | 8,622 | 9,078 |
| Madagascar | 1,096 | 1,604 | 1,642 |
| Malawi | 1,974 | 2,093 | 2,682 |
| Malaysia | 84,886 | 96,827 | 94,222 |
| Maldives | 383 | 529 | 575 |
| Mali | 3,173 | 3,760 | 3,762 |
| Malta | 6,228 | 6,494 | 5,934 |
| Marshall Islands | 476 | 420 | 345 |
| Martinique | 5,930 | 6,207 | 7,277 |
| Mauritania | 1,126 | 1,801 | 1,800 |
| Mauritius | 5,016 | 6,103 | 5,924 |
| Mayotte | NA | 95 | 55 |
| Mexico | 17,882,766 | 19,860,016 | 20,165,672 |
| Micronesia, Federated States | 1,800 | 1,732 | 1,377 |
| Moldova | 11,261 | 11,655 | 11,538 |
| Monaco | 4,483 | 4,230 | 3,697 |
| Mongolia | 10,962 | 13,359 | 14,135 |
| Montserrat | 292 | 343 | 301 |
| Morocco | 25,940 | 29,986 | 32,602 |
| Mozambique | 2,824 | 3,488 | 2,996 |
| Namibia | 2,448 | 2,705 | 2,752 |
| Nauru | 174 | 209 | 199 |
| Nepal | 15,563 | 20,392 | 26,484 |
| Netherlands | 709,959 | 725,031 | 649,631 |
| Netherlands Antilles (former) | 6,995 | 3,928 | 3,968 |
| New Caledonia | 797 | 989 | 784 |
| New Zealand | 280,309 | 303,021 | 297,495 |
| Nicaragua | 58,197 | 65,022 | 68,506 |
| Niger | 1,508 | 1,524 | 1,807 |
| Nigeria | 141,857 | 181,833 | 200,918 |
| Niue | 14 | 22 | 17 |
| Norfolk Island | NA | 53 | 50 |
| Northern Mariana Islands | 76 | 164 | 182 |
| Norway | 319,158 | 340,341 | 313,012 |
| Oman | 10,057 | 12,010 | 12,748 |
| Pakistan | 60,805 | 84,207 | 98,152 |
| Palau | 3,447 | 2,400 | 583 |
| Panama | 170,543 | 178,153 | 184,440 |
| Papua New Guinea | 1,317 | 1,461 | 1,938 |
| Paraguay | 29,326 | 33,760 | 34,712 |
| Peru | 254,183 | 289,935 | 318,285 |
| Philippines | 312,706 | 363,269 | 379,364 |
| Pitcairn Islands | 62 | 96 | 46 |
| Poland | 151,148 | 187,679 | 199,311 |
| Portugal | 117,951 | 132,266 | 127,530 |
| Puerto Rico | 2,306 | 777 | 1,001 |
| Qatar | 29,609 | 32,233 | 35,799 |
| Reunion | 707 | 918 | 1,289 |
| Romania | 71,721 | 83,824 | 86,196 |
| Russia | 346,800 | 389,481 | 302,714 |
| Rwanda | 3,488 | 4,568 | 4,584 |
| Saint Barthelemy | NA | 69 | 71 |
| Saint Helena | 43 | 48 | 47 |
| Saint Kitts and Nevis | 11,045 | 12,384 | 12,528 |
| Saint Lucia | 14,662 | 16,131 | 16,955 |
| Saint Pierre and Miquelon | 122 | 107 | 141 |
| Saint Vincent and the Grenadines | 9,322 | 11,154 | 11,404 |
| Samoa | 1,610 | 1,953 | 2,125 |
| San Marino | 737 | 734 | 830 |
| Sao Tome and Principe | 79 | 139 | 131 |
| Saudi Arabia | 233,013 | 294,760 | 312,728 |
| Senegal | 9,099 | 10,290 | 9,834 |
| Serbia and Montenegro (former) | 4,157 | 7,523 | 36,995 |
| Seychelles | 363 | 455 | 500 |
| Sierra Leone | 2,654 | 2,933 | 2,821 |
| Singapore | 182,455 | 175,836 | 166,585 |
| Sint Maarten | NA | 2,059 | 1,931 |
| Slovakia | 44,361 | 48,581 | 46,302 |
| Slovenia | 21,112 | 23,578 | 23,393 |
| Solomon Islands | 478 | 473 | 419 |
| Somalia | 143 | 301 | 301 |
| South Africa | 123,999 | 141,644 | 148,557 |
| South Sudan | NA | 392 | 461 |
| Spain | 810,218 | 899,989 | 880,438 |
| Sri Lanka | 18,211 | 22,188 | 23,404 |
| Sudan | 2,449 | 3,587 | 3,531 |
| Suriname | 13,582 | 14,246 | 15,352 |
| Swaziland | 1,936 | 2,265 | 2,164 |
| Sweden | 535,982 | 592,145 | 571,045 |
| Switzerland | 552,344 | 564,751 | 495,718 |
| Syria | 8,998 | 10,828 | 9,049 |
| Taiwan | 430,906 | 469,634 | 464,567 |
| Tajikistan | 1,590 | 1,710 | 1,900 |
| Tanzania | 7,375 | 8,142 | 9,147 |
| Thailand | 106,637 | 117,397 | 114,046 |
| Togo | 1,769 | 2,092 | 2,396 |
| Tokelau | NA | 221 | 104 |
| Tonga | 1,661 | 2,048 | 2,867 |
| Trinidad and Tobago | 161,669 | 171,697 | 187,222 |
| Tunisia | 9,724 | 11,708 | 11,718 |
| Turkey | 176,349 | 205,105 | 215,974 |
| Turkmenistan | 1,231 | 1,677 | 1,605 |
| Turks and Caicos Islands | 11,851 | 11,073 | 11,246 |
| Tuvalu | 136 | 191 | 163 |
| Uganda | 8,586 | 9,643 | 10,647 |
| Ukraine | 80,485 | 93,338 | 110,255 |
| United Arab Emirates | 89,751 | 110,863 | 121,685 |
| United Kingdom | 4,382,392 | 4,456,512 | 4,228,183 |
| United States8 | 954,222 | 825,906 | 807,701 |
| Uruguay | 77,369 | 91,197 | 89,973 |
| Uzbekistan | 9,094 | 9,320 | 11,386 |
| Vanuatu | 317 | 350 | 360 |
| Venezuela | 825,034 | 790,900 | 641,333 |
| Vietnam | 69,129 | 87,929 | 107,976 |
| Virgin Islands, British | 27,244 | 33,045 | 33,930 |
| Virgin Islands, U.S. | 304 | 355 | 482 |
| Wallis and Futuna | 125 | 60 | 53 |
| Western Sahara | 98 | 137 | 131 |
| Yemen | 2,316 | 3,834 | 3,559 |
| Zambia | 4,558 | 5,039 | 5,180 |
| Zimbabwe | 6,582 | 8,596 | 9,311 |
| Unknown | 457,818 | 4,947,803 | 7,250,829 |
Footnotes
NA Not available.
X Not applicable.
D Data withheld to limit disclosure.
- Represents zero.
1 Beginning in 2010 the number of I-94 nonimmigrant admissions greatly exceeds totals reported in previous years due to a more complete count of land admissions.
2 Includes countries and territories/dependencies.
3 The number of I-94 nonimmigrant admissions beginning in 2013 greatly exceeds totals reported in previous years due to a more complete count of Canadian air and sea admissions.
4 Congo (Brazzaville) refers to the Republic of the Congo.
5 Congo (Kinshasa) refers to the Democratic Republic of the Congo.
6 North Korea refers to the Democratic People's Republic of Korea.
7 South Korea refers to the Republic of Korea.
8 United States includes nonimmigrants who self-report that they reside in the United States.
Notes:
Admissions represent counts of events, i.e., arrivals, not unique individuals; multiple entries of an individual on the same day are counted as one admission.
The majority of short-term admissions from Canada and Mexico are excluded.
Source: U.S. Department of Homeland Security.