By Region of Birth and Sex
| Region of Birth | Total | Female | Male |
|---|---|---|---|
| Total | 3,036 | 1,575 | 1,461 |
| Africa | 412 | 214 | 198 |
| Asia | 1,516 | 789 | 727 |
| Europe | 531 | 247 | 284 |
| North America | 277 | D | D |
| Oceania | 5 | D | D |
| South America | 295 | 169 | 126 |
By Region of Birth and Age
| Region of Birth | Total | Under 1 year | 1 to 4 years | 5 years and over |
|---|---|---|---|---|
| Total | 3,036 | 72 | 1,413 | 1,551 |
| Africa | 412 | 24 | 174 | 214 |
| Asia | 1,516 | 29 | 1,036 | 451 |
| Europe | 531 | D | D | 429 |
| North America | 277 | 3 | 46 | 228 |
| Oceania | 5 | D | D | - |
| South America | 295 | 11 | 55 | 229 |
By Country of Birth and Sex
| Country of Birth | Total | Female | Male |
|---|---|---|---|
| Total | 3,036 | 1,575 | 1,461 |
| Bangladesh | 11 | 8 | 3 |
| Brazil | 16 | 10 | 6 |
| Bulgaria | 132 | 65 | 67 |
| Burundi | 27 | 9 | 18 |
| China, People's Republic | 830 | 430 | 400 |
| Colombia | 244 | 137 | 107 |
| Congo, Democratic Republic | 12 | 9 | 3 |
| Costa Rica | 10 | 7 | 3 |
| Ethiopia | 14 | 10 | 4 |
| Ghana | 11 | 6 | 5 |
| Guyana | 16 | 12 | 4 |
| Haiti | 135 | 72 | 63 |
| Honduras | 15 | 7 | 8 |
| Hungary | 31 | 13 | 18 |
| India | 244 | 167 | 77 |
| Jamaica | 45 | 28 | 17 |
| Korea, South | 166 | 47 | 119 |
| Latvia | 38 | 14 | 24 |
| Liberia | 51 | 26 | 25 |
| Mexico | 30 | 12 | 18 |
| Morocco | 30 | 5 | 25 |
| Nigeria | 140 | 80 | 60 |
| Pakistan | 21 | 13 | 8 |
| Philippines | 92 | 45 | 47 |
| Sierra Leone | 43 | 28 | 15 |
| South Africa | 17 | 7 | 10 |
| Taiwan | 43 | 19 | 24 |
| Thailand | 35 | 19 | 16 |
| Uganda | 29 | 16 | 13 |
| Ukraine | 294 | 134 | 160 |
| Vietnam | 31 | 15 | 16 |
| All other countries [1] | 183 | 105 | 78 |
By Country of Birth and Age
| Country of Birth | Total | Under 1 year | 1 to 4 years | 5 years and over |
|---|---|---|---|---|
| Total | 3,036 | 72 | 1,413 | 1,551 |
| Bangladesh | 11 | 3 | 5 | 3 |
| Brazil | 16 | - | 4 | 12 |
| Bulgaria | 132 | - | 46 | 86 |
| Burundi | 27 | - | 9 | 18 |
| China, People's Republic | 830 | D | 570 | D |
| Colombia | 244 | 11 | 46 | 187 |
| Congo, Democratic Republic | 12 | - | 6 | 6 |
| Costa Rica | 10 | - | - | 10 |
| Ethiopia | 14 | D | D | 10 |
| Ghana | 11 | - | D | D |
| Guyana | 16 | - | 3 | 13 |
| Haiti | 135 | - | 31 | 104 |
| Honduras | 15 | - | 4 | 11 |
| Hungary | 31 | - | 14 | 17 |
| India | 244 | 8 | 193 | 43 |
| Jamaica | 45 | - | 6 | 39 |
| Korea, South | 166 | - | 166 | - |
| Latvia | 38 | - | - | 38 |
| Liberia | 51 | D | 28 | D |
| Mexico | 30 | - | D | D |
| Morocco | 30 | 16 | D | D |
| Nigeria | 140 | 3 | 73 | 64 |
| Pakistan | 21 | 14 | 3 | 4 |
| Philippines | 92 | - | 17 | 75 |
| Sierra Leone | 43 | - | 7 | 36 |
| South Africa | 17 | - | 7 | 10 |
| Taiwan | 43 | - | 23 | 20 |
| Thailand | 35 | - | 26 | 9 |
| Uganda | 29 | - | 12 | 17 |
| Ukraine | 294 | D | D | 265 |
| Vietnam | 31 | - | 10 | 21 |
| All other countries [2] | 183 | 12 | 58 | 113 |