By Region of Birth and Sex
| Region of Birth | Total | Female | Male |
|---|---|---|---|
| Total | 5,378 | 2,623 | 2,755 |
| Africa | 1,018 | 460 | 558 |
| Asia | 3,076 | 1,527 | 1,549 |
| Europe | 734 | 351 | 383 |
| North America | 349 | 180 | 169 |
| Oceania | 19 | 8 | 11 |
| South America | 181 | 97 | 84 |
| Unknown | 1 | - | 1 |
By Region of Birth and Age
| Region of Birth | Under 1 year | 1 to 4 years | 5 years and over |
|---|---|---|---|
| Total | 142 | 2,885 | 2,351 |
| Africa | 35 | 490 | 493 |
| Asia | 77 | 2,055 | 944 |
| Europe | 8 | 191 | 535 |
| North America | 5 | 103 | 241 |
| Oceania | D | 8 | D |
| South America | D | 37 | D |
| Unknown | - | 1 | - |
By Country of Birth and Sex
| Region of Birth | Total | Female | Male |
|---|---|---|---|
| Total | 5,378 | 2,623 | 2,755 |
| Armenia | 15 | 11 | 4 |
| Bangladesh | 15 | 9 | 6 |
| Bulgaria | 202 | 97 | 105 |
| China, People's Republic | 2,209 | 1,101 | 1,108 |
| Colombia | 131 | 73 | 58 |
| Congo, Democratic Republic | 365 | 156 | 209 |
| Costa Rica | 18 | 11 | 7 |
| Ethiopia | 180 | 79 | 101 |
| Ghana | 30 | 13 | 17 |
| Guyana | 22 | 10 | 12 |
| Haiti | 185 | 90 | 95 |
| Honduras | 21 | 12 | 9 |
| Hungary | 17 | 8 | 9 |
| India | 191 | 131 | 60 |
| Jamaica | 58 | 31 | 27 |
| Japan | 22 | 12 | 10 |
| Korea, South | 257 | 60 | 197 |
| Kyrgyzstan | 22 | 12 | 10 |
| Latvia | 80 | 37 | 43 |
| Marshall Islands | 10 | D | D |
| Mexico | 22 | 9 | 13 |
| Morocco | 21 | 4 | 17 |
| Nicaragua | 14 | 8 | 6 |
| Nigeria | 120 | 63 | 57 |
| Pakistan | 42 | 25 | 17 |
| Peru | 14 | 6 | 8 |
| Philippines | 162 | 89 | 73 |
| Poland | 100 | 52 | 48 |
| Sierra Leone | 22 | 12 | 10 |
| South Africa | 25 | 9 | 16 |
| Taiwan | 60 | 29 | 31 |
| Thailand | 44 | 24 | 20 |
| Uganda | 181 | 86 | 95 |
| Ukraine | 299 | 134 | 165 |
| Vietnam | 13 | D | D |
| All other countries 1 | 188 | 104 | 84 |
| Unknown | 1 | - | 1 |
By Country of Birth and Age
| Region of Birth | Total | Under 1 year | 1 to 4 years | 5 years and over |
|---|---|---|---|---|
| Total | 5,378 | 142 | 2,885 | 2,351 |
| Armenia | 15 | D | 10 | D |
| Bangladesh | 15 | 8 | D | D |
| Bulgaria | 202 | - | 81 | 121 |
| China, People's Republic | 2,209 | 24 | 1,525 | 660 |
| Colombia | 131 | 7 | 33 | 91 |
| Congo, Democratic Republic | 365 | - | 187 | 178 |
| Costa Rica | 18 | - | D | D |
| Ethiopia | 180 | D | D | 93 |
| Ghana | 30 | - | 12 | 18 |
| Guyana | 22 | - | D | D |
| Haiti | 185 | - | 72 | 113 |
| Honduras | 21 | - | 8 | 13 |
| Hungary | 17 | - | 12 | 5 |
| India | 191 | 5 | 122 | 64 |
| Jamaica | 58 | - | 8 | 50 |
| Japan | 22 | 16 | 6 | - |
| Korea, South | 257 | - | 253 | 4 |
| Kyrgyzstan | 22 | - | 9 | 13 |
| Latvia | 80 | - | 9 | 71 |
| Marshall Islands | 10 | 10 | - | - |
| Mexico | 22 | - | D | D |
| Morocco | 21 | 16 | D | D |
| Nicaragua | 14 | 3 | 4 | 7 |
| Nigeria | 120 | 8 | 61 | 51 |
| Pakistan | 42 | 21 | 7 | 14 |
| Peru | 14 | - | D | D |
| Philippines | 162 | - | 40 | 122 |
| Poland | 100 | - | 39 | 61 |
| Sierra Leone | 22 | - | 6 | 16 |
| South Africa | 25 | D | 14 | D |
| Taiwan | 60 | D | 31 | D |
| Thailand | 44 | - | 31 | 13 |
| Uganda | 181 | 6 | 95 | 80 |
| Ukraine | 299 | 8 | 39 | 252 |
| Vietnam | 13 | - | 5 | 8 |
| All other countries 1 | 188 | 4 | 71 | 113 |
| Unknown | 1 | - | 1 | - |
Footnotes
D Data withheld to limit disclosure.
- Represents zero.
1 Includes countries with less than 10 lawful permanent residents.
Source: U.S. Department of Homeland Security.