| Geographic Area | 2014 | 2015 | 2016 |
|---|---|---|---|
| Total | 653,416 | 730,259 | 753,060 |
| New York-Newark-Jersey City, NY-NJ-PA | 100,257 | 113,758 | 122,156 |
| Los Angeles-Long Beach-Anaheim, CA | 57,674 | 69,017 | 61,950 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 52,544 | 53,448 | 59,227 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 24,649 | 27,084 | 29,138 |
| Chicago-Naperville-Elgin, IL-IN-WI | 24,617 | 24,201 | 24,907 |
| Houston-The Woodlands-Sugar Land, TX | 17,547 | 25,735 | 23,858 |
| San Francisco-Oakland-Hayward, CA | 19,842 | 20,620 | 23,261 |
| Boston-Cambridge-Newton, MA-NH | 17,311 | 18,385 | 19,690 |
| Dallas-Fort Worth-Arlington, TX | 16,581 | 19,626 | 18,780 |
| Seattle-Tacoma-Bellevue, WA | 8,345 | 10,119 | 16,563 |
| Atlanta-Sandy Springs-Roswell, GA | 13,342 | 17,105 | 15,873 |
| San Diego-Carlsbad, CA | 13,695 | 14,189 | 14,764 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 11,140 | 12,566 | 12,468 |
| Riverside-San Bernardino-Ontario, CA | 10,525 | 13,695 | 12,113 |
| San Jose-Sunnyvale-Santa Clara, CA | 10,747 | 10,904 | 11,392 |
| Detroit-Warren-Dearborn, MI | 9,102 | 9,612 | 9,081 |
| Orlando-Kissimmee-Sanford, FL | 6,971 | 8,297 | 8,560 |
| Phoenix-Mesa-Scottsdale, AZ | 7,238 | 9,767 | 8,386 |
| Las Vegas-Henderson-Paradise, NV | 6,814 | 6,765 | 7,753 |
| Sacramento--Roseville--Arden-Arcade, CA | 7,081 | 6,710 | 7,522 |
| Tampa-Saint Petersburg-Clearwater, FL | 7,092 | 6,755 | 7,121 |
| Minneapolis-Saint Paul-Bloomington, MN-WI | 7,776 | 6,369 | 7,016 |
| Baltimore-Columbia-Towson, MD | 4,334 | 5,728 | 6,483 |
| Portland-Vancouver-Hillsboro, OR-WA | 3,969 | 5,486 | 6,265 |
| Denver-Aurora-Lakewood, CO | 4,055 | 6,539 | 6,023 |
| Charlotte-Concord-Gastonia, NC-SC | 3,391 | 3,604 | 4,237 |
| Austin-Round Rock, TX | 3,727 | 4,010 | 4,157 |
| Columbus, OH | 3,407 | 3,668 | 4,024 |
| San Antonio-New Braunfels, TX | 3,388 | 3,606 | 3,935 |
| Bridgeport-Stamford-Norwalk, CT | 3,211 | 3,825 | 3,738 |
| Providence-Warwick, RI-MA | 3,373 | 3,740 | 3,706 |
| El Paso, TX | 2,575 | 2,720 | 3,119 |
| Hartford-West Hartford-East Hartford, CT | 2,762 | 3,231 | 3,019 |
| Raleigh, NC | 2,616 | 2,730 | 2,852 |
| Urban Honolulu, HI | 2,248 | 2,755 | 2,814 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 2,253 | 2,574 | 2,704 |
| Kansas City, MO-KS | 2,146 | 2,354 | 2,592 |
| Indianapolis-Carmel-Anderson, IN | 2,120 | 2,229 | 2,559 |
| Worcester, MA-CT | 2,222 | 2,463 | 2,502 |
| Jacksonville, FL | 2,497 | 2,363 | 2,372 |
| Stockton-Lodi, CA | 2,413 | 2,025 | 2,364 |
| Fresno, CA | 2,252 | 2,668 | 2,355 |
| San Juan-Carolina-Caguas, PR | 2,287 | 2,591 | 2,324 |
| Salt Lake City, UT | 2,776 | 3,090 | 2,297 |
| Richmond, VA | 2,116 | 1,886 | 2,292 |
| Oxnard-Thousand Oaks-Ventura, CA | 2,060 | 2,409 | 2,211 |
| Saint Louis, MO-IL | 2,265 | 2,104 | 2,193 |
| Pittsburgh, PA | 1,496 | 1,496 | 2,164 |
| Oklahoma City, OK | 1,761 | 2,238 | 2,061 |
| Cleveland-Elyria, OH | 1,942 | 2,027 | 1,996 |
| Other metropolitan CBSAs | 106,876 | 117,224 | 118,933 |
| Other micropolitan CBSAs | 12,767 | 14,418 | 14,935 |
| Non-CBSA | 6,071 | 6,627 | 6,901 |
| Unknown | 1,150 | 1,104 | 1,354 |
Note: Based on N-400 data for persons aged 18 and over. Metropolitan areas defined based on the 2015 update of Core Based Statistical Areas (CBSAs) definitions. As a result, numbers for previous years may differ from previously published figures. The most current CBSA definitions are available from the U.S. Census Bureau.
Source: U.S. Department of Homeland Security.