The 2016 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.
Geographic area | 2014 | 2015 | 2016 |
---|---|---|---|
Total | 1,016,518 | 1,051,031 | 1,183,505 |
New York-Newark-Jersey City, NY-NJ-PA | 174,723 | 162,168 | 195,593 |
Los Angeles-Long Beach-Anaheim, CA | 80,527 | 82,979 | 88,743 |
Miami-Fort Lauderdale-West Palm Beach, FL | 72,038 | 77,647 | 88,651 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 39,532 | 37,340 | 40,642 |
Chicago-Naperville-Elgin, IL-IN-WI | 33,038 | 36,658 | 39,749 |
Houston-The Woodlands-Sugar Land, TX | 33,856 | 34,591 | 37,777 |
San Francisco-Oakland-Hayward, CA | 32,904 | 34,152 | 36,476 |
Dallas-Fort Worth-Arlington, TX | 28,780 | 29,660 | 33,605 |
Boston-Cambridge-Newton, MA-NH | 24,026 | 22,836 | 28,677 |
Atlanta-Sandy Springs-Roswell, GA | 19,626 | 20,875 | 23,620 |
Seattle-Tacoma-Bellevue, WA | 17,527 | 19,007 | 20,582 |
San Jose-Sunnyvale-Santa Clara, CA | 18,590 | 19,866 | 19,790 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 17,665 | 18,210 | 19,318 |
San Diego-Carlsbad, CA | 17,670 | 18,524 | 18,690 |
Riverside-San Bernardino-Ontario, CA | 13,362 | 15,912 | 16,559 |
Detroit-Warren-Dearborn, MI | 12,814 | 12,302 | 15,864 |
Phoenix-Mesa-Scottsdale, AZ | 11,956 | 12,364 | 14,485 |
Orlando-Kissimmee-Sanford, FL | 10,217 | 10,730 | 13,273 |
Minneapolis-Saint Paul-Bloomington, MN-WI | 11,202 | 11,655 | 12,233 |
Tampa-Saint Petersburg-Clearwater, FL | 9,647 | 11,040 | 11,792 |
Sacramento--Roseville--Arden-Arcade, CA | 8,724 | 8,940 | 11,306 |
Las Vegas-Henderson-Paradise, NV | 8,652 | 9,394 | 9,832 |
Denver-Aurora-Lakewood, CO | 7,375 | 8,549 | 9,738 |
Baltimore-Columbia-Towson, MD | 8,437 | 7,550 | 8,599 |
Portland-Vancouver-Hillsboro, OR-WA | 6,228 | 7,225 | 8,443 |
Austin-Round Rock, TX | 6,134 | 6,812 | 8,336 |
Charlotte-Concord-Gastonia, NC-SC | 5,421 | 5,790 | 6,693 |
San Antonio-New Braunfels, TX | 5,404 | 5,721 | 6,462 |
Columbus, OH | 5,287 | 5,860 | 6,443 |
Providence-Warwick, RI-MA | 4,193 | 4,538 | 5,363 |
Indianapolis-Carmel-Anderson, IN | 4,251 | 4,360 | 5,241 |
Nashville-Davidson--Murfreesboro--Franklin, TN | 4,584 | 4,735 | 5,218 |
El Paso, TX | 4,403 | 4,814 | 5,082 |
Bridgeport-Stamford-Norwalk, CT | 4,413 | 4,260 | 4,810 |
Urban Honolulu, HI | 4,358 | 4,731 | 4,735 |
Raleigh, NC | 4,028 | 4,199 | 4,625 |
Salt Lake City, UT | 3,967 | 4,503 | 4,493 |
Kansas City, MO-KS | 3,654 | 4,116 | 4,473 |
Jacksonville, FL | 3,266 | 3,296 | 4,306 |
Louisville/Jefferson County, KY-IN | 3,209 | 3,057 | 4,126 |
Cincinnati, OH-KY-IN | 2,999 | 3,169 | 4,001 |
Hartford-West Hartford-East Hartford, CT | 3,439 | 3,446 | 3,925 |
Stockton-Lodi, CA | 2,983 | 3,151 | 3,600 |
Fresno, CA | 2,878 | 3,212 | 3,591 |
Worcester, MA-CT | 2,982 | 3,010 | 3,575 |
Cleveland-Elyria, OH | 3,074 | 3,124 | 3,315 |
Bakersfield, CA | 2,545 | 2,775 | 3,312 |
McAllen-Edinburg-Mission, TX | 3,045 | 3,054 | 3,308 |
Cape Coral-Fort Myers, FL | 2,164 | 2,758 | 3,223 |
San Juan-Carolina-Caguas, PR | 2,436 | 3,012 | 3,222 |
Other CBSAs | 189,008 | 204,931 | 227,331 |
Other metropolitan areas | 166,158 | 179,093 | 199,039 |
Other micropolitan areas | 22,850 | 25,838 | 28,292 |
Non-CBSA | 13,232 | 14,170 | 14,823 |
Unknown | 45 | 253 | 1,836 |
Note: Metropolitan areas defined based on the 2015 update of Core Based Statistical Areas (CBSAs) definitions. As a result, numbers for previous years may differ from previously published figures. The most current CBSA definitions are available from the U.S. Census Bureau at https://www.census.gov/programs-surveys/metro-micro.html.
Source: U.S. Department of Homeland Security.