| Geographic area | Total | Europe | Asia and Oceania | Africa | Mexico | Other North America | South America | Unknown |
|---|---|---|---|---|---|---|---|---|
| Total | 1,172,910 | 80,280 | 423,930 | 105,520 | 180,530 | 269,780 | 112,130 | 730 |
| Aberdeen, WA | 60 | 0 | 20 | 0 | 20 | 10 | 0 | 0 |
| Abilene, TX | 240 | 10 | 70 | 70 | 70 | 20 | 10 | 0 |
| Akron, OH | 840 | 60 | 470 | 170 | 60 | 40 | 50 | 0 |
| Albany, GA | 90 | 0 | 50 | 10 | 10 | 20 | 10 | 0 |
| Albany, OR | 80 | 10 | 20 | 10 | 40 | 10 | 0 | 0 |
| Albany-Schenectady-Troy, NY | 2,290 | 190 | 1,140 | 250 | 50 | 310 | 360 | 0 |
| Albertville, AL | 160 | 0 | 20 | 10 | 40 | 80 | 0 | 0 |
| Albuquerque, NM | 1,920 | 50 | 410 | 140 | 1,100 | 110 | 100 | 0 |
| Alexandria, LA | 90 | 0 | 50 | 10 | 10 | 10 | 0 | 10 |
| Allentown-Bethlehem-Easton, PA-NJ | 3,250 | 160 | 750 | 200 | 40 | 1,770 | 330 | 0 |
| Amarillo, TX | 530 | 10 | 130 | 80 | 220 | 60 | 40 | 0 |
| Ames, IA | 220 | 20 | 110 | 40 | 30 | 0 | 30 | 0 |
| Amherst Town-Northampton, MA | 290 | 40 | 160 | 40 | 10 | 30 | 20 | 0 |
| Amsterdam, NY | 50 | 10 | 10 | 10 | 0 | 20 | 10 | 0 |
| Anchorage, AK | 780 | 80 | 410 | 70 | 70 | 100 | 50 | 0 |
| Anderson Creek, NC | 140 | 0 | 30 | 10 | 50 | 40 | 10 | 0 |
| Ann Arbor, MI | 1,260 | 120 | 770 | 150 | 40 | 90 | 80 | 0 |
| Anniston-Oxford, AL | 70 | 0 | 30 | 0 | 20 | 10 | 0 | 0 |
| Appleton, WI | 240 | 20 | 80 | 60 | 30 | 20 | 20 | 0 |
| Asheville, NC | 450 | 120 | 80 | 20 | 100 | 80 | 50 | 0 |
| Athens, OH | 50 | 10 | 20 | 10 | 0 | 0 | 10 | 0 |
| Athens, TX | 70 | 0 | 10 | 0 | 50 | 0 | 10 | 0 |
| Athens-Clarke County, GA | 320 | 20 | 120 | 30 | 70 | 50 | 30 | 0 |
| Atlanta-Sandy Springs-Roswell, GA | 23,380 | 1,320 | 9,330 | 3,760 | 2,400 | 3,910 | 2,650 | 10 |
| Atlantic City-Hammonton, NJ | 1,210 | 90 | 520 | 80 | 60 | 380 | 90 | 0 |
| Auburn-Opelika, AL | 360 | 10 | 260 | 20 | 10 | 30 | 20 | 0 |
| Augusta-Richmond County, GA-SC | 660 | 50 | 290 | 80 | 70 | 130 | 50 | 0 |
| Augusta-Waterville, ME | 80 | 10 | 40 | 10 | 0 | 10 | 10 | 0 |
| Austin, MN | 110 | 10 | 20 | 30 | 40 | 10 | 10 | 0 |
| Austin-Round Rock-San Marcos, TX | 10,680 | 990 | 4,240 | 840 | 2,420 | 1,470 | 730 | 10 |
| Bakersfield-Delano, CA | 3,080 | 40 | 1,100 | 80 | 1,570 | 220 | 70 | 0 |
| Baltimore-Columbia-Towson, MD | 8,190 | 400 | 3,520 | 1,940 | 190 | 1,680 | 460 | 0 |
| Bangor, ME | 130 | 10 | 80 | 10 | 0 | 20 | 10 | 0 |
| Barnstable Town, MA | 790 | 100 | 100 | 20 | 10 | 260 | 310 | 0 |
| Baton Rouge, LA | 1,040 | 40 | 440 | 90 | 120 | 260 | 90 | 0 |
| Battle Creek, MI | 110 | 0 | 50 | 20 | 30 | 10 | 0 | 0 |
| Bay City, TX | 90 | 0 | 10 | 0 | 70 | 10 | 0 | 0 |
| Beaumont-Port Arthur, TX | 900 | 30 | 210 | 40 | 380 | 200 | 30 | 0 |
| Beckley, WV | 50 | 0 | 30 | 0 | 0 | 10 | 0 | 0 |
| Bellingham, WA | 600 | 50 | 320 | 20 | 80 | 110 | 30 | 0 |
| Bend, OR | 210 | 20 | 50 | 10 | 90 | 30 | 20 | 0 |
| Bennington, VT | 50 | 0 | 40 | 0 | 0 | 10 | 0 | 0 |
| Billings, MT | 100 | 10 | 40 | 30 | 10 | 10 | 10 | 0 |
| Binghamton, NY | 290 | 20 | 180 | 40 | 0 | 40 | 10 | 0 |
| Birmingham, AL | 1,160 | 80 | 430 | 190 | 230 | 150 | 90 | 0 |
| Bismarck, ND | 340 | 10 | 240 | 70 | 10 | 10 | 10 | 0 |
| Blacksburg-Christiansburg-Radford, VA | 190 | 20 | 100 | 20 | 20 | 10 | 40 | 0 |
| Bloomington, IL | 230 | 10 | 130 | 50 | 20 | 10 | 20 | 0 |
| Bloomington, IN | 230 | 30 | 140 | 20 | 10 | 10 | 20 | 0 |
| Bloomsburg-Berwick, PA | 60 | 10 | 10 | 0 | 0 | 30 | 10 | 0 |
| Boise City, ID | 1,380 | 140 | 510 | 190 | 400 | 60 | 80 | 0 |
| Boone, NC | 50 | 10 | 30 | 10 | 0 | 0 | 0 | 0 |
| Boston-Cambridge-Newton, MA-NH | 29,790 | 2,840 | 9,060 | 3,920 | 320 | 9,870 | 3,780 | 10 |
| Boulder, CO | 840 | 120 | 320 | 30 | 230 | 80 | 60 | 0 |
| Bowling Green, KY | 540 | 30 | 200 | 200 | 30 | 80 | 10 | 0 |
| Bozeman, MT | 110 | 30 | 30 | 10 | 10 | 10 | 20 | 0 |
| Branson, MO | 60 | 0 | 20 | 0 | 10 | 20 | 10 | 0 |
| Breckenridge, CO | 120 | 20 | 20 | 10 | 50 | 20 | 10 | 0 |
| Bremerton-Silverdale-Port Orchard, WA | 350 | 20 | 210 | 30 | 40 | 40 | 20 | 0 |
| Brenham, TX | 60 | 0 | 30 | 0 | 30 | 0 | 0 | 0 |
| Brookings, SD | 50 | 10 | 30 | 10 | 0 | 0 | 0 | 0 |
| Brownsville-Harlingen, TX | 1,880 | 20 | 40 | 0 | 1,750 | 40 | 30 | 0 |
| Brunswick-Saint Simons, GA | 120 | 20 | 40 | 0 | 20 | 30 | 20 | 0 |
| Buffalo-Cheektowaga, NY | 2,400 | 130 | 1,590 | 330 | 40 | 230 | 80 | 0 |
| Burley, ID | 90 | 0 | 0 | 0 | 80 | 10 | 0 | 0 |
| Burlington, NC | 310 | 10 | 80 | 30 | 90 | 80 | 30 | 0 |
| Burlington-South Burlington, VT | 360 | 40 | 130 | 110 | 10 | 50 | 30 | 0 |
| Calhoun, GA | 110 | 10 | 30 | 0 | 40 | 30 | 0 | 0 |
| Canton-Massillon, OH | 230 | 30 | 90 | 20 | 40 | 20 | 30 | 0 |
| Cape Coral-Fort Myers, FL | 3,930 | 200 | 250 | 40 | 220 | 2,750 | 480 | 0 |
| Cape Girardeau, MO-IL | 60 | 0 | 50 | 10 | 0 | 0 | 0 | 0 |
| Carlsbad-Artesia, NM | 150 | 0 | 30 | 0 | 100 | 30 | 0 | 0 |
| Carson City, NV | 100 | 10 | 20 | 0 | 60 | 10 | 10 | 0 |
| Cedar Rapids, IA | 490 | 10 | 160 | 290 | 10 | 20 | 10 | 0 |
| Centralia, WA | 80 | 0 | 30 | 0 | 30 | 10 | 0 | 0 |
| Chambersburg, PA | 190 | 10 | 40 | 10 | 20 | 110 | 10 | 0 |
| Champaign-Urbana, IL | 570 | 20 | 330 | 120 | 30 | 30 | 30 | 0 |
| Charleston, WV | 110 | 0 | 60 | 10 | 0 | 20 | 10 | 0 |
| Charleston-North Charleston, SC | 1,080 | 170 | 350 | 90 | 130 | 200 | 140 | 0 |
| Charlotte-Concord-Gastonia, NC-SC | 9,580 | 740 | 4,230 | 910 | 1,070 | 1,590 | 1,050 | 0 |
| Charlottesville, VA | 600 | 50 | 380 | 40 | 30 | 60 | 40 | 0 |
| Chattanooga, TN-GA | 740 | 60 | 300 | 70 | 90 | 130 | 80 | 0 |
| Cheyenne, WY | 70 | 10 | 30 | 10 | 20 | 0 | 10 | 0 |
| Chicago-Naperville-Elgin, IL-IN | 34,640 | 5,540 | 14,600 | 2,890 | 8,010 | 1,610 | 1,920 | 80 |
| Chico, CA | 260 | 20 | 120 | 20 | 70 | 20 | 20 | 0 |
| Cincinnati, OH-KY-IN | 6,100 | 330 | 3,470 | 1,260 | 220 | 520 | 290 | 10 |
| Clarksville, TN-KY | 400 | 30 | 130 | 90 | 30 | 80 | 40 | 0 |
| Clearlake, CA | 90 | 10 | 20 | 0 | 60 | 10 | 0 | 0 |
| Cleveland, OH | 3,680 | 660 | 1,660 | 500 | 310 | 350 | 210 | 10 |
| Cleveland, TN | 130 | 20 | 30 | 20 | 20 | 30 | 10 | 0 |
| Clewiston, FL | 230 | 0 | 0 | 0 | 50 | 170 | 20 | 0 |
| Clovis, NM | 130 | 10 | 20 | 10 | 70 | 20 | 0 | 0 |
| Coeur d'Alene, ID | 70 | 10 | 40 | 0 | 0 | 10 | 10 | 0 |
| Coldwater, MI | 130 | 0 | 110 | 0 | 10 | 0 | 10 | 0 |
| College Station-Bryan, TX | 560 | 40 | 220 | 30 | 200 | 40 | 30 | 0 |
| Colorado Springs, CO | 1,160 | 120 | 390 | 120 | 260 | 190 | 80 | 0 |
| Columbia, MO | 390 | 30 | 200 | 100 | 20 | 20 | 30 | 0 |
| Columbia, SC | 1,070 | 60 | 430 | 170 | 120 | 190 | 90 | 0 |
| Columbus, GA-AL | 310 | 20 | 150 | 30 | 20 | 60 | 40 | 0 |
| Columbus, IN | 190 | 10 | 80 | 10 | 40 | 10 | 30 | 0 |
| Columbus, NE | 290 | 0 | 10 | 40 | 50 | 180 | 10 | 0 |
| Columbus, OH | 7,020 | 300 | 2,290 | 3,110 | 290 | 620 | 420 | 10 |
| Concord, NH | 130 | 20 | 50 | 40 | 0 | 10 | 10 | 0 |
| Cookeville, TN | 90 | 10 | 40 | 10 | 10 | 10 | 10 | 0 |
| Cornelia, GA | 70 | 0 | 10 | 10 | 30 | 20 | 10 | 0 |
| Corning, NY | 80 | 10 | 50 | 10 | 0 | 10 | 10 | 0 |
| Corpus Christi, TX | 670 | 20 | 170 | 20 | 260 | 160 | 40 | 0 |
| Corsicana, TX | 90 | 0 | 10 | 0 | 70 | 10 | 0 | 0 |
| Corvallis, OR | 130 | 10 | 80 | 20 | 20 | 10 | 0 | 0 |
| Crestview-Fort Walton Beach-Destin, FL | 530 | 80 | 140 | 20 | 30 | 160 | 90 | 0 |
| Dallas-Fort Worth-Arlington, TX | 38,110 | 1,410 | 15,400 | 4,950 | 10,620 | 3,490 | 2,230 | 10 |
| Dalton, GA | 380 | 0 | 30 | 0 | 220 | 110 | 10 | 0 |
| Danville, VA | 50 | 0 | 20 | 10 | 10 | 10 | 10 | 0 |
| Daphne-Fairhope-Foley, AL | 270 | 70 | 60 | 10 | 30 | 60 | 50 | 0 |
| Davenport-Moline-Rock Island, IA-IL | 720 | 20 | 290 | 310 | 90 | 10 | 10 | 0 |
| Dayton-Kettering-Beavercreek, OH | 1,370 | 60 | 630 | 490 | 50 | 70 | 60 | 0 |
| Decatur, AL | 100 | 10 | 40 | 0 | 30 | 20 | 0 | 0 |
| Decatur, IL | 70 | 10 | 40 | 10 | 0 | 0 | 10 | 0 |
| Del Rio, TX | 210 | 0 | 10 | 0 | 200 | 0 | 0 | 0 |
| Deltona-Daytona Beach-Ormond Beach, FL | 1,420 | 150 | 440 | 60 | 50 | 450 | 260 | 0 |
| Deming, NM | 120 | 0 | 0 | 0 | 120 | 0 | 0 | 0 |
| Denver-Aurora-Centennial, CO | 9,650 | 720 | 3,330 | 1,420 | 2,900 | 620 | 660 | 0 |
| Des Moines-West Des Moines, IA | 1,550 | 70 | 560 | 480 | 230 | 140 | 70 | 0 |
| Detroit-Warren-Dearborn, MI | 12,750 | 1,560 | 8,160 | 710 | 1,020 | 770 | 510 | 10 |
| Dickinson, ND | 90 | 0 | 20 | 40 | 10 | 0 | 10 | 0 |
| Dodge City, KS | 180 | 0 | 0 | 10 | 100 | 60 | 0 | 0 |
| Dothan, AL | 80 | 10 | 40 | 10 | 20 | 10 | 0 | 0 |
| Dover, DE | 330 | 20 | 100 | 80 | 20 | 100 | 10 | 0 |
| Duluth, MN-WI | 100 | 10 | 50 | 10 | 10 | 10 | 10 | 0 |
| Dumas, TX | 120 | 0 | 10 | 20 | 80 | 10 | 10 | 0 |
| Durham-Chapel Hill, NC | 1,920 | 110 | 940 | 210 | 220 | 290 | 140 | 0 |
| Eagle Pass, TX | 390 | 0 | 0 | 0 | 380 | 0 | 10 | 0 |
| East Stroudsburg, PA | 300 | 50 | 60 | 20 | 10 | 100 | 60 | 0 |
| Eau Claire, WI | 90 | 10 | 50 | 10 | 10 | 10 | 10 | 0 |
| Edwards, CO | 190 | 20 | 20 | 10 | 100 | 20 | 20 | 0 |
| El Campo, TX | 60 | 0 | 10 | 0 | 40 | 10 | 10 | 0 |
| El Centro, CA | 1,840 | 0 | 30 | 0 | 1,780 | 20 | 10 | 0 |
| El Paso, TX | 4,990 | 50 | 210 | 130 | 4,370 | 150 | 90 | 0 |
| Elizabethtown, KY | 80 | 0 | 40 | 10 | 10 | 20 | 0 | 0 |
| Elkhart-Goshen, IN | 400 | 20 | 40 | 10 | 180 | 90 | 60 | 0 |
| Elko, NV | 70 | 0 | 10 | 0 | 50 | 0 | 10 | 0 |
| Ellensburg, WA | 60 | 0 | 30 | 0 | 20 | 0 | 0 | 0 |
| Elmira, NY | 60 | 0 | 40 | 0 | 0 | 10 | 10 | 0 |
| Emporia, KS | 60 | 0 | 10 | 0 | 20 | 20 | 10 | 0 |
| Enid, OK | 80 | 0 | 10 | 10 | 60 | 0 | 0 | 0 |
| Enterprise, AL | 60 | 0 | 40 | 0 | 0 | 10 | 10 | 0 |
| Erie, PA | 300 | 40 | 190 | 30 | 10 | 20 | 10 | 0 |
| Española, NM | 60 | 0 | 10 | 0 | 40 | 0 | 0 | 0 |
| Eugene-Springfield, OR | 320 | 20 | 120 | 20 | 110 | 20 | 20 | 0 |
| Eureka-Arcata, CA | 130 | 10 | 50 | 10 | 30 | 20 | 20 | 0 |
| Evansville, IN | 230 | 20 | 100 | 20 | 20 | 30 | 30 | 0 |
| Fairbanks-College, AK | 130 | 20 | 70 | 20 | 10 | 20 | 10 | 0 |
| Fargo, ND-MN | 950 | 20 | 550 | 310 | 20 | 30 | 20 | 0 |
| Faribault-Northfield, MN | 90 | 0 | 20 | 40 | 20 | 10 | 10 | 0 |
| Farmington, NM | 70 | 0 | 10 | 0 | 50 | 10 | 0 | 0 |
| Fayetteville, NC | 700 | 50 | 220 | 120 | 50 | 180 | 70 | 0 |
| Fayetteville-Springdale-Rogers, AR | 1,330 | 60 | 340 | 70 | 470 | 280 | 110 | 0 |
| Flagstaff, AZ | 140 | 10 | 50 | 0 | 60 | 10 | 10 | 0 |
| Flint, MI | 290 | 20 | 140 | 30 | 20 | 70 | 10 | 0 |
| Florence, SC | 110 | 20 | 60 | 0 | 10 | 20 | 10 | 0 |
| Florence-Muscle Shoals, AL | 60 | 0 | 40 | 0 | 10 | 10 | 0 | 0 |
| Fond du Lac, WI | 70 | 10 | 10 | 0 | 30 | 10 | 0 | 0 |
| Fort Collins-Loveland, CO | 500 | 60 | 150 | 50 | 130 | 40 | 80 | 0 |
| Fort Leonard Wood, MO | 90 | 10 | 30 | 30 | 0 | 20 | 10 | 0 |
| Fort Morgan, CO | 90 | 0 | 0 | 20 | 60 | 10 | 0 | 0 |
| Fort Payne, AL | 50 | 0 | 10 | 0 | 40 | 10 | 0 | 0 |
| Fort Smith, AR-OK | 280 | 0 | 110 | 10 | 70 | 80 | 10 | 0 |
| Fort Wayne, IN | 670 | 50 | 320 | 90 | 110 | 60 | 30 | 0 |
| Fremont, NE | 70 | 0 | 0 | 0 | 10 | 50 | 10 | 0 |
| Fresno, CA | 3,990 | 70 | 1,570 | 70 | 1,980 | 230 | 70 | 0 |
| Gadsden, AL | 70 | 0 | 20 | 10 | 10 | 20 | 10 | 0 |
| Gainesville, FL | 1,000 | 90 | 560 | 60 | 20 | 110 | 150 | 0 |
| Gainesville, GA | 790 | 10 | 140 | 30 | 350 | 160 | 110 | 0 |
| Gainesville, TX | 80 | 0 | 10 | 0 | 70 | 0 | 0 | 0 |
| Galesburg, IL | 50 | 0 | 10 | 30 | 10 | 0 | 0 | 0 |
| Gallup, NM | 50 | 0 | 30 | 10 | 10 | 10 | 0 | 0 |
| Garden City, KS | 160 | 0 | 50 | 20 | 70 | 30 | 0 | 0 |
| Gardnerville Ranchos, NV-CA | 60 | 0 | 20 | 0 | 20 | 0 | 10 | 0 |
| Gettysburg, PA | 70 | 10 | 10 | 0 | 40 | 10 | 0 | 0 |
| Glens Falls, NY | 60 | 10 | 30 | 0 | 10 | 10 | 0 | 0 |
| Goldsboro, NC | 160 | 10 | 40 | 10 | 40 | 60 | 0 | 0 |
| Grand Forks, ND-MN | 150 | 10 | 60 | 60 | 10 | 10 | 10 | 0 |
| Grand Island, NE | 420 | 10 | 20 | 70 | 60 | 260 | 10 | 0 |
| Grand Junction, CO | 140 | 0 | 50 | 0 | 70 | 10 | 10 | 0 |
| Grand Rapids-Wyoming-Kentwood, MI | 1,940 | 120 | 530 | 490 | 330 | 400 | 80 | 0 |
| Greeley, CO | 800 | 30 | 150 | 100 | 390 | 80 | 50 | 0 |
| Green Bay, WI | 390 | 30 | 140 | 40 | 120 | 50 | 20 | 0 |
| Greensboro-High Point, NC | 1,980 | 70 | 790 | 470 | 290 | 210 | 160 | 0 |
| Greenville, NC | 220 | 10 | 80 | 40 | 50 | 30 | 20 | 0 |
| Greenville-Anderson-Greer, SC | 1,670 | 160 | 520 | 100 | 220 | 270 | 390 | 0 |
| Gulfport-Biloxi, MS | 350 | 20 | 130 | 20 | 30 | 130 | 30 | 0 |
| Guymon, OK | 120 | 0 | 10 | 10 | 70 | 30 | 0 | 0 |
| Hagerstown-Martinsburg, MD-WV | 470 | 40 | 100 | 130 | 20 | 130 | 60 | 0 |
| Hailey, ID | 70 | 10 | 10 | 0 | 40 | 0 | 10 | 0 |
| Hammond, LA | 90 | 0 | 30 | 0 | 20 | 30 | 10 | 0 |
| Hanford-Corcoran, CA | 400 | 0 | 100 | 10 | 260 | 20 | 10 | 0 |
| Harrisburg-Carlisle, PA | 1,750 | 70 | 730 | 480 | 40 | 330 | 100 | 0 |
| Harrisonburg, VA | 530 | 30 | 240 | 60 | 50 | 130 | 10 | 0 |
| Hattiesburg, MS | 90 | 10 | 40 | 0 | 10 | 10 | 10 | 0 |
| Heber, UT | 170 | 20 | 50 | 0 | 50 | 10 | 40 | 0 |
| Hemlock Farms, PA | 80 | 20 | 30 | 10 | 0 | 20 | 10 | 0 |
| Henderson, NC | 50 | 0 | 10 | 0 | 20 | 10 | 0 | 0 |
| Hermiston-Pendleton, OR | 150 | 0 | 20 | 10 | 110 | 20 | 10 | 0 |
| Hickory-Lenoir-Morganton, NC | 330 | 10 | 90 | 20 | 100 | 70 | 30 | 0 |
| Hilo-Kailua, HI | 410 | 20 | 310 | 20 | 20 | 30 | 10 | 0 |
| Hilton Head Island-Bluffton-Port Royal, SC | 270 | 20 | 40 | 20 | 50 | 90 | 50 | 0 |
| Hinesville, GA | 110 | 0 | 20 | 30 | 10 | 50 | 10 | 0 |
| Hobbs, NM | 350 | 0 | 20 | 0 | 260 | 70 | 0 | 0 |
| Homosassa Springs, FL | 130 | 10 | 50 | 0 | 0 | 40 | 30 | 0 |
| Hood River, OR | 50 | 0 | 10 | 0 | 30 | 10 | 0 | 0 |
| Hot Springs, AR | 90 | 10 | 30 | 10 | 20 | 20 | 10 | 0 |
| Houma-Bayou Cane-Thibodaux, LA | 120 | 10 | 40 | 0 | 30 | 40 | 10 | 0 |
| Houston-Pasadena-The Woodlands, TX | 45,280 | 1,890 | 14,750 | 4,390 | 9,680 | 10,360 | 4,200 | 20 |
| Hudson, NY | 90 | 20 | 30 | 10 | 10 | 20 | 10 | 0 |
| Huntington-Ashland, WV-KY-OH | 120 | 10 | 70 | 20 | 10 | 20 | 10 | 0 |
| Huntsville, AL | 540 | 40 | 270 | 70 | 50 | 80 | 40 | 0 |
| Huntsville, TX | 120 | 0 | 20 | 50 | 40 | 10 | 0 | 0 |
| Huron, SD | 70 | 0 | 60 | 0 | 0 | 0 | 10 | 0 |
| Idaho Falls, ID | 190 | 10 | 40 | 10 | 90 | 10 | 20 | 0 |
| Indianapolis-Carmel-Greenwood, IN | 6,100 | 210 | 2,160 | 1,640 | 800 | 860 | 430 | 0 |
| Iowa City, IA | 700 | 20 | 200 | 390 | 40 | 30 | 20 | 0 |
| Ithaca, NY | 660 | 50 | 530 | 20 | 10 | 40 | 20 | 0 |
| Jackson, MI | 60 | 10 | 20 | 10 | 10 | 20 | 0 | 0 |
| Jackson, MS | 520 | 10 | 270 | 50 | 60 | 80 | 50 | 0 |
| Jackson, TN | 70 | 10 | 30 | 10 | 20 | 10 | 10 | 0 |
| Jackson, WY-ID | 80 | 20 | 0 | 0 | 40 | 10 | 10 | 0 |
| Jacksonville, FL | 4,960 | 650 | 1,740 | 340 | 150 | 1,230 | 830 | 10 |
| Jacksonville, NC | 210 | 20 | 60 | 10 | 30 | 50 | 40 | 0 |
| Jacksonville, TX | 70 | 0 | 0 | 0 | 60 | 0 | 0 | 0 |
| Janesville-Beloit, WI | 140 | 10 | 30 | 10 | 70 | 20 | 10 | 0 |
| Jasper, IN | 90 | 0 | 0 | 0 | 10 | 70 | 10 | 0 |
| Jefferson City, MO | 110 | 0 | 50 | 20 | 10 | 10 | 10 | 0 |
| Jefferson, GA | 210 | 20 | 80 | 30 | 30 | 30 | 40 | 0 |
| Johnson City, TN | 160 | 20 | 70 | 20 | 20 | 20 | 10 | 0 |
| Jonesboro, AR | 90 | 0 | 50 | 10 | 20 | 10 | 0 | 0 |
| Joplin, MO-KS | 140 | 0 | 80 | 10 | 20 | 30 | 0 | 0 |
| Juneau, AK | 50 | 0 | 40 | 0 | 10 | 0 | 0 | 0 |
| Kahului-Wailuku, HI | 600 | 30 | 460 | 10 | 30 | 30 | 50 | 0 |
| Kalamazoo-Portage, MI | 410 | 20 | 190 | 100 | 50 | 40 | 20 | 0 |
| Kalispell, MT | 70 | 10 | 30 | 0 | 0 | 10 | 20 | 0 |
| Kankakee, IL | 100 | 10 | 10 | 0 | 60 | 10 | 10 | 0 |
| Kansas City, MO-KS | 4,280 | 170 | 1,330 | 950 | 1,020 | 540 | 260 | 0 |
| Kapaa, HI | 220 | 10 | 200 | 0 | 0 | 0 | 10 | 0 |
| Kearney, NE | 70 | 10 | 20 | 0 | 20 | 20 | 0 | 0 |
| Kendallville, IN | 70 | 0 | 20 | 0 | 50 | 0 | 0 | 0 |
| Kennewick-Richland, WA | 880 | 70 | 190 | 20 | 490 | 60 | 50 | 0 |
| Kenosha, WI | 200 | 30 | 80 | 10 | 60 | 10 | 10 | 0 |
| Kerrville, TX | 70 | 0 | 10 | 0 | 40 | 0 | 0 | 0 |
| Key West-Key Largo, FL | 670 | 80 | 60 | 0 | 20 | 460 | 50 | 0 |
| Killeen-Temple, TX | 1,370 | 60 | 690 | 210 | 210 | 140 | 60 | 0 |
| Kingsland, GA | 60 | 0 | 40 | 0 | 10 | 10 | 0 | 0 |
| Kingsport-Bristol, TN-VA | 110 | 10 | 40 | 30 | 10 | 10 | 10 | 0 |
| Kingston, NY | 260 | 30 | 70 | 20 | 40 | 70 | 20 | 0 |
| Kirksville, MO | 80 | 0 | 10 | 70 | 0 | 0 | 0 | 0 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 1,600 | 140 | 450 | 110 | 140 | 560 | 200 | 0 |
| Knoxville, TN | 1,050 | 120 | 420 | 150 | 120 | 150 | 90 | 10 |
| Kokomo, IN | 60 | 0 | 30 | 0 | 10 | 0 | 10 | 0 |
| La Crosse-Onalaska, WI-MN | 70 | 10 | 30 | 10 | 10 | 10 | 10 | 0 |
| Lafayette, LA | 310 | 20 | 120 | 20 | 60 | 70 | 30 | 0 |
| Lafayette-West Lafayette, IN | 480 | 30 | 260 | 40 | 80 | 40 | 30 | 0 |
| LaGrange, GA-AL | 100 | 0 | 50 | 10 | 10 | 20 | 0 | 0 |
| Lake Charles, LA | 230 | 10 | 90 | 10 | 50 | 50 | 10 | 0 |
| Lake City, FL | 60 | 0 | 20 | 10 | 0 | 20 | 10 | 0 |
| Lake Havasu City-Kingman, AZ | 160 | 10 | 40 | 0 | 80 | 10 | 10 | 0 |
| Lakeland-Winter Haven, FL | 2,460 | 110 | 270 | 70 | 240 | 1,170 | 600 | 0 |
| Lancaster, PA | 1,090 | 50 | 300 | 220 | 30 | 420 | 70 | 0 |
| Lansing-East Lansing, MI | 840 | 50 | 420 | 190 | 40 | 110 | 30 | 0 |
| Laredo, TX | 1,190 | 10 | 20 | 0 | 1,120 | 30 | 10 | 0 |
| Las Cruces, NM | 720 | 10 | 70 | 30 | 580 | 20 | 0 | 0 |
| Las Vegas-Henderson-North Las Vegas, NV | 9,680 | 590 | 3,140 | 480 | 2,590 | 2,220 | 660 | 0 |
| Lawrence, KS | 160 | 10 | 90 | 20 | 20 | 10 | 10 | 0 |
| Lawton, OK | 210 | 10 | 80 | 40 | 20 | 50 | 20 | 0 |
| Lebanon, PA | 310 | 10 | 80 | 30 | 10 | 170 | 10 | 0 |
| Lebanon-Claremont, NH-VT | 210 | 30 | 110 | 10 | 0 | 30 | 30 | 0 |
| Lewiston-Auburn, ME | 210 | 10 | 30 | 140 | 0 | 20 | 10 | 0 |
| Lexington Park, MD | 180 | 20 | 90 | 20 | 10 | 30 | 20 | 0 |
| Lexington, NE | 200 | 0 | 40 | 50 | 50 | 60 | 0 | 0 |
| Lexington-Fayette, KY | 1,210 | 80 | 440 | 290 | 160 | 140 | 110 | 0 |
| Liberal, KS | 130 | 0 | 30 | 0 | 70 | 30 | 0 | 0 |
| Lima, OH | 60 | 0 | 40 | 10 | 0 | 10 | 0 | 0 |
| Lincoln, NE | 880 | 50 | 520 | 130 | 60 | 80 | 40 | 0 |
| Little Rock-North Little Rock-Conway, AR | 820 | 40 | 390 | 90 | 160 | 110 | 30 | 0 |
| Logan, UT-ID | 170 | 10 | 40 | 20 | 50 | 20 | 20 | 0 |
| Logansport, IN | 90 | 0 | 0 | 0 | 30 | 60 | 0 | 0 |
| Longview, TX | 350 | 10 | 80 | 20 | 190 | 40 | 20 | 0 |
| Longview-Kelso, WA | 60 | 0 | 20 | 0 | 20 | 20 | 0 | 0 |
| Los Alamos, NM | 70 | 20 | 40 | 0 | 10 | 0 | 10 | 0 |
| Los Angeles-Long Beach-Anaheim, CA | 72,960 | 4,790 | 38,500 | 2,270 | 16,780 | 7,570 | 3,040 | 20 |
| Louisville/Jefferson County, KY-IN | 4,950 | 130 | 1,000 | 950 | 270 | 2,450 | 150 | 0 |
| Lubbock, TX | 660 | 20 | 300 | 70 | 190 | 30 | 40 | 0 |
| Lufkin, TX | 120 | 0 | 20 | 0 | 90 | 10 | 0 | 0 |
| Lumberton, NC | 120 | 0 | 30 | 0 | 50 | 30 | 0 | 0 |
| Lynchburg, VA | 170 | 10 | 80 | 30 | 10 | 30 | 10 | 0 |
| Macon-Bibb County, GA | 130 | 0 | 80 | 10 | 10 | 30 | 10 | 0 |
| Madison, WI | 1,540 | 160 | 560 | 280 | 240 | 100 | 200 | 0 |
| Manchester-Nashua, NH | 1,300 | 100 | 400 | 180 | 50 | 390 | 180 | 0 |
| Manhattan, KS | 190 | 10 | 80 | 30 | 30 | 20 | 20 | 0 |
| Mankato, MN | 100 | 0 | 30 | 30 | 20 | 20 | 10 | 0 |
| Marshalltown, IA | 100 | 0 | 30 | 0 | 50 | 20 | 0 | 0 |
| Massena-Ogdensburg, NY | 60 | 0 | 30 | 10 | 0 | 10 | 0 | 0 |
