By Sex
By Region of Birth
| Region of birth | Total | Female | Male |
|---|---|---|---|
| Total | 1,250 | 700 | 550 |
| Africa | 200 | 110 | 100 |
| Asia | 540 | 330 | 210 |
| Europe | 140 | 70 | 70 |
| North America | 150 | 80 | 70 |
| Oceania | 0 | 0 | 0 |
| South America | 220 | 110 | 110 |
| Unknown | 0 | 0 | 0 |
By Country of Birth
| Country of birth | Total | Female | Male |
|---|---|---|---|
| Total | 1,250 | 700 | 550 |
| Bangladesh | 30 | 20 | 10 |
| Brazil | 20 | 10 | 10 |
| Bulgaria | 80 | 40 | 40 |
| Burundi | 10 | 0 | 10 |
| Cameroon | 10 | 10 | 10 |
| China, People's Republic | 20 | 10 | 10 |
| Colombia | 190 | 100 | 90 |
| Ecuador | 10 | 0 | 10 |
| Ghana | 10 | 10 | 10 |
| Haiti | 80 | 30 | 50 |
| Hong Kong | 10 | 10 | 0 |
| Hungary | 20 | 10 | 10 |
| India | 220 | 160 | 70 |
| Jamaica | 20 | 10 | 10 |
| Korea, South | 50 | 20 | 30 |
| Kyrgyzstan | 10 | 10 | 10 |
| Liberia | 20 | 20 | 0 |
| Malawi | 10 | 10 | 0 |
| Mexico | 10 | 10 | 0 |
| Morocco | 20 | 10 | 20 |
| Nigeria | 60 | 30 | 30 |
| Pakistan | 30 | 20 | 10 |
| Philippines | 50 | 30 | 30 |
| Sierra Leone | 10 | 10 | 0 |
| South Africa | 10 | 10 | 10 |
| Taiwan | 60 | 30 | 30 |
| Thailand | 40 | 30 | 20 |
| Uganda | 10 | 10 | 0 |
| Vietnam | 20 | 10 | 10 |
| All other countries [1] | 90 | 50 | 40 |
| Unknown | 0 | 0 | 0 |
By Age
By Region of Birth
| Region of birth | Total | Under 1 year | 1 to 4 years | 5 years and over |
|---|---|---|---|---|
| Total | 1,250 | 40 | 460 | 750 |
| Africa | 200 | 10 | 60 | 130 |
| Asia | 540 | 30 | 290 | 230 |
| Europe | 140 | 0 | 50 | 90 |
| North America | 150 | 0 | 20 | 130 |
| Oceania | 0 | 0 | 0 | 0 |
| South America | 220 | 10 | 40 | 170 |
| Unknown | 0 | 0 | 0 | 0 |
By Country of Birth
| Country of birth | Total | Under 1 year | 1 to 4 years | 5 years and over |
|---|---|---|---|---|
| Total | 1,250 | 40 | 460 | 750 |
| Bangladesh | 30 | 10 | 10 | 10 |
| Brazil | 20 | 0 | 0 | 20 |
| Bulgaria | 80 | 0 | 40 | 50 |
| Burundi | 10 | 0 | 0 | 10 |
| Cameroon | 10 | 0 | 0 | 10 |
| China, People's Republic | 20 | 0 | 0 | 20 |
| Colombia | 190 | 10 | 40 | 150 |
| Ecuador | 10 | 0 | 0 | 10 |
| Ghana | 10 | 0 | 0 | 10 |
| Haiti | 80 | 0 | 20 | 60 |
| Hong Kong | 10 | 0 | 0 | 10 |
| Hungary | 20 | 0 | 10 | 10 |
| India | 220 | 10 | 170 | 50 |
| Jamaica | 20 | 0 | 0 | 20 |
| Korea, South | 50 | 0 | 50 | 0 |
| Kyrgyzstan | 10 | 0 | 0 | 10 |
| Liberia | 20 | 0 | 10 | 10 |
| Malawi | 10 | 0 | 0 | 10 |
| Mexico | 10 | 0 | 0 | 10 |
| Morocco | 20 | 10 | 10 | 0 |
| Nigeria | 60 | 0 | 10 | 50 |
| Pakistan | 30 | 20 | 10 | 0 |
| Philippines | 50 | 0 | 10 | 50 |
| Sierra Leone | 10 | 0 | 0 | 10 |
| South Africa | 10 | 0 | 10 | 10 |
| Taiwan | 60 | 0 | 20 | 40 |
| Thailand | 40 | 0 | 20 | 20 |
| Uganda | 10 | 0 | 0 | 10 |
| Vietnam | 20 | 0 | 10 | 10 |
| All other countries [2] | 90 | 0 | 10 | 80 |
| Unknown | 0 | 0 | 0 | 0 |
Footnotes
Notes: To protect privacy, table cells are rounded to the nearest ten. The totals may not sum due to rounding.
Source: Office of Homeland Security Statistics.