By Region of Nationality
| Region of Nationality | 2012 | 2013 | 2014 |
|---|---|---|---|
| Total | 58,179 | 69,909 | 69,975 |
| Africa | 10,629 | 15,984 | 17,501 |
| Asia | 44,416 | 48,840 | 47,197 |
| Europe | 908 | 482 | 818 |
| North America | 1,948 | 4,206 | 4,066 |
| Oceania | - | - | - |
| South America | 130 | 233 | 252 |
| Unknown | 148 | 164 | 141 |
By Country of Nationality
| Country of Nationality | 2012 | 2013 | 2014 |
|---|---|---|---|
| Total | 58,179 | 69,909 | 69,975 |
| Afghanistan | 481 | 661 | 753 |
| Angola | - | 6 | - |
| Armenia | 8 | 3 | 10 |
| Azerbaijan | 10 | 3 | 15 |
| Belarus | 83 | 10 | 46 |
| Bhutan | 15,070 | 9,134 | 8,434 |
| Bosnia-Herzegovina | - | - | - |
| Burma | 14,160 | 16,299 | 14,598 |
| Burundi | 186 | 193 | 68 |
| Cambodia | 6 | 30 | 44 |
| Cameroon | 7 | - | 5 |
| Central African Republic | 136 | 318 | 25 |
| Chad | 12 | 32 | 21 |
| China, People's Republic | 54 | 101 | 53 |
| Colombia | 126 | 230 | 252 |
| Congo, Democratic Republic | 1,863 | 2,563 | 4,540 |
| Congo, Republic | 102 | 161 | 30 |
| Cote d'Ivoire | 33 | 20 | 42 |
| Croatia | - | - | - |
| Cuba | 1,948 | 4,205 | 4,062 |
| Egypt | 13 | 3 | 21 |
| Equatorial Guinea | - | - | - |
| Eritrea | 1,346 | 1,824 | 1,488 |
| Estonia | D | - | - |
| Ethiopia | 620 | 765 | 728 |
| Gambia | D | 11 | D |
| Georgia | 7 | D | 13 |
| Haiti | - | - | 4 |
| Honduras | - | - | - |
| Indonesia | - | - | D |
| Iran | 1,758 | 2,579 | 2,846 |
| Iraq | 12,163 | 19,487 | 19,769 |
| Jordan | 3 | 13 | 7 |
| Kazakhstan | 7 | 11 | 24 |
| Kenya | 23 | 5 | 21 |
| Korea, North | 22 | 17 | 8 |
| Kuwait | 3 | 12 | 12 |
| Kyrgyzstan | 49 | 19 | 8 |
| Laos | 21 | - | - |
| Latvia | - | - | - |
| Liberia | 69 | 94 | 31 |
| Mauritania | - | - | 4 |
| Moldova | 255 | 119 | 142 |
| Nepal | 47 | 34 | 47 |
| Nigeria | D | D | 4 |
| Pakistan | 274 | 158 | 240 |
| Russia | 197 | 125 | 139 |
| Rwanda | 157 | 139 | 45 |
| Serbia | - | - | - |
| Sierra Leone | D | 4 | 6 |
| Somalia | 4,911 | 7,608 | 9,000 |
| South Sudan | D | 17 | 57 |
| Sri Lanka | 55 | 92 | 57 |
| Sudan | 1,077 | 2,160 | 1,315 |
| Syria | 31 | 36 | 105 |
| Togo | 26 | 18 | 26 |
| Uganda | 18 | 15 | 5 |
| Ukraine | 372 | 227 | 490 |
| Uzbekistan | 140 | 51 | 69 |
| Vietnam | 41 | 69 | 67 |
| Yemen | - | 12 | 3 |
| Zimbabwe | 3 | 12 | D |
| All other countries | 31 | 37 | D |
| Unknown1 | 148 | 164 | 141 |
Footnotes
X Not applicable.
D Data withheld to limit disclosure.
- Represents zero.
1Includes admissions from Palestinian Territory.
Note: Excludes Amerasian immigrants.
Source: U.S. Department of State, Bureau of Population, Refugees, and Migration (PRM), Worldwide Refugee Admissions Processing System (WRAPS), Fiscal Years 2005 to 2014.