By Region of Nationality
| Region of Nationality | 2012 | 2013 | 2014 |
|---|---|---|---|
| Total | 10,715 | 9,945 | 8,775 |
| Africa | 2,117 | 1,976 | 1,693 |
| Asia | 6,744 | 6,136 | 5,438 |
| Europe | 823 | 872 | 653 |
| North America | 631 | 681 | 742 |
| Oceania | 20 | 9 | 7 |
| South America | 269 | 216 | 202 |
| Unknown | 111 | 55 | 40 |
By Country of Nationality
| Country of Nationality | 2012 | 2013 | 2014 |
|---|---|---|---|
| Total | 10,715 | 9,945 | 8,775 |
| Afghanistan | 34 | 16 | 15 |
| Albania | 72 | 71 | 66 |
| Algeria | 6 | D | D |
| Angola | D | D | D |
| Argentina | 5 | D | - |
| Armenia | 74 | 54 | 48 |
| Azerbaijan | 16 | 5 | 10 |
| Bangladesh | 61 | 63 | 52 |
| Belarus | 62 | 62 | 47 |
| Bosnia-Herzegovina | D | D | 4 |
| Brazil | 13 | 14 | 6 |
| Bulgaria | 16 | 6 | 11 |
| Burkina Faso | 52 | 59 | 61 |
| Burma | 63 | 33 | 30 |
| Burundi | 10 | 13 | 31 |
| Cambodia | 7 | 7 | D |
| Cameroon | 154 | 138 | 112 |
| Canada | 5 | D | 4 |
| Central African Republic | 4 | 8 | D |
| Chad | 21 | 4 | 7 |
| China, People's Republic | 5,017 | 4,534 | 3,976 |
| Colombia | 98 | 72 | 64 |
| Congo, Democratic Republic | 9 | 19 | 22 |
| Congo, Republic | 47 | 46 | 24 |
| Cote d'Ivoire | 59 | 55 | 47 |
| Cuba | 5 | 6 | 10 |
| Dominican Republic | 4 | 4 | 12 |
| Ecuador | 15 | 25 | 18 |
| Egypt | 281 | 306 | 263 |
| El Salvador | 158 | 181 | 184 |
| Eritrea | 326 | 241 | 165 |
| Estonia | - | D | - |
| Ethiopia | 412 | 401 | 323 |
| Fiji | 10 | D | 4 |
| Gambia | 74 | 75 | 75 |
| Georgia | 18 | 10 | 13 |
| Ghana | 7 | 10 | 16 |
| Greece | D | D | 8 |
| Guatemala | 192 | 152 | 175 |
| Guinea | 130 | 101 | 63 |
| Guyana | 4 | 7 | D |
| Haiti | 39 | 53 | 51 |
| Honduras | 77 | 92 | 151 |
| India | 253 | 322 | 372 |
| Indonesia | 98 | 76 | 47 |
| Iran | 89 | 63 | 59 |
| Iraq | 95 | 54 | 79 |
| Israel | 5 | D | D |
| Jamaica | 11 | 6 | 5 |
| Jordan | 11 | 13 | 7 |
| Kazakhstan | 12 | 24 | 28 |
| Kenya | 71 | 40 | 48 |
| Kosovo | 26 | 31 | 24 |
| Kyrgyzstan | 25 | 35 | 33 |
| Laos | D | D | D |
| Latvia | D | 6 | - |
| Lebanon | 19 | 16 | 4 |
| Liberia | 11 | 12 | 13 |
| Lithuania | - | D | D |
| Macedonia | D | 5 | 4 |
| Mali | 67 | 76 | 59 |
| Mauritania | 26 | 39 | 21 |
| Mexico | 113 | 155 | 124 |
| Moldova | 84 | 69 | 61 |
| Mongolia | 35 | 39 | 22 |
| Morocco | 10 | 4 | 7 |
| Nepal | 377 | 380 | 298 |
| Nicaragua | 10 | 17 | 16 |
| Niger | 8 | 5 | 5 |
| Nigeria | 28 | 31 | 57 |
| Niue | 7 | 5 | D |
| Pakistan | 156 | 127 | 97 |
| Peru | 14 | 8 | 16 |
| Philippines | 8 | 5 | D |
| Romania | 7 | 39 | 20 |
| Russia | 149 | 187 | 116 |
| Rwanda | 21 | 27 | 43 |
| Saudi Arabia | 10 | 7 | 8 |
| Senegal | 26 | 21 | 16 |
| Serbia and Montenegro | 56 | 53 | 37 |
| Sierra Leone | 22 | 11 | 11 |
| Somalia | 84 | 86 | 122 |
| South Africa | D | D | D |
| Soviet Union (former) | 271 | 252 | 185 |
| Sri Lanka | 102 | 96 | 76 |
| Sudan | 41 | 35 | 15 |
| Syria | 29 | 48 | 64 |
| Tajikistan | 8 | 13 | 11 |
| Tanzania | 6 | 5 | D |
| Togo | 15 | 14 | 11 |
| Turkey | 23 | 4 | D |
| Turkmenistan | 7 | D | D |
| Uganda | 24 | 30 | 21 |
| Ukraine | 47 | 43 | 47 |
| Uzbekistan | 37 | 55 | 40 |
| Venezuela | 113 | 79 | 92 |
| Vietnam | 10 | 4 | D |
| Yemen | 16 | 9 | 16 |
| Zimbabwe | 34 | 24 | 8 |
| All other countries | 107 | 116 | 76 |
| Unknown1 | 111 | 55 | 40 |
Footnotes
X Not applicable.
D Data withheld to limit disclosure.
- Represents zero.
1Includes admissions from Palestinian Territory.
Note: In this table, data are withheld for any cell with a count of 1, 2, or 3, and for any associated cell that could be used to reveal such a count through calculation.
Source: U.S. Department of Justice (DOJ), Executive Office for Immigration Review (EOIR).