| Year | Number |
|---|---|
| 2014 | 223,253 |
| 2013 | 203,962 |
| 2012 | 193,609 |
| 2011 | 212,249 |
| 2010 | 229,406 |
| 2009 | 223,907 |
| 2008 | 222,798 |
| 2007 | 202,030 |
| 2006 | 207,631 |
| 2005 | 251,202 |
Note: Before April 2008, did not include all crew members detained onboard vessels.
Source: U.S. Department of Homeland Security, Customs and Border Protection (CBP), Office of Field Operations (OFO), Enforcement Integrated Database (EID), October 2014.