The 2014 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.
Region of Nationality | 2012 | 2013 | 2014 |
---|---|---|---|
Total | 230,373 | 178,706 | 162,814 |
Africa | 1,724 | 1,505 | 1,691 |
Asia | 46,364 | 44,554 | 46,486 |
Europe | 13,291 | 12,405 | 12,136 |
North America | 166,075 | 117,329 | 99,862 |
Oceania | 597 | 601 | 601 |
South America | 2,174 | 2,222 | 1,933 |
Unknown | 148 | 90 | 105 |
Country of Nationality | 2012 | 2013 | 2014 |
---|---|---|---|
Total | 230,373 | 178,706 | 162,814 |
Afghanistan | 56 | 42 | 37 |
Albania | 47 | 22 | 32 |
Algeria | 57 | 39 | 29 |
Angola | 20 | 21 | 33 |
Antigua-Barbuda | 14 | 8 | 12 |
Argentina | 62 | 71 | 82 |
Armenia | 12 | 5 | 4 |
Australia | 335 | 396 | 379 |
Austria | 53 | 46 | 34 |
Azerbaijan | 14 | 27 | 22 |
Bahamas | 416 | 485 | 552 |
Bahrain | 8 | 4 | 10 |
Bangladesh | 238 | 167 | 169 |
Barbados | 37 | 24 | 20 |
Belarus | 44 | 24 | 22 |
Belgium | 105 | 98 | 106 |
Belize | 38 | 37 | 33 |
Benin | 11 | 19 | 17 |
Bermuda | 79 | 93 | 75 |
Bolivia | 85 | 43 | 35 |
Bosnia-Herzegovina | 22 | 10 | 17 |
Brazil | 542 | 491 | 473 |
British Virgin Islands | 11 | 19 | 6 |
Bulgaria | 186 | 118 | 52 |
Burkina Faso | 18 | 13 | 21 |
Burma | 2,337 | 1,920 | 1,888 |
Burundi | 12 | 12 | 7 |
Cambodia | 16 | 13 | 11 |
Cameroon | 49 | 47 | 35 |
Canada | 27,039 | 23,965 | 23,254 |
Cape Verde | 30 | 8 | 9 |
Cayman Islands | 10 | 3 | 7 |
Chile | 81 | 120 | 172 |
China, People's Republic | 11,780 | 11,688 | 12,232 |
Colombia | 435 | 450 | 385 |
Congo, Democratic Republic | 29 | 17 | 32 |
Congo, Republic | 14 | 19 | 16 |
Costa Rica | 94 | 55 | 51 |
Cote d'Ivoire | 18 | 18 | 24 |
Croatia | 87 | 79 | 87 |
Cuba | 90 | 77 | 66 |
Cyprus | 10 | 5 | 11 |
Czech Republic | 144 | 133 | 104 |
Czechoslovakia (former) | 4 | 5 | D |
Denmark | 74 | 59 | 46 |
Dominica | 24 | 27 | 11 |
Dominican Republic | 764 | 534 | 328 |
Ecuador | 303 | 212 | 180 |
Egypt | 299 | 188 | 185 |
El Salvador | 921 | 626 | 476 |
Eritrea | 9 | 10 | 9 |
Estonia | 28 | 35 | 26 |
Ethiopia | 33 | 47 | 61 |
Fiji | 51 | 57 | 46 |
Finland | 39 | 34 | 39 |
France | 661 | 609 | 686 |
Gabon | 6 | 5 | 4 |
Gambia | 11 | 8 | D |
Georgia | 82 | 80 | 71 |
Germany | 552 | 502 | 423 |
Ghana | 128 | 83 | 65 |
Greece | 294 | 376 | 449 |
Grenada | 22 | 22 | 18 |
Guatemala | 2,332 | 1,369 | 1,083 |
Guinea | 16 | 5 | 12 |
Guyana | 88 | 80 | 45 |
Haiti | 163 | 156 | 196 |
Honduras | 1,282 | 920 | 918 |
Hong Kong | 75 | 54 | 83 |
Hungary | 209 | 173 | 188 |
Iceland | 19 | 8 | 8 |
India | 3,273 | 2,467 | 2,792 |
Indonesia | 1,171 | 719 | 465 |
Iran | 306 | 353 | 553 |
Iraq | 120 | 131 | 153 |
Ireland | 180 | 200 | 146 |
Israel | 275 | 235 | 179 |
Italy | 692 | 630 | 630 |
Jamaica | 344 | 333 | 381 |
Japan | 354 | 381 | 346 |
Jordan | 123 | 120 | 164 |
Kazakhstan | 42 | 30 | 19 |
Kenya | 92 | 92 | 62 |
Kiribati | 40 | 24 | 14 |
Korea, South | 1,191 | 1,259 | 1,238 |
Kosovo | 9 | 11 | 14 |
Kuwait | 22 | 41 | 29 |
Kyrgyzstan | 5 | 8 | 13 |
Laos | 12 | 3 | 3 |
Latvia | 112 | 95 | 102 |
Lebanon | 89 | 92 | 120 |
Liberia | 24 | 14 | 27 |
Libya | 34 | 17 | 24 |
Lithuania | 371 | 153 | 131 |
Macedonia | 15 | 12 | 10 |
Madagascar | 9 | 4 | 9 |
Malaysia | 124 | 54 | 60 |
Maldives | 92 | 12 | 53 |
Mali | 18 | 8 | 10 |
Malta | 5 | 4 | 5 |
Marshall Islands | 4 | 3 | 4 |
Mauritius | 33 | 18 | 36 |
Mexico | 131,970 | 88,249 | 72,105 |
Micronesia, Federated States | 9 | 3 | 3 |
Moldova | 41 | 42 | 27 |
Mongolia | 35 | 40 | 33 |
Montenegro | 22 | 13 | 17 |
Morocco | 101 | 107 | 85 |
Nepal | 36 | 26 | 28 |
Netherlands | 287 | 280 | 297 |
Netherlands Antilles (former) | - | - | - |
New Zealand | 97 | 94 | 105 |
Nicaragua | 172 | 123 | 107 |
Niger | 10 | 6 | 7 |
Nigeria | 265 | 295 | 482 |
Norway | 88 | 71 | 63 |
Pakistan | 477 | 295 | 382 |
Palau | 10 | 5 | 5 |
Panama | 53 | 53 | 42 |
Papua New Guinea | D | 5 | 21 |
Paraguay | 14 | 16 | 11 |
Peru | 356 | 513 | 371 |
Philippines | 20,903 | 21,526 | 22,158 |
Poland | 516 | 562 | 495 |
Portugal | 294 | 266 | 261 |
Qatar | 6 | 13 | 11 |
Romania | 478 | 320 | 376 |
Russia | 2,441 | 1,997 | 1,899 |
Rwanda | 13 | 14 | 21 |
Saint Kitts-Nevis | 6 | 18 | 10 |
Saint Lucia | 21 | 27 | 15 |
Saint Vincent and the Grenadines | 39 | 31 | 37 |
Samoa | 9 | D | D |
Saudi Arabia | 296 | 359 | 410 |
Senegal | 38 | 87 | 61 |
Serbia | 25 | 112 | 25 |
Serbia and Montenegro | 9 | 4 | D |
Seychelles | D | - | 11 |
Sierra Leone | 18 | 10 | 5 |
Singapore | 74 | 64 | 49 |
Slovakia | 76 | 67 | 58 |
Slovenia | 16 | 21 | 33 |
Solomon Islands | - | 5 | D |
Somalia | 5 | 10 | 18 |
South Africa | 119 | 108 | 98 |
Soviet Union (former) | 4 | D | - |
Spain | 874 | 1,138 | 918 |
Sri Lanka | 151 | 125 | 162 |
Sudan | 25 | 14 | 19 |
Sweden | 119 | 142 | 113 |
Switzerland | 104 | 85 | 75 |
Syria | 72 | 81 | 105 |
Taiwan | 374 | 472 | 461 |
Tajikistan | 17 | 4 | 4 |
Tanzania | 38 | 34 | 22 |
Thailand | 231 | 202 | 285 |
Togo | 11 | 13 | 9 |
Tonga | 7 | 5 | 14 |
Trinidad and Tobago | 117 | 67 | 50 |
Tunisia | 21 | 22 | 33 |
Turkey | 1,226 | 1,033 | 1,091 |
Turkmenistan | 3 | 8 | 13 |
Turks and Caicos Islands | 16 | 8 | 8 |
Tuvalu | 20 | - | D |
Uganda | 22 | 20 | 18 |
Ukraine | 2,589 | 2,609 | 3,046 |
United Arab Emirates | 13 | 13 | 23 |
United Kingdom | 1,353 | 1,238 | 1,071 |
Uruguay | 18 | 22 | 6 |
Uzbekistan | 22 | 22 | 17 |
Venezuela | 188 | 202 | 170 |
Vietnam | 565 | 333 | 500 |
Yemen | 26 | 12 | 16 |
Zambia | 10 | 8 | 8 |
Zimbabwe | 19 | 22 | 27 |
All other countries | 66 | 44 | 63 |
Unknown | 148 | 90 | 105 |
D Data withheld to limit disclosure.
- Represents zero.
Source: U.S. Department of Homeland Security, ENFORCE Alien Removal Module (EARM), October 2014, Enforcement Integrated Database (EID), October 2014.