By Region of Birth
| Region of Birth | 2012 | 2013 | 2014 |
|---|---|---|---|
| Total | 1,031,631 | 990,553 | 1,016,518 |
| Africa | 107,241 | 98,304 | 98,413 |
| Asia | 429,599 | 400,548 | 430,508 |
| Europe | 81,671 | 86,556 | 83,266 |
| North America | 327,771 | 315,660 | 324,354 |
| Oceania | 4,742 | 5,277 | 5,112 |
| South America | 79,401 | 80,945 | 73,715 |
| Unknown | 1,206 | 3,263 | 1,150 |
By Country of Birth
| Country of Birth | 2012 | 2013 | 2014 |
|---|---|---|---|
| Total | 1,031,631 | 990,553 | 1,016,518 |
| Afghanistan | 1,617 | 2,196 | 10,527 |
| Albania | 3,364 | 3,186 | 3,828 |
| Algeria | 1,369 | 1,241 | 1,669 |
| American Samoa | - | D | - |
| Angola | 187 | 143 | 148 |
| Anguilla | 23 | 22 | 20 |
| Antigua-Barbuda | 337 | 344 | 369 |
| Argentina | 4,359 | 4,372 | 3,874 |
| Armenia | 2,681 | 2,722 | 2,913 |
| Aruba | 54 | 45 | 40 |
| Australia | 2,414 | 2,759 | 2,809 |
| Austria | 407 | 415 | 438 |
| Azerbaijan | 663 | 637 | 672 |
| Bahamas | 619 | 630 | 654 |
| Bahrain | 104 | 115 | 122 |
| Bangladesh | 14,705 | 12,099 | 14,645 |
| Barbados | 460 | 428 | 384 |
| Belarus | 1,659 | 1,970 | 2,015 |
| Belgium | 574 | 675 | 632 |
| Belize | 847 | 946 | 789 |
| Benin | 415 | 342 | 517 |
| Bermuda | 85 | 88 | 106 |
| Bhutan | 10,198 | 8,954 | 7,298 |
| Bolivia | 1,948 | 2,071 | 1,719 |
| Bosnia-Herzegovina | 815 | 697 | 693 |
| Botswana | 80 | 53 | 58 |
| Brazil | 11,441 | 11,033 | 10,429 |
| British Virgin Islands | 39 | 45 | 56 |
| Brunei | 19 | 21 | 25 |
| Bulgaria | 2,440 | 2,844 | 2,981 |
| Burkina Faso | 558 | 585 | 583 |
| Burma | 17,383 | 12,565 | 11,144 |
| Burundi | 535 | 260 | 273 |
| Cambodia | 2,473 | 2,624 | 2,536 |
| Cameroon | 3,815 | 3,908 | 3,943 |
| Canada | 12,932 | 13,181 | 11,586 |
| Cape Verde | 1,684 | 1,673 | 1,154 |
| Cayman Islands | 44 | 44 | 48 |
| Central African Republic | 116 | 213 | 155 |
| Chad | 155 | 111 | 119 |
| Chile | 1,673 | 1,736 | 1,581 |
| China, People's Republic | 81,784 | 71,798 | 76,089 |
| Colombia | 20,931 | 21,131 | 18,175 |
| Comoros | 10 | D | 9 |
| Congo, Democratic Republic | 3,731 | 2,792 | 4,347 |
| Congo, Republic | 1,461 | 1,059 | 552 |
| Costa Rica | 2,020 | 2,114 | 1,966 |
| Cote d'Ivoire | 1,760 | 1,486 | 1,477 |
| Croatia | 336 | 353 | 297 |
| Cuba | 32,820 | 32,219 | 46,679 |
| Curacao | - | - | 27 |
| Cyprus | 107 | 126 | 129 |
| Czech Republic | 677 | 676 | 606 |
| Czechoslovakia (former) | 159 | 74 | 74 |
| Denmark | 459 | 506 | 514 |
| Djibouti | 106 | 90 | 190 |
| Dominica | 125 | 244 | 345 |
| Dominican Republic | 41,566 | 41,311 | 44,577 |
| Ecuador | 9,342 | 10,591 | 10,960 |
| Egypt | 8,988 | 10,294 | 11,477 |
| El Salvador | 16,256 | 18,260 | 19,273 |
| Equatorial Guinea | 20 | 18 | 15 |
| Eritrea | 2,643 | 2,138 | 2,002 |
| Estonia | 227 | 211 | 220 |
| Ethiopia | 14,544 | 13,097 | 12,300 |
| Fiji | 853 | 895 | 802 |
| Finland | 348 | 331 | 350 |
| France | 3,862 | 4,425 | 4,284 |
| French Polynesia | 30 | - | 24 |
| Gabon | 197 | 127 | 167 |
| Gambia | 1,159 | 1,018 | 1,111 |
| Georgia | 1,341 | 1,368 | 1,240 |
| Germany | 5,812 | 6,032 | 5,584 |
| Ghana | 10,592 | 10,265 | 7,115 |
| Greece | 1,054 | 1,361 | 1,235 |
| Grenada | 671 | 687 | 633 |
| Guatemala | 10,341 | 10,224 | 10,238 |
| Guinea | 1,656 | 1,518 | 1,375 |
| Guinea-Bissau | 47 | 43 | 30 |
| Guyana | 5,683 | 5,897 | 6,267 |
| Haiti | 22,818 | 20,351 | 15,274 |
| Honduras | 6,884 | 8,898 | 8,156 |
| Hong Kong | 2,104 | 2,226 | 2,278 |
| Hungary | 1,054 | 1,052 | 996 |
| Iceland | 103 | 139 | 86 |
| India | 66,434 | 68,458 | 77,908 |
| Indonesia | 2,603 | 2,731 | 2,139 |
| Iran | 12,916 | 12,863 | 11,615 |
| Iraq | 20,369 | 9,552 | 19,153 |
| Ireland | 1,514 | 1,626 | 1,605 |
| Israel | 4,153 | 3,996 | 3,805 |
| Italy | 2,673 | 2,960 | 3,298 |
| Jamaica | 20,705 | 19,400 | 19,026 |
| Japan | 6,061 | 5,925 | 5,545 |
| Jordan | 4,099 | 4,188 | 5,187 |
| Kazakhstan | 1,202 | 1,241 | 1,221 |
| Kenya | 7,043 | 6,123 | 5,884 |
| Kiribati | 6 | 3 | 6 |
| Korea, North | 49 | 48 | 142 |
| Korea, South1 | 20,846 | 23,166 | 20,423 |
| Kosovo | 782 | 839 | 758 |
| Kuwait | 1,044 | 937 | 1,057 |
| Kyrgyzstan | 648 | 652 | 707 |
| Laos | 949 | 923 | 806 |
| Latvia | 436 | 424 | 384 |
| Lebanon | 2,879 | 2,783 | 3,245 |
| Lesotho | 17 | 20 | 13 |
| Liberia | 4,109 | 3,334 | 3,874 |
| Libya | 315 | 376 | 524 |
| Lithuania | 924 | 854 | 747 |
| Luxembourg | 19 | 40 | 26 |
| Macau | 120 | 106 | 105 |
| Macedonia | 906 | 895 | 960 |
| Madagascar | 79 | 95 | 86 |
| Malawi | 192 | 159 | 172 |
| Malaysia | 2,605 | 2,477 | 2,622 |
| Maldives | D | 5 | 13 |
| Mali | 734 | 667 | 604 |
| Malta | 62 | 43 | 39 |
| Marshall Islands | 50 | 46 | 56 |
| Mauritania | 410 | 354 | 320 |
| Mauritius | 77 | 83 | 81 |
| Mexico | 146,406 | 135,028 | 134,052 |
| Micronesia, Federated States | 13 | 4 | 5 |
| Moldova | 2,021 | 2,485 | 2,341 |
| Monaco | 5 | 8 | 8 |
| Mongolia | 691 | 729 | 651 |
| Montenegro | 265 | 265 | 289 |
| Montserrat | 27 | - | 38 |
| Morocco | 3,656 | 3,336 | 3,605 |
| Mozambique | 94 | 73 | 71 |
| Namibia | 59 | 57 | 44 |
| Nepal | 11,312 | 13,046 | 12,357 |
| Netherlands | 1,091 | 1,142 | 1,195 |
| Netherlands Antilles (former) | 106 | 128 | 45 |
| New Caledonia | 3 | 6 | 6 |
| New Zealand | 814 | 921 | 796 |
| Nicaragua | 3,046 | 3,048 | 2,886 |
| Niger | 48 | 37 | 71 |
| Nigeria | 13,575 | 13,840 | 12,828 |
| Norway | 276 | 335 | 271 |
| Oman | 74 | 73 | 90 |
| Pakistan | 14,740 | 13,251 | 18,612 |
| Palau | 10 | 16 | 12 |
| Panama | 1,281 | 1,234 | 1,095 |
| Papua New Guinea | 21 | 27 | 18 |
| Paraguay | 467 | 448 | 391 |
| Peru | 12,609 | 12,564 | 10,606 |
| Philippines | 57,327 | 54,446 | 49,996 |
| Poland | 6,300 | 6,430 | 5,689 |
| Portugal | 811 | 918 | 892 |
| Qatar | 141 | 191 | 202 |
| Romania | 3,748 | 3,773 | 3,246 |
| Russia | 9,969 | 9,753 | 9,079 |
| Rwanda | 592 | 540 | 555 |
| Saint Kitts-Nevis | 311 | 259 | 263 |
| Saint Lucia | 919 | 853 | 844 |
| Saint Vincent and the Grenadines | 503 | 529 | 448 |
| Samoa | 238 | 237 | 239 |
| Sao Tome and Principe | 12 | 6 | 5 |
| Saudi Arabia | 1,343 | 1,463 | 1,696 |
| Senegal | 1,615 | 1,340 | 1,273 |
| Serbia | 704 | 866 | 1,143 |
| Serbia and Montenegro | 801 | 653 | 267 |
| Seychelles | 7 | 6 | 7 |
| Sierra Leone | 1,688 | 1,651 | 1,740 |
| Singapore | 712 | 835 | 779 |
| Sint Maarten | - | - | 45 |
| Slovakia | 528 | 507 | 460 |
| Slovenia | 86 | 62 | 78 |
| Solomon Islands | D | 3 | 5 |
| Somalia | 5,204 | 3,764 | 5,190 |
| South Africa | 2,781 | 2,629 | 2,676 |
| South Sudan | 17 | 59 | 74 |
| Soviet Union (former) | 1,296 | 1,264 | 1,136 |
| Spain | 1,842 | 2,480 | 2,928 |
| Sri Lanka | 1,994 | 1,847 | 1,767 |
| Sudan | 2,471 | 1,945 | 2,442 |
| Suriname | 187 | 178 | 158 |
| Swaziland | 24 | 15 | 23 |
| Sweden | 968 | 1,106 | 954 |
| Switzerland | 635 | 697 | 656 |
| Syria | 3,014 | 3,366 | 3,540 |
| Taiwan | 5,331 | 5,385 | 4,697 |
| Tajikistan | 411 | 550 | 516 |
| Tanzania | 1,516 | 837 | 774 |
| Thailand | 9,459 | 7,583 | 6,197 |
| Togo | 1,756 | 1,257 | 1,612 |
| Tonga | 276 | 348 | 320 |
| Trinidad and Tobago | 5,214 | 4,724 | 3,988 |
| Tunisia | 422 | 445 | 429 |
| Turkey | 4,162 | 4,144 | 3,834 |
| Turkmenistan | 223 | 210 | 254 |
| Turks and Caicos Islands | 30 | 50 | 40 |
| Uganda | 1,340 | 1,350 | 1,409 |
| Ukraine | 7,642 | 8,193 | 7,752 |
| United Arab Emirates | 854 | 910 | 1,039 |
| United Kingdom | 12,014 | 12,984 | 12,225 |
| United States | 279 | 319 | 358 |
| Uruguay | 1,374 | 1,352 | 1,128 |
| Uzbekistan | 4,726 | 4,382 | 5,194 |
| Venezuela | 9,387 | 9,572 | 8,427 |
| Vietnam | 28,304 | 27,101 | 30,283 |
| Yemen | 2,620 | 3,532 | 3,492 |
| Zambia | 643 | 505 | 441 |
| Zimbabwe | 914 | 924 | 797 |
| All other countries | 24 | 27 | 31 |
| Unknown | 1,206 | 3,263 | 1,150 |
Footnotes
NA Not available.
X Not applicable.
D Data withheld to limit disclosure.
- Represents zero.
1Data for South Korea prior to Fiscal Year 2009 include a small number of cases from North Korea.
Source: U.S. Department of Homeland Security.