By Sex
| Characteristic | Total | Principal Applicants | Spouses | Dependent Children |
|---|---|---|---|---|
| Total | 69,975 | 30,477 | 11,379 | 28,119 |
| Male | 36,767 | 20,028 | 1,970 | 14,769 |
| Female | 33,208 | 10,449 | 9,409 | 13,350 |
By Age
| Characteristic | Total | Principal Applicants | Spouses | Dependent Children |
|---|---|---|---|---|
| Total | 69,975 | 30,477 | 11,379 | 28,119 |
| Under 1 year | 96 | - | - | 96 |
| 1 to 4 years | 6,619 | 80 | - | 6,539 |
| 5 to 9 years | 7,361 | 130 | - | 7,231 |
| 10 to 14 years | 6,616 | 327 | - | 6,289 |
| 15 to 19 years | 6,794 | 896 | 86 | 5,812 |
| 20 to 24 years | 7,304 | 4,338 | 904 | 2,062 |
| 25 to 29 years | 7,878 | 5,783 | 2,034 | 61 |
| 30 to 34 years | 6,730 | 4,745 | 1,968 | 17 |
| 35 to 39 years | 4,960 | 3,355 | 1,599 | 6 |
| 40 to 44 years | 4,263 | 2,853 | 1,404 | 6 |
| 45 to 49 years | 3,094 | 2,061 | 1,033 | - |
| 50 to 54 years | 2,518 | 1,707 | 811 | - |
| 55 to 59 years | 1,801 | 1,208 | 593 | - |
| 60 to 64 years | 1,391 | 1,006 | 385 | - |
| 65 to 74 years | 1,857 | 1,410 | 447 | - |
| 75 years and over | 693 | 578 | 115 | - |
By Broad Age Group
| Characteristic | Total | Principal Applicants | Spouses | Dependent Children |
|---|---|---|---|---|
| Total | 69,975 | 30,477 | 11,379 | 28,119 |
| Under 16 years | 22,004 | 634 | - | 21,370 |
| 16 to 20 years | 6,939 | 1,298 | 175 | 5,466 |
| 21 years and over | 41,032 | 28,545 | 11,204 | 1,283 |
By Marital Status
| Characteristic | Total | Principal Applicants | Spouses | Dependent Children |
|---|---|---|---|---|
| Total | 69,975 | 30,477 | 11,379 | 28,119 |
| Single | 39,739 | D | D | 28,081 |
| Married | 26,168 | 14,787 | D | D |
| Widowed | 2,160 | D | - | D |
| Divorced/separated | 1,870 | 1,860 | D | D |
| Unknown | 38 | D | D | 20 |
Footnotes
D Data withheld to limit disclosure.
- Represents zero.
Note: Excludes Amerasian immigrants.
Source: U.S. Department of State, Bureau of Population, Refugees, and Migration, Worldwide Refugee Admissions Processing System (WRAPS).